| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Moore, Matt | 16/30 | 233 | 2 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Taylor, Tyrod | 26/39 | 329 | 3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ajayi, Jay | 32 | 206 | 6.4 | 1 |
| Drake, Kenyan | 4 | 56 | 14.0 | 1 |
| Landry, Jarvis | 1 | 0 | 0.0 | 0 |
| Moore, Matt | 1 | -1 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McCoy, LeSean | 24 | 128 | 5.3 | 1 |
| Gillislee, Mike | 11 | 91 | 8.3 | 0 |
| Taylor, Tyrod | 12 | 60 | 5.0 | 0 |
| Felton, Jerome | 1 | 1 | 1.0 | 0 |
| Bush, Reggie | 1 | -8 | -8.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Parker, DeVante | 7/4 | 85 | 21.3 | 1 |
| Williams, Damien | 3/2 | 51 | 25.5 | 0 |
| Stills, Kenny | 8/3 | 35 | 11.7 | 1 |
| Landry, Jarvis | 6/3 | 29 | 9.7 | 0 |
| Gray, MarQueis | 1/1 | 20 | 20.0 | 0 |
| Sims, Dion | 3/2 | 10 | 5.0 | 0 |
| Ajayi, Jay | 1/1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Watkins, Sammy | 10/7 | 154 | 22.0 | 1 |
| Clay, Charles | 10/8 | 85 | 10.6 | 2 |
| Woods, Robert | 6/3 | 43 | 14.3 | 0 |
| McCoy, LeSean | 6/5 | 17 | 3.4 | 0 |
| Goodwin, Marquise | 5/1 | 16 | 16.0 | 0 |
| Felton, Jerome | 2/2 | 14 | 7.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Franks, Andrew | 4/4 | 2/3 | 1/1 | 0/1 | 1/1 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carpenter, Dan | 4/4 | 1/3 | 1/1 | 0/2 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Thomas, Michael | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| White, Corey | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Thomas, Michael | 7 | 1 | 0 |
| Rambo, Bacarri | 7 | 1 | 0 |
| Hewitt, Neville | 6 | 3 | 0 |
| Butler, Donald | 6 | 0 | 0 |
| Paysinger, Spencer | 6 | 3 | 0 |
| Alonso, Kiko | 5 | 2 | 0 |
| Lippett, Tony | 5 | 1 | 0 |
| Branch, Andre | 5 | 0 | 0 |
| Howard, Xavien | 4 | 2 | 0 |
| Suh, Ndamukong | 3 | 3 | 0 |
| Phillips, Jordan | 2 | 0 | 0 |
| Abdul_Quddus, Isa | 2 | 1 | 0 |
| Wake, Cameron | 2 | 1 | 1 |
| Jones, Jason | 2 | 0 | 1 |
| Williams, Nick | 2 | 0 | 0 |
| McCain, Bobby | 1 | 0 | 0 |
| Mitchell, Earl | 1 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Brown, Preston | 7 | 6 | 0 |
| Graham, Corey | 5 | 2 | 0 |
| Brown, Zach | 5 | 3 | 0 |
| Alexander, Lorenzo | 5 | 0 | 0 |
| Douzable, Leger | 5 | 0 | 0 |
| Darby, Ronald | 4 | 1 | 0 |
| Dareus, Marcell | 4 | 3 | 0 |
| Gilmore, Stephon | 3 | 1 | 0 |
| Humber, Ramon | 2 | 0 | 0 |
| Seymour, Kevon | 2 | 0 | 0 |
| Robey_Coleman, Nickell | 1 | 0 | 0 |
| Williams, Kyle | 1 | 3 | 0 |
| White, Corey | 1 | 1 | 0 |
| Hughes, Jerry | 0 | 3 | 0 |
|
|