|
|
Seahawks 6
at
Cardinals 6
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Wilson, Russell | 24/37 | 225 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 29/49 | 342 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Michael, Christine | 16 | 52 | 3.3 | 0 |
| Collins, Alex | 1 | 2 | 2.0 | 0 |
| Prosise, C.J. | 1 | 0 | 0.0 | 0 |
| Wilson, Russell | 1 | -2 | -2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, David | 33 | 113 | 3.4 | 0 |
| Palmer, Carson | 1 | 8 | 8.0 | 0 |
| Ellington, Andre | 2 | 7 | 3.5 | 0 |
| Nelson, J.J. | 1 | 4 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Baldwin, Doug | 9/6 | 69 | 11.5 | 0 |
| Graham, Jimmy | 10/5 | 53 | 10.6 | 0 |
| Kearse, Jermaine | 4/3 | 51 | 17.0 | 0 |
| Prosise, C.J. | 3/2 | 17 | 8.5 | 0 |
| Lockett, Tyler | 2/2 | 13 | 6.5 | 0 |
| Richardson, Paul | 2/1 | 10 | 10.0 | 0 |
| McEvoy, Tanner | 1/1 | 10 | 10.0 | 0 |
| Michael, Christine | 3/3 | 3 | 1.0 | 0 |
| Vannett, Nick | 1/0 | 0 | 0.0 | 0 |
| Wilson, Russell | 1/1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Nelson, J.J. | 7/3 | 84 | 28.0 | 0 |
| Fitzgerald, Larry | 14/9 | 70 | 7.8 | 0 |
| Floyd, Michael | 7/5 | 65 | 13.0 | 0 |
| Johnson, David | 13/8 | 58 | 7.3 | 0 |
| Momah, Ifeanyi | 2/2 | 50 | 25.0 | 0 |
| Gresham, Jermaine | 4/2 | 15 | 7.5 | 0 |
| Ellington, Andre | 1/0 | 0 | 0.0 | 0 |
| Golden, Brittan | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Hauschka, Steven | 0/0 | 2/3 | 1/2 | 1/1 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Catanzaro, Chandler | 0/0 | 2/4 | 0/2 | 2/2 | 0/0 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Clark, Frank | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Golden, Markus | 0 | 0 | 0 | 1 | 0 |
| Jones, Chandler | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Wagner, Bobby | 12 | 1 | 0 |
| Wright, K.J. | 10 | 0 | 0 |
| Shead, Deshawn | 8 | 1 | 0 |
| Rubin, Ahtyba | 6 | 0 | 0 |
| Lane, Jeremy | 6 | 1 | 0 |
| McCray, Kelcie | 5 | 1 | 0 |
| Clark, Frank | 4 | 1 | 1.5 |
| McDaniel, Tony | 3 | 0 | 0 |
| Avril, Cliff | 3 | 1 | 2.5 |
| Sherman, Richard | 3 | 0 | 0 |
| Bennett, Michael | 2 | 1 | 0 |
| Coyle, Brock | 1 | 0 | 0 |
| Reed, Jarran | 1 | 0 | 0 |
| Marsh, Cassius | 1 | 0 | 0 |
| Thomas, Earl | 1 | 1 | 0 |
| Siliga, Sealver | 1 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Bucannon, Deone | 11 | 2 | 0 |
| Cooper, Marcus | 8 | 0 | 0 |
| Minter, Kevin | 6 | 1 | 0 |
| Jefferson, Tony | 3 | 0 | 0 |
| Swearinger, D.J. | 3 | 0 | 0 |
| Jones, Chandler | 3 | 0 | 1 |
| Mauro, Josh | 2 | 0 | 0 |
| Peterson, Patrick | 2 | 0 | 0 |
| Campbell, Calais | 2 | 0 | 0 |
| Golden, Markus | 2 | 0 | 0 |
| Gunter, Rodney | 1 | 0 | 0 |
| Mathieu, Tyrann | 1 | 1 | 0 |
| Okafor, Alex | 1 | 0 | 0 |
|
|