|
|
Patriots 27
at
Steelers 16
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brady, Tom | 19/26 | 222 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Jones, Landry | 29/47 | 281 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Blount, LeGarrette | 24 | 127 | 5.3 | 2 |
| Brady, Tom | 5 | 13 | 2.6 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Bell, Le'Veon | 21 | 81 | 3.9 | 0 |
| Brown, Antonio | 1 | 13 | 13.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Gronkowski, Rob | 4/4 | 93 | 23.3 | 1 |
| Edelman, Julian | 10/9 | 60 | 6.7 | 0 |
| White, James | 5/2 | 32 | 16.0 | 1 |
| Hogan, Chris | 2/2 | 25 | 12.5 | 0 |
| Blount, LeGarrette | 1/1 | 7 | 7.0 | 0 |
| Bennett, Martellus | 2/1 | 5 | 5.0 | 0 |
| Bolden, Brandon | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Brown, Antonio | 11/7 | 106 | 15.1 | 0 |
| Bell, Le'Veon | 13/10 | 68 | 6.8 | 0 |
| Hamilton, Cobi | 6/3 | 36 | 12.0 | 0 |
| Heyward_Bey, Darrius | 7/3 | 30 | 10.0 | 1 |
| James, Jesse | 2/2 | 18 | 9.0 | 0 |
| Grimble, Xavier | 5/2 | 14 | 7.0 | 0 |
| Johnson, David | 1/1 | 5 | 5.0 | 0 |
| Coates, Sammie | 1/1 | 4 | 4.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Gostkowski, Stephen | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Boswell, Chris | 1/1 | 3/5 | 1/1 | 2/3 | 0/1 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Ninkovich, Rob | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Jones, Jarvis | 0 | 0 | 1 | 1 | 0 |
| Johnson, Steven | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Butler, Malcolm | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Collins, Jamie | 8 | 0 | 0 |
| Chung, Patrick | 6 | 4 | 0 |
| Brown, Malcom | 5 | 0 | 0 |
| Rowe, Eric | 5 | 1 | 0 |
| Ryan, Logan | 3 | 1 | 0 |
| Butler, Malcolm | 3 | 3 | 0 |
| Hightower, Dont'a | 3 | 1 | 0 |
| McCourty, Devin | 3 | 1 | 0 |
| Ninkovich, Rob | 2 | 2 | 0 |
| Coleman, Justin | 2 | 0 | 0 |
| Branch, Alan | 2 | 1 | 0 |
| Long, Chris | 1 | 1 | 0 |
| Roberts, Elandon | 1 | 0 | 0 |
| Johnson, Anthony | 1 | 1 | 0 |
| Harmon, Duron | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Timmons, Lawrence | 11 | 0 | 0 |
| Jones, Jarvis | 5 | 2 | 0 |
| Gay, William | 4 | 1 | 0 |
| Burns, Artie | 4 | 0 | 0 |
| Williams, Vince | 3 | 1 | 0 |
| Mitchell, Mike | 3 | 0 | 0 |
| Golden, Robert | 2 | 1 | 0 |
| Cockrell, Ross | 2 | 0 | 0 |
| Tuitt, Stephon | 2 | 0 | 0 |
| Mathews, Ricardo | 1 | 1 | 0 |
| Hargrave, Javon | 1 | 0 | 0 |
| Chickillo, Anthony | 0 | 1 | 0 |
| Harrison, James | 0 | 1 | 0 |
| Moats, Arthur | 0 | 2 | 0 |
| Shazier, Ryan | 0 | 2 | 0 |
|
|