| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Taylor, Tyrod | 14/28 | 221 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Tannehill, Ryan | 15/25 | 204 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Taylor, Tyrod | 7 | 35 | 5.0 | 1 |
| Gillislee, Mike | 5 | 20 | 4.0 | 0 |
| McCoy, LeSean | 8 | 11 | 1.4 | 0 |
| Bush, Reggie | 1 | 1 | 1.0 | 1 |
| Felton, Jerome | 1 | 0 | 0.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ajayi, Jay | 29 | 214 | 7.4 | 1 |
| Tannehill, Ryan | 6 | 21 | 3.5 | 0 |
| Williams, Damien | 4 | 16 | 4.0 | 1 |
| Foster, Arian | 3 | 5 | 1.7 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Goodwin, Marquise | 7/4 | 93 | 23.3 | 1 |
| Tate, Brandon | 2/2 | 31 | 15.5 | 0 |
| Clay, Charles | 5/2 | 29 | 14.5 | 0 |
| Hunter, Justin | 4/2 | 25 | 12.5 | 0 |
| Powell, Walter | 4/2 | 23 | 11.5 | 0 |
| Bush, Reggie | 2/1 | 13 | 13.0 | 0 |
| O'Leary, Nick | 1/1 | 7 | 7.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Stills, Kenny | 8/5 | 100 | 20.0 | 1 |
| Landry, Jarvis | 8/5 | 78 | 15.6 | 0 |
| Parker, DeVante | 4/3 | 20 | 6.7 | 0 |
| Foster, Arian | 3/1 | 4 | 4.0 | 0 |
| Ajayi, Jay | 1/1 | 2 | 2.0 | 0 |
| Williams, Damien | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carpenter, Dan | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Franks, Andrew | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Darby, Ronald | 8 | 0 | 0 |
| Graham, Corey | 7 | 1 | 0 |
| Brown, Zach | 7 | 1 | 0 |
| Alexander, Lorenzo | 4 | 0 | 1 |
| Blanton, Robert | 4 | 0 | 0 |
| Williams, Kyle | 4 | 0 | 0 |
| Brown, Preston | 4 | 1 | 0 |
| Douzable, Leger | 3 | 1 | 0 |
| Williams, Aaron | 2 | 2 | 0 |
| Spikes, Brandon | 1 | 0 | 0 |
| McCray, Lerentee | 1 | 1 | 0 |
| Lawson, Shaq | 1 | 0 | 0 |
| Gilmore, Stephon | 1 | 0 | 0 |
| White, Corey | 1 | 0 | 0 |
| Hughes, Jerry | 1 | 1 | 0 |
| Robey_Coleman, Nickell | 1 | 0 | 0 |
| Bryant, Corbin | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Alonso, Kiko | 5 | 1 | 0 |
| Lippett, Tony | 4 | 0 | 0 |
| Abdul_Quddus, Isa | 3 | 0 | 0 |
| Butler, Donald | 3 | 0 | 0 |
| Hewitt, Neville | 3 | 0 | 0 |
| Jenkins, Jelani | 2 | 0 | 0 |
| Jones, Jason | 2 | 0 | 1 |
| Williams, Mario | 2 | 0 | 0 |
| Thomas, Michael | 2 | 1 | 0 |
| Wake, Cameron | 1 | 1 | 1.5 |
| McCain, Bobby | 1 | 0 | 0 |
| Suh, Ndamukong | 1 | 1 | 1 |
| Maxwell, Byron | 1 | 1 | 0 |
| Jones, Chris | 1 | 0 | 0 |
| Branch, Andre | 0 | 2 | 0.5 |
| Phillips, Jordan | 0 | 1 | 0 |
|
|