| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fitzpatrick, Ryan | 16/31 | 174 | 0 | 1 |
| Smith, Geno | 4/6 | 31 | 0 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Palmer, Carson | 23/34 | 213 | 1 | 0 |
| Stanton, Drew | 1/1 | 12 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Forte, Matt | 9 | 19 | 2.1 | 0 |
| Powell, Bilal | 3 | 10 | 3.3 | 0 |
| Smith, Geno | 1 | 2 | 2.0 | 0 |
| Fitzpatrick, Ryan | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Johnson, David | 22 | 111 | 5.0 | 3 |
| Ellington, Andre | 5 | 25 | 5.0 | 0 |
| Nelson, J.J. | 2 | 23 | 11.5 | 0 |
| Taylor, Stepfan | 2 | 14 | 7.0 | 0 |
| Stanton, Drew | 1 | -1 | -1.0 | 0 |
| Palmer, Carson | 3 | -1 | -0.3 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Marshall, Brandon | 6/3 | 70 | 23.3 | 0 |
| Peake, Charone | 10/5 | 43 | 8.6 | 0 |
| Enunwa, Quincy | 5/3 | 42 | 14.0 | 0 |
| Anderson, Robby | 6/4 | 24 | 6.0 | 0 |
| Powell, Bilal | 4/3 | 12 | 4.0 | 0 |
| Marshall, Jalin | 3/1 | 11 | 11.0 | 0 |
| Forte, Matt | 3/1 | 3 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Brown, John | 7/5 | 54 | 10.8 | 0 |
| Fitzgerald, Larry | 9/6 | 49 | 8.2 | 0 |
| Brown, Jaron | 5/4 | 35 | 8.8 | 0 |
| Johnson, David | 6/3 | 27 | 9.0 | 0 |
| Floyd, Michael | 2/2 | 22 | 11.0 | 1 |
| Nelson, J.J. | 2/2 | 16 | 8.0 | 0 |
| Gresham, Jermaine | 2/1 | 14 | 14.0 | 0 |
| Fells, Darren | 1/1 | 8 | 8.0 | 0 |
| Momah, Ifeanyi | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Catanzaro, Chandler | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Williams, Marcus | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Okafor, Alex | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Mathieu, Tyrann | 1 | | 0 |
| Swearinger, D.J. | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Richardson, Sheldon | 7 | 0 | 0 |
| Skrine, Buster | 5 | 0 | 0 |
| Pryor, Calvin | 5 | 0 | 0 |
| Henderson, Erin | 4 | 3 | 0 |
| Williams, Leonard | 4 | 1 | 0 |
| Williams, Marcus | 3 | 0 | 0 |
| Revis, Darrelle | 3 | 0 | 0 |
| Carter, Bruce | 3 | 0 | 0 |
| Jenkins, Jordan | 3 | 0 | 0 |
| Roberts, Darryl | 2 | 0 | 0 |
| Gilchrist, Marcus | 2 | 1 | 0 |
| McLendon, Steve | 2 | 1 | 0 |
| Wilkerson, Muhammad | 2 | 0 | 0 |
| Jenkins, Jarvis | 1 | 0 | 0 |
| Lee, Darron | 1 | 1 | 0 |
| Miles, Rontez | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Mathieu, Tyrann | 6 | 0 | 0 |
| Bucannon, Deone | 4 | 1 | 0 |
| Swearinger, D.J. | 4 | 0 | 0 |
| Simon, Tharold | 4 | 0 | 0 |
| Peters, Corey | 3 | 0 | 0 |
| Minter, Kevin | 3 | 0 | 0 |
| Mauro, Josh | 2 | 0 | 0 |
| Golden, Markus | 2 | 0 | 0 |
| Jefferson, Tony | 2 | 0 | 0 |
| Cooper, Marcus | 1 | 0 | 0 |
| Peterson, Patrick | 1 | 0 | 0 |
| Gunter, Rodney | 1 | 0 | 0 |
| Campbell, Calais | 1 | 0 | 0 |
| Okafor, Alex | 1 | 0 | 1 |
| Jones, Chandler | 0 | 2 | 0 |
|
|