| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ryan, Matt | 20/30 | 240 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Brees, Drew | 36/54 | 376 | 3 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Freeman, Devonta | 14 | 152 | 10.9 | 0 |
| Coleman, Tevin | 12 | 42 | 3.5 | 3 |
| Ryan, Matt | 5 | 23 | 4.6 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ingram, Mark | 15 | 77 | 5.1 | 0 |
| Hightower, Tim | 3 | 19 | 6.3 | 0 |
| Brees, Drew | 2 | 9 | 4.5 | 0 |
| Cooks, Brandin | 1 | 6 | 6.0 | 0 |
| Kuhn, John | 1 | 3 | 3.0 | 1 |
| Lewis, Tommylee | 1 | 1 | 1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Freeman, Devonta | 5/5 | 55 | 11.0 | 1 |
| Coleman, Tevin | 3/3 | 47 | 15.7 | 0 |
| Gabriel, Taylor | 3/2 | 33 | 16.5 | 0 |
| Sanu, Mohamed | 4/3 | 31 | 10.3 | 0 |
| Tamme, Jacob | 4/3 | 28 | 9.3 | 0 |
| Hardy, Justin | 2/2 | 26 | 13.0 | 1 |
| Jones, Julio | 7/1 | 16 | 16.0 | 0 |
| Robinson, Aldrick | 2/1 | 4 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Fleener, Coby | 11/7 | 109 | 15.6 | 1 |
| Coleman, Brandon | 8/7 | 78 | 11.1 | 0 |
| Thomas, Michael | 11/7 | 71 | 10.1 | 1 |
| Lewis, Tommylee | 4/3 | 43 | 14.3 | 0 |
| Cadet, Travaris | 6/6 | 32 | 5.3 | 0 |
| Ingram, Mark | 6/4 | 30 | 7.5 | 1 |
| Cooks, Brandin | 8/2 | 13 | 6.5 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bryant, Matt | 6/6 | 1/1 | 1/1 | 0/0 | 0/0 | 9 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Lutz, Wil | 3/3 | 1/1 | 0/0 | 0/0 | 1/1 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Jones, Deion | 1 | | 1 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Weatherspoon, Sean | 8 | 2 | 0 |
| Jones, Deion | 8 | 1 | 0 |
| Alford, Robert | 7 | 1 | 0 |
| Allen, Ricardo | 5 | 1 | 0 |
| Beasley, Vic | 3 | 0 | 0 |
| Trufant, Desmond | 3 | 0 | 1 |
| Poole, Brian | 3 | 3 | 0 |
| Neal, Keanu | 3 | 1 | 0 |
| Freeney, Dwight | 2 | 0 | 1 |
| Goodwin, C.J. | 2 | 0 | 0 |
| Ishmael, Kemal | 2 | 3 | 0 |
| Jarrett, Grady | 2 | 0 | 0 |
| Babineaux, Jonathan | 2 | 0 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Laurinaitis, James | 5 | 2 | 0 |
| Robertson, Craig | 5 | 6 | 0 |
| Fairley, Nick | 4 | 3 | 1.5 |
| Byrd, Jairus | 4 | 2 | 0 |
| Crawley, Ken | 4 | 0 | 0 |
| Harper, Roman | 3 | 0 | 0 |
| Anthony, Stephone | 3 | 0 | 0 |
| Moore, Sterling | 2 | 0 | 0 |
| Bell, Vonn | 2 | 0 | 0 |
| Edebali, Kasim | 1 | 0 | 0 |
| Jordan, Cameron | 1 | 3 | 0.5 |
| Stupar, Nathan | 1 | 0 | 0 |
| Webb, B.W. | 1 | 0 | 0 |
| Kruger, Paul | 1 | 1 | 0 |
| Jenkins, John | 0 | 1 | 0 |
|
|