| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Siemian, Trevor | 23/35 | 312 | 4 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dalton, Andy | 21/31 | 206 | 0 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Anderson, C.J. | 14 | 37 | 2.6 | 0 |
| Booker, Devontae | 4 | 8 | 2.0 | 0 |
| Siemian, Trevor | 3 | 5 | 1.7 | 0 |
| Janovich, Andy | 1 | 2 | 2.0 | 0 |
| Norwood, Jordan | 1 | 0 | 0.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Hill, Jeremy | 17 | 97 | 5.7 | 2 |
| Dalton, Andy | 6 | 40 | 6.7 | 0 |
| Bernard, Giovani | 5 | 8 | 1.6 | 0 |
| LaFell, Brandon | 1 | -2 | -2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Sanders, Emmanuel | 13/9 | 117 | 13.0 | 2 |
| Thomas, Demaryius | 7/6 | 100 | 16.7 | 1 |
| Heuerman, Jeff | 1/1 | 29 | 29.0 | 0 |
| Booker, Devontae | 1/1 | 17 | 17.0 | 0 |
| Fowler, Bennie | 1/1 | 13 | 13.0 | 0 |
| Janovich, Andy | 1/1 | 13 | 13.0 | 0 |
| Latimer, Cody | 1/1 | 10 | 10.0 | 0 |
| Phillips, John | 4/2 | 9 | 4.5 | 1 |
| Anderson, C.J. | 4/1 | 4 | 4.0 | 0 |
| Norwood, Jordan | 2/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Green, A.J. | 11/8 | 77 | 9.6 | 0 |
| Bernard, Giovani | 5/5 | 36 | 7.2 | 0 |
| LaFell, Brandon | 3/2 | 34 | 17.0 | 0 |
| Uzomah, C.J. | 4/2 | 31 | 15.5 | 0 |
| Boyd, Tyler | 4/3 | 18 | 6.0 | 0 |
| Wright, James | 1/1 | 10 | 10.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| McManus, Brandon | 2/3 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Nugent, Mike | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Anderson, Zaire | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Dansby, Karlos | 0 | 0 | 1 | 0 | 0 |
| Jones, Adam | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Parks, Will | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Davis, Todd | 5 | 0 | 0 |
| Talib, Aqib | 5 | 0 | 0 |
| Wolfe, Derek | 4 | 0 | 0 |
| Stewart, Darian | 4 | 2 | 0 |
| Harris Jr., Chris | 4 | 1 | 0 |
| Marshall, Brandon | 4 | 5 | 0 |
| Ray, Shane | 3 | 3 | 3 |
| Roby, Bradley | 2 | 0 | 0 |
| Parks, Will | 2 | 0 | 0 |
| Ward, T.J. | 2 | 0 | 0 |
| Watson, Dekoda | 1 | 0 | 0 |
| Winn, Billy | 1 | 0 | 0 |
| Barrett, Shaquil | 1 | 0 | 0 |
| Crick, Jared | 1 | 1 | 0 |
| Miller, Von | 1 | 1 | 1 |
| Nelson, Corey | 1 | 0 | 0 |
| Keo, Shiloh | 1 | 0 | 0 |
| Kilgo, Darius | 1 | 0 | 0 |
| Gotsis, Adam | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Rey, Vincent | 5 | 2 | 0 |
| Jones, Adam | 5 | 2 | 0 |
| Peko, Domata | 4 | 1 | 0 |
| Iloka, George | 4 | 0 | 0 |
| Hunt, Margus | 2 | 1 | 0 |
| Williams, Shawn | 2 | 3 | 0 |
| Kirkpatrick, Dre | 2 | 0 | 0 |
| Maualuga, Rey | 2 | 2 | 0 |
| Williams, DeShawn | 2 | 3 | 0 |
| Dansby, Karlos | 1 | 0 | 0 |
| Atkins, Geno | 1 | 1 | 0 |
| Clarke, Will | 1 | 1 | 1 |
| Dennard, Darqueze | 1 | 0 | 0 |
| Dunlap, Carlos | 1 | 2 | 1 |
| Shaw, Joshua | 1 | 2 | 0 |
| Sims, Pat | 1 | 1 | 0 |
| Smith, Derron | 0 | 2 | 0 |
|
|