| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fitzpatrick, Ryan | 20/44 | 188 | 0 | 6 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Smith, Alex | 25/33 | 237 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Forte, Matt | 15 | 65 | 4.3 | 0 |
| Powell, Bilal | 4 | 30 | 7.5 | 0 |
| Fitzpatrick, Ryan | 3 | 22 | 7.3 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Ware, Spencer | 20 | 75 | 3.8 | 0 |
| West, Charcandrick | 3 | 3 | 1.0 | 0 |
| Smith, Alex | 3 | -3 | -1.0 | 0 |
| Hill, Tyreek | 1 | -3 | -3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Powell, Bilal | 6/6 | 41 | 6.8 | 0 |
| Enunwa, Quincy | 11/4 | 37 | 9.3 | 0 |
| Anderson, Robby | 2/2 | 34 | 17.0 | 0 |
| Decker, Eric | 6/1 | 31 | 31.0 | 0 |
| Marshall, Brandon | 10/3 | 27 | 9.0 | 0 |
| Marshall, Jalin | 5/2 | 19 | 9.5 | 0 |
| Forte, Matt | 4/2 | -1 | -0.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Kelce, Travis | 7/6 | 89 | 14.8 | 1 |
| Conley, Chris | 5/3 | 44 | 14.7 | 0 |
| Maclin, Jeremy | 7/4 | 35 | 8.8 | 0 |
| Hill, Tyreek | 4/3 | 26 | 8.7 | 0 |
| Harris, Demetrius | 3/2 | 14 | 7.0 | 0 |
| Travis, Ross | 2/2 | 10 | 5.0 | 0 |
| Ware, Spencer | 1/1 | 8 | 8.0 | 0 |
| West, Charcandrick | 3/3 | 8 | 2.7 | 0 |
| Sherman, Anthony | 1/1 | 3 | 3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Santos, Cairo | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Gilchrist, Marcus | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Murray, Eric | 0 | 0 | 1 | 0 | 0 |
| Gaines, Phillip | 0 | 0 | 0 | 1 | 0 |
| Zombo, Frank | 0 | 0 | 0 | 1 | 0 |
| Sherman, Anthony | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Peters, Marcus | 2 | | 0 |
| Berry, Eric | 1 | | 0 |
| Johnson, Derrick | 1 | | 1 |
| Sorensen, Daniel | 1 | | 0 |
| White, D.J. | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Harris, David | 5 | 1 | 0 |
| Richardson, Sheldon | 5 | 1 | 0.5 |
| Lee, Darron | 5 | 1 | 0.5 |
| Revis, Darrelle | 4 | 1 | 0 |
| Gilchrist, Marcus | 4 | 2 | 0 |
| Pryor, Calvin | 3 | 0 | 0 |
| Williams, Marcus | 3 | 0 | 0 |
| McLendon, Steve | 3 | 0 | 0 |
| Skrine, Buster | 2 | 2 | 0 |
| Wilkerson, Muhammad | 2 | 1 | 0 |
| Williams, Leonard | 2 | 1 | 0.5 |
| Mauldin, Lorenzo | 1 | 1 | 0.5 |
| Miles, Rontez | 1 | 0 | 0 |
| Jenkins, Jordan | 1 | 4 | 0 |
| Simon, Deon | 1 | 0 | 0 |
| Allen, Antonio | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Johnson, Derrick | 8 | 2 | 0 |
| Gaines, Phillip | 7 | 0 | 0 |
| Hali, Tamba | 4 | 0 | 0 |
| Howard, Jaye | 3 | 0 | 0 |
| Berry, Eric | 3 | 0 | 0 |
| Nelson, Steven | 3 | 0 | 0 |
| Parker, Ron | 3 | 0 | 0 |
| Zombo, Frank | 3 | 2 | 0 |
| Sorensen, Daniel | 2 | 0 | 0 |
| Bailey, Allen | 1 | 0 | 0 |
| Peters, Marcus | 1 | 0 | 0 |
| Ford, Dee | 1 | 0 | 0 |
| Moses, Dezman | 0 | 1 | 0 |
| Jones, Chris | 0 | 1 | 0 |
|
|