|
|
Vikings 22
at
Panthers 10
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bradford, Sam | 18/28 | 171 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Newton, Cam | 21/35 | 262 | 0 | 3 |
| Anderson, Derek | 1/1 | 3 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| McKinnon, Jerick | 16 | 45 | 2.8 | 0 |
| Asiata, Matt | 6 | 15 | 2.5 | 0 |
| Bradford, Sam | 2 | -2 | -1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Artis_Payne, Cameron | 12 | 47 | 3.9 | 0 |
| Newton, Cam | 7 | 26 | 3.7 | 1 |
| Whittaker, Fozzy | 5 | 22 | 4.4 | 0 |
| Ginn, Jr., Ted | 2 | 5 | 2.5 | 0 |
| Tolbert, Mike | 2 | 5 | 2.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Rudolph, Kyle | 10/7 | 70 | 10.0 | 1 |
| Diggs, Stefon | 7/4 | 40 | 10.0 | 0 |
| Thielen, Adam | 4/3 | 29 | 9.7 | 0 |
| Ellison, Rhett | 1/1 | 18 | 18.0 | 0 |
| Patterson, Cordarrelle | 1/1 | 8 | 8.0 | 0 |
| Asiata, Matt | 1/1 | 4 | 4.0 | 0 |
| McKinnon, Jerick | 2/1 | 2 | 2.0 | 0 |
| Johnson, Charles | 2/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Olsen, Greg | 10/6 | 64 | 10.7 | 0 |
| Ginn, Jr., Ted | 7/3 | 62 | 20.7 | 0 |
| Brown, Philly | 5/4 | 57 | 14.3 | 0 |
| Whittaker, Fozzy | 6/5 | 34 | 6.8 | 0 |
| Dickson, Ed | 1/1 | 23 | 23.0 | 0 |
| Tolbert, Mike | 3/2 | 14 | 7.0 | 0 |
| Artis_Payne, Cameron | 1/1 | 11 | 11.0 | 0 |
| Benjamin, Kelvin | 1/0 | 0 | 0.0 | 0 |
| Funchess, Devin | 2/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Walsh, Blair | 0/1 | 2/2 | 2/2 | 0/0 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Gano, Graham | 1/1 | 1/2 | 0/0 | 1/1 | 0/1 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Smith, Harrison | 0 | 0 | 1 | 0 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Tolbert, Mike | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Johnson, Tom | 1 | | 0 |
| Newman, Terence | 1 | | 0 |
| Waynes, Trae | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Smith, Harrison | 6 | 1 | 1 |
| Sendejo, Andrew | 4 | 4 | 0 |
| Waynes, Trae | 3 | 1 | 0 |
| Griffen, Everson | 3 | 1 | 3 |
| Kendricks, Eric | 3 | 9 | 0 |
| Munnerlyn, Captain | 3 | 6 | 0 |
| Newman, Terence | 3 | 1 | 0 |
| Robison, Brian | 2 | 0 | 1 |
| Barr, Anthony | 2 | 5 | 1 |
| Joseph, Linval | 2 | 5 | 1 |
| Greenway, Chad | 1 | 2 | 0 |
| Hunter, Danielle | 1 | 4 | 1 |
| Johnson, Tom | 0 | 2 | 0 |
| Stephen, Shamar | 0 | 1 | 0 |
| Lamur, Emmanuel | 0 | 1 | 0 |
| Alexander, Mackensie | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Kuechly, Luke | 9 | 4 | 0 |
| Davis, Thomas | 7 | 3 | 1 |
| Edwards, Lavar | 2 | 1 | 1 |
| McClain, Robert | 2 | 1 | 0 |
| Coleman, Kurt | 2 | 5 | 0 |
| Bradberry, James | 2 | 1 | 0 |
| Short, Kawann | 1 | 4 | 0 |
| Johnson, Charles | 1 | 0 | 0 |
| Addison, Mario | 1 | 0 | 0 |
| Boston, Tre | 1 | 0 | 0 |
| Ealy, Kony | 0 | 4 | 0 |
| Butler, Vernon | 0 | 1 | 0 |
| Lotulelei, Star | 0 | 2 | 0 |
|
|