| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Flacco, Joe | 29/40 | 214 | 0 | 2 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Bortles, Blake | 24/38 | 194 | 2 | 3 |
|
| Player | Att | Yards | ave | TDs |
| West, Terrance | 10 | 45 | 4.5 | 0 |
| Forsett, Justin | 7 | 20 | 2.9 | 0 |
| Flacco, Joe | 3 | 12 | 4.0 | 1 |
| Wallace, Mike | 1 | 5 | 5.0 | 0 |
| Perriman, Breshad | 1 | 2 | 2.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Yeldon, T.J. | 6 | 17 | 2.8 | 0 |
| Bortles, Blake | 3 | 17 | 5.7 | 0 |
| Ivory, Chris | 12 | 14 | 1.2 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Smith Sr., Steve | 11/8 | 87 | 10.9 | 0 |
| Pitta, Dennis | 8/6 | 42 | 7.0 | 0 |
| Wallace, Mike | 6/3 | 34 | 11.3 | 0 |
| Perriman, Breshad | 4/2 | 22 | 11.0 | 0 |
| Forsett, Justin | 7/6 | 12 | 2.0 | 0 |
| West, Terrance | 1/1 | 8 | 8.0 | 0 |
| Aiken, Kamar | 1/1 | 5 | 5.0 | 0 |
| Juszczyk, Kyle | 1/1 | 2 | 2.0 | 0 |
| Moore, Chris | 1/1 | 2 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Robinson, Allen | 11/7 | 57 | 8.1 | 2 |
| Lee, Marqise | 7/5 | 44 | 8.8 | 0 |
| Hurns, Allen | 8/4 | 40 | 10.0 | 0 |
| Lewis, Marcedes | 3/3 | 20 | 6.7 | 0 |
| Thomas, Julius | 5/2 | 13 | 6.5 | 0 |
| Yeldon, T.J. | 3/2 | 11 | 5.5 | 0 |
| Ivory, Chris | 1/1 | 9 | 9.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tucker, Justin | 1/1 | 4/4 | 1/1 | 2/2 | 1/1 | 13 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Myers, Jason | 2/2 | 1/2 | 0/0 | 1/1 | 0/1 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Ngakoue, Yannick | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Mosley, C.J. | 1 | | 0 |
| Orr, Zachary | 1 | | 0 |
| Young, Tavon | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Posluszny, Paul | 1 | | 0 |
| Gipson, Tashaun | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Orr, Zachary | 6 | 2 | 0 |
| Wright, Shareece | 6 | 1 | 0 |
| Mosley, C.J. | 5 | 1 | 0 |
| Weddle, Eric | 4 | 0 | 0 |
| Williams, Brandon | 3 | 1 | 0 |
| Smith, Jimmy | 3 | 0 | 0 |
| Smith, Za'Darius | 3 | 0 | 0 |
| Suggs, Terrell | 3 | 0 | 2 |
| Guy, Lawrence | 3 | 0 | 1 |
| Jernigan, Timmy | 2 | 0 | 1 |
| Pierce, Michael | 1 | 0 | 0 |
| McClellan, Albert | 1 | 2 | 0 |
| Webb, Lardarius | 1 | 0 | 0 |
| Judon, Matthew | 1 | 0 | 0 |
| Levine Sr., Anthony | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Posluszny, Paul | 10 | 2 | 0 |
| Cyprien, Johnathan | 9 | 1 | 0 |
| Smith, Telvin | 6 | 1 | 0 |
| House, Davon | 5 | 0 | 0 |
| Ramsey, Jalen | 4 | 1 | 0 |
| Gipson, Tashaun | 3 | 0 | 0 |
| Jackson, Malik | 2 | 0 | 1 |
| Gratz, Dwayne | 2 | 0 | 0 |
| Alualu, Tyson | 1 | 1 | 0 |
| Fowler Jr., Dante | 1 | 0 | 0 |
| Marks, Sen'Derrick | 1 | 0 | 0 |
| Skuta, Dan | 1 | 0 | 0 |
| Ngakoue, Yannick | 1 | 0 | 1 |
| Day, Sheldon | 1 | 0 | 0 |
|
|