| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Hoyer, Brian | 30/49 | 317 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Prescott, Dak | 19/24 | 248 | 1 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Howard, Jordan | 9 | 45 | 5.0 | 0 |
| Langford, Jeremy | 3 | 31 | 10.3 | 0 |
| Hoyer, Brian | 2 | 2 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Elliott, Ezekiel | 30 | 140 | 4.7 | 0 |
| Prescott, Dak | 4 | 36 | 9.0 | 1 |
| Morris, Alfred | 5 | 19 | 3.8 | 1 |
| Whitehead, Lucky | 1 | 3 | 3.0 | 0 |
| Dunbar, Lance | 1 | 1 | 1.0 | 1 |
|
| Player | T/Rec | Yards | ave | TDs |
| Miller, Zach | 9/8 | 78 | 9.8 | 2 |
| Jeffery, Alshon | 7/5 | 70 | 14.0 | 0 |
| White, Kevin | 14/6 | 62 | 10.3 | 0 |
| Howard, Jordan | 6/4 | 47 | 11.8 | 0 |
| Meredith, Cameron | 3/2 | 24 | 12.0 | 0 |
| Royal, Eddie | 3/3 | 21 | 7.0 | 0 |
| Langford, Jeremy | 3/2 | 15 | 7.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Williams, Terrance | 4/4 | 88 | 22.0 | 0 |
| Beasley, Cole | 7/7 | 73 | 10.4 | 0 |
| Bryant, Dez | 6/3 | 40 | 13.3 | 1 |
| Witten, Jason | 2/2 | 25 | 12.5 | 0 |
| Elliott, Ezekiel | 2/2 | 20 | 10.0 | 0 |
| Morris, Alfred | 1/1 | 2 | 2.0 | 0 |
| Butler, Brice | 1/0 | 0 | 0.0 | 0 |
| Swaim, Geoff | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Barth, Connor | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Bailey, Dan | 4/4 | 1/2 | 0/0 | 1/2 | 0/0 | 7 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Amos, Adrian | 0 | 0 | 1 | 0 | 0 |
| Glenn, Jacoby | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Crawford, Tyrone | 0 | 0 | 1 | 0 | 0 |
| Mayowa, Benson | 0 | 0 | 1 | 0 | 0 |
| Jones, Byron | 0 | 0 | 0 | 1 | 0 |
| Wilcox, J.J. | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Freeman, Jerrell | 7 | 5 | 0 |
| Glenn, Jacoby | 5 | 2 | 0 |
| Jones_Quartey, Harold | 5 | 1 | 0 |
| Porter, Tracy | 4 | 1 | 0 |
| Floyd, Leonard | 4 | 1 | 0 |
| Acho, Sam | 3 | 1 | 0 |
| Amos, Adrian | 3 | 0 | 0 |
| Jones, Christian | 2 | 1 | 0 |
| Sutton, Will | 2 | 3 | 0 |
| Bullard, Jonathan | 2 | 0 | 0 |
| LeBlanc, Cre'von | 1 | 0 | 0 |
| McManis, Sherrick | 1 | 0 | 0 |
| Hicks, Akiem | 1 | 1 | 0 |
| Washington, Cornelius | 1 | 1 | 0 |
| Young, Willie | 1 | 3 | 0 |
| Prosinski, Chris | 1 | 1 | 0 |
| Anderson, Jonathan | 1 | 1 | 0 |
| Unrein, Mitch | 0 | 4 | 0 |
| Kwiatkoski, Nick | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Church, Barry | 6 | 3 | 0 |
| Claiborne, Morris | 6 | 0 | 0 |
| Jones, Byron | 4 | 0 | 0 |
| Carr, Brandon | 4 | 1 | 0 |
| Wilcox, J.J. | 3 | 0 | 0 |
| Brown, Anthony | 3 | 1 | 0 |
| Durant, Justin | 2 | 1 | 0 |
| Crawford, Tyrone | 2 | 1 | 0 |
| Lee, Sean | 2 | 3 | 0 |
| McClain, Terrell | 1 | 0 | 0 |
| Wilber, Kyle | 1 | 1 | 0 |
| Hitchens, Anthony | 1 | 2 | 0 |
| Thornton, Cedric | 1 | 0 | 0 |
| Collins, Maliek | 1 | 1 | 0 |
| Wilson, Damien | 0 | 2 | 0 |
|
|