| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Stafford, Matthew | 28/41 | 385 | 3 | 1 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Rodgers, Aaron | 15/24 | 205 | 4 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Washington, Dwayne | 10 | 38 | 3.8 | 0 |
| Stafford, Matthew | 2 | 11 | 5.5 | 0 |
| Riddick, Theo | 10 | 9 | 0.9 | 0 |
| Tate, Golden | 1 | -8 | -8.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Lacy, Eddie | 17 | 103 | 6.1 | 0 |
| Rodgers, Aaron | 5 | 22 | 4.4 | 0 |
| Montgomery, Ty | 1 | -1 | -1.0 | 0 |
| Starks, James | 1 | -1 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Jones Jr., Marvin | 8/6 | 205 | 34.2 | 2 |
| Ebron, Eric | 8/5 | 69 | 13.8 | 0 |
| Tate, Golden | 6/4 | 40 | 10.0 | 0 |
| Riddick, Theo | 9/7 | 39 | 5.6 | 0 |
| Boldin, Anquan | 6/4 | 22 | 5.5 | 1 |
| Wick, Cole | 1/1 | 13 | 13.0 | 0 |
| Roberts, Andre | 1/0 | 0 | 0.0 | 0 |
| Washington, Dwayne | 1/1 | -3 | -3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Nelson, Jordy | 7/6 | 101 | 16.8 | 2 |
| Cobb, Randall | 3/1 | 33 | 33.0 | 0 |
| Adams, Davante | 2/2 | 23 | 11.5 | 1 |
| Cook, Jared | 3/1 | 15 | 15.0 | 0 |
| Perillo, Justin | 1/1 | 13 | 13.0 | 0 |
| Rodgers, Richard | 3/2 | 9 | 4.5 | 1 |
| Starks, James | 2/1 | 9 | 9.0 | 0 |
| Lacy, Eddie | 2/1 | 2 | 2.0 | 0 |
| Davis, Trevor | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Prater, Matt | 3/3 | 2/3 | 0/0 | 1/2 | 1/1 | 9 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Crosby, Mason | 4/4 | 2/2 | 1/1 | 1/1 | 0/0 | 10 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Randall, Damarious | 1 | | 0 |
|
| Player | Tackles | Assists | Sacks |
| Slay, Darius | 4 | 0 | 0 |
| Quin, Glover | 3 | 2 | 0 |
| Van Noy, Kyle | 3 | 1 | 0 |
| Bush, Rafael | 3 | 2 | 0 |
| Robinson, A'Shawn | 2 | 0 | 0 |
| Gooden, Zaviar | 2 | 1 | 0 |
| Hyder, Kerry | 2 | 0 | 1 |
| Lawson, Nevin | 2 | 1 | 0 |
| Whitehead, Tahir | 2 | 1 | 0 |
| Wilson, Tavon | 2 | 1 | 0 |
| Walker, Tyrunn | 1 | 1 | 0 |
| Ngata, Haloti | 1 | 0 | 1 |
| Copeland, Brandon | 1 | 0 | 0 |
| Diggs, Quandre | 1 | 0 | 0 |
| Gilberry, Wallace | 1 | 1 | 0 |
| Zettel, Anthony | 0 | 1 | 0 |
| Landes, Jimmy | 0 | 1 | 0 |
| Taylor, Devin | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Hyde, Micah | 8 | 3 | 0 |
| Perry, Nick | 6 | 1 | 2 |
| Ryan, Jake | 6 | 3 | 0 |
| Martinez, Blake | 5 | 1 | 0 |
| Clinton_Dix, Ha Ha | 4 | 1 | 0 |
| Clark, Kenny | 3 | 1 | 0 |
| Gunter, Ladarius | 3 | 1 | 0 |
| Lowry, Dean | 2 | 0 | 0 |
| Thomas, Joe | 2 | 1 | 0 |
| Randall, Damarious | 2 | 0 | 0 |
| Rollins, Quinten | 1 | 0 | 0 |
| Daniels, Mike | 1 | 0 | 0 |
| Elliott, Jayrone | 1 | 0 | 0 |
| Peppers, Julius | 1 | 1 | 0 |
| Brice, Kentrell | 1 | 0 | 0 |
| Fackrell, Kyler | 1 | 0 | 1 |
|
|