Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
2016 Dynasty Rookie Rankings

Enjoy my 2016 Post-Draft Dynasty Rookie Rankings in Cheat Sheet form: I have included a color code for Dynasty value per round.
Published: May 5, 2016
2016 Post-Draft Dynasty Rookie Rankings |
|||||||||
Quarterbacks | Wide Receivers | ||||||||
1 | Jared Goff, Rams | 1 | Laquon Treadwell, Vikings | ||||||
2 | Carson Wentz, Eagles | 2 | J. Doctson, Washington | ||||||
3 | Paxton Lynch, Broncos | 3 | Corey Coleman, Browns | ||||||
4 | Dak Prescott, Cowboys | 4 | Sterling Shepard, Giants | ||||||
5 |
Cody Kessler, Browns |
5 | Tyler Boyd, Bengals | ||||||
6 | Jeff Driskel, 49ers | 6 | Leonte Carroo, Dolphins | ||||||
7 | Cardale Jones, Bills | 7 | Michael Thomas, Saints | ||||||
8 | C. Hackenberg, Jets | 8 | William Fuller, Texans | ||||||
9 | Kevin Hogan, Chiefs | 9 | Mike Thomas, Rams | ||||||
10 | Connor Cook, Raiders | 10 | Malcolm Mitchell, Patriots | ||||||
11 | Jacoby Brissett, Patriots | 11 | Braxton Miller, Texans | ||||||
12 | Brandon Allen, Jaguars | 12 | Keyarris Garrett, Panthers | ||||||
13 | Rashard Higgins, Browns | ||||||||
Running Backs | 14 | Pharoh Cooper, Rams | |||||||
1 | Ezekiel Elliot. Cowboys | 15 | Chris Moore, Ravens | ||||||
2 | Kenneth Dixon, Ravens | 16 | Jordan Payton, Browns | ||||||
3 | Derrick Henry, Titans | 17 | Charone Peake, Jets | ||||||
4 | Paul Perkins, Giants | 18 | Mitch Mathews, Chiefs | ||||||
5 |
C.J. Prosise, Seahawks |
19 | Devin Lucien, Patriots | ||||||
6 | Jordan Howard, Bears | 20 | Daniel Braverman, Bears | ||||||
7 | Devontae Booker, Broncos | 21 | Kenny Lawler, Seahawks | ||||||
8 | Kenyan Drake, Dolphins | 22 | Roger Lewis, Giants | ||||||
9 | Keith Marshall, Redskins | 23 | Tajae Sharpe, Titans | ||||||
10 |
Tyler Ervin, Texans |
24 | Demarcus Robinson, Chiefs | ||||||
11 | Alex Collins, Seahawks | 25 | Aaron Burnbridge, 49ers | ||||||
12 | DeAndre Washington, Raiders | ||||||||
13 | Wendell Smallwood, Eagles | Tight Ends | |||||||
14 | Josh Ferguson, Colts | 1 | Hunter Henry, Chargers | ||||||
15 | Jonathan Williams, Bills | 2 | Austin Hooper, Falcons | ||||||
16 | Kelvin Taylor, 49ers | 3 | Jerell Adams, Giants | ||||||
17 | Daniel Lasco, Saints | 4 | Tyler Higbee, Rams | ||||||
18 | Peyton Barber, Buccaneers | 5 | Stephen Anderson, Texans | ||||||
19 | Darius Jackson, Cowboys | 6 | Nick Vannett, Seahawks | ||||||
20 | Brandon Wilds, Falcons | 7 | Thomas Duarte, Dolphins | ||||||
8 | Beau Sandland, Panthers | ||||||||
9 | Ben Braunecker, Bears | ||||||||
Color Key Code | 10 | Jake McGee, Panthers | |||||||
Green = First Round Value | |||||||||
Blue = Second Round Value | Italics = Deep Sleeper | ||||||||
Red = Third Round Value | |||||||||
Black = Fourth Round (or later) Value |
With his Masters in history and professional experience as an educator, John Laub is uniquely qualified to research, analyze and discover new insights and trends in college and professional fantasy football. Laub has played fantasy football for over 25 years and provided FootballDiehards.com with weekly player rankings for nearly two decades. He won $10,000 in 1993, defeating nearly 15,000 owners, and published Audibles: Winning is Everything in the 1990s. He truly is The Gridiron Scholar.
Twitter: @GridironSchol91 or e-mail: Audibles@aol.com