|
|
Steelers 16
at
Bengals 10
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Pickett, Kenny | 24/33 | 278 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Browning, Jake | 19/26 | 227 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Harris, Najee | 15 | 99 | 6.6 | 1 |
| Warren, Jaylen | 13 | 49 | 3.8 | 0 |
| Pickett, Kenny | 5 | 5 | 1.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Mixon, Joe | 8 | 16 | 2.0 | 0 |
| Browning, Jake | 3 | 9 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Freiermuth, Pat | 11/9 | 120 | 13.3 | 0 |
| Pickens, George | 5/3 | 58 | 19.3 | 0 |
| Johnson, Diontae | 8/4 | 50 | 12.5 | 0 |
| Warren, Jaylen | 3/3 | 13 | 4.3 | 0 |
| Heyward, Connor | 2/2 | 11 | 5.5 | 0 |
| Robinson II, Allen | 1/1 | 11 | 11.0 | 0 |
| Washington, Darnell | 1/1 | 10 | 10.0 | 0 |
| Austin III, Calvin | 1/1 | 5 | 5.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Chase, Ja'Marr | 6/4 | 81 | 20.3 | 0 |
| Mixon, Joe | 2/2 | 44 | 22.0 | 0 |
| Irwin, Trenton | 1/1 | 25 | 25.0 | 0 |
| Boyd, Tyler | 5/3 | 23 | 7.7 | 0 |
| Hudson, Tanner | 5/4 | 18 | 4.5 | 0 |
| Iosivas, Andrei | 2/1 | 16 | 16.0 | 0 |
| Sample, Drew | 1/1 | 11 | 11.0 | 1 |
| Smith Jr., Irv | 2/2 | 8 | 4.0 | 0 |
| Wilcox, Mitchell | 1/1 | 1 | 1.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Boswell, Chris | 1/1 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| McPherson, Evan | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Watt, T.J. | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Turner II, DJ | 0 | 0 | 1 | 0 | 0 |
| Carter, Zach | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Thompson, Trenton | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Watt, T.J. | 5 | 0 | 2 |
| Thompson, Trenton | 5 | 0 | 0 |
| Walker, Mykal | 4 | 1 | 0 |
| Roberts, Elandon | 4 | 2 | 0 |
| Heyward, Cameron | 3 | 1 | 1 |
| Kazee, Damontae | 2 | 3 | 0 |
| Porter Jr., Joey | 1 | 1 | 0 |
| Benton, Keeanu | 1 | 1 | 0 |
| Herbig, Nick | 1 | 0 | 1 |
| Sullivan, Chandon | 1 | 0 | 0 |
| Peterson, Patrick | 1 | 1 | 0 |
| Highsmith, Alex | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Hilton, Mike | 8 | 0 | 0 |
| Wilson, Logan | 6 | 4 | 0 |
| Hill, Dax | 5 | 2 | 0 |
| Turner II, DJ | 4 | 1 | 0 |
| Battle, Jordan | 3 | 5 | 0 |
| Pratt, Germaine | 3 | 3 | 0 |
| Reader, DJ | 2 | 1 | 0 |
| Hubbard, Sam | 2 | 2 | 0 |
| Davis_Gaither, Akeem | 2 | 1 | 0 |
| Hendrickson, Trey | 2 | 0 | 1 |
| Awuzie, Chidobe | 1 | 2 | 0 |
| Davis, Jalen | 1 | 0 | 0 |
| Sample, Cam | 1 | 0 | 0 |
| Scott, Nick | 1 | 1 | 0 |
| Murphy, Myles | 1 | 2 | 1 |
| Tupou, Josh | 0 | 2 | 0 |
| Carter, Zach | 0 | 4 | 0 |
| Hill, B.J. | 0 | 2 | 0 |
|
|