|
|
Cardinals 16
at
Commanders 20
|
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dobbs, Joshua | 21/30 | 132 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Howell, Sam | 19/31 | 202 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Conner, James | 14 | 62 | 4.4 | 0 |
| Brown, Marquise | 1 | 29 | 29.0 | 0 |
| Moore, Rondale | 2 | 12 | 6.0 | 0 |
| Dobbs, Joshua | 3 | -3 | -1.0 | 0 |
| Ingram, Keaontay | 5 | -4 | -0.8 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Robinson, Brian | 19 | 59 | 3.1 | 0 |
| Howell, Sam | 2 | 11 | 5.5 | 1 |
| Gibson, Antonio | 3 | 9 | 3.0 | 0 |
| Rodriguez Jr., Christopher | 3 | 7 | 2.3 | 0 |
| Samuel, Curtis | 1 | 6 | 6.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Moore, Rondale | 3/3 | 33 | 11.0 | 0 |
| Brown, Marquise | 5/3 | 28 | 9.3 | 0 |
| McBride, Trey | 2/2 | 23 | 11.5 | 0 |
| Ertz, Zach | 10/6 | 21 | 3.5 | 0 |
| Wilson, Michael | 4/2 | 19 | 9.5 | 0 |
| Conner, James | 5/5 | 8 | 1.6 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Samuel, Curtis | 5/5 | 54 | 10.8 | 0 |
| Thomas, Logan | 8/4 | 43 | 10.8 | 0 |
| Dotson, Jahan | 7/5 | 40 | 8.0 | 0 |
| McLaurin, Terry | 4/2 | 31 | 15.5 | 0 |
| Turner, Cole | 2/1 | 17 | 17.0 | 0 |
| Gibson, Antonio | 1/1 | 10 | 10.0 | 0 |
| Robinson, Brian | 2/1 | 7 | 7.0 | 1 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Prater, Matt | 1/1 | 3/3 | 2/2 | 0/0 | 1/1 | 10 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Slye, Joey | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Collins, Zaven | 0 | 0 | 1 | 0 | 0 |
| Thomas, Cameron | 0 | 0 | 1 | 0 | 0 |
| Dimukeje, Victor | 0 | 0 | 0 | 1 | 0 |
| Gardeck, Dennis | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Payne, Daron | 0 | 0 | 1 | 0 | 0 |
| Anderson, Abdullah | 0 | 0 | 1 | 0 | 0 |
| Sweat, Montez | 0 | 0 | 0 | 2 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Collins, Zaven | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| White, Kyzir | 5 | 4 | 0 |
| Wilson, Marco | 5 | 1 | 0 |
| Watkins, Carlos | 3 | 2 | 1 |
| Baker, Budda | 3 | 2 | 0 |
| Gardeck, Dennis | 3 | 1 | 2 |
| Ledbetter, Jonathan | 3 | 3 | 1 |
| Luketa, Jesse | 3 | 0 | 0 |
| Clark, Kei'Trel | 3 | 0 | 0 |
| Wallace, K'Von | 3 | 4 | 0 |
| Thompson, Jalen | 3 | 2 | 0 |
| Strong, Kevin | 2 | 0 | 0 |
| Collier, L.J. | 2 | 0 | 0 |
| Barnes, Krys | 1 | 1 | 0 |
| Dimukeje, Victor | 1 | 1 | 1 |
| Fotu, Leki | 1 | 0 | 1 |
| Collins, Zaven | 0 | 2 | 0 |
| Thomas, Cameron | 0 | 1 | 0 |
| Woods, Josh | 0 | 1 | 0 |
| Ojulari, BJ | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Curl, Kamren | 6 | 4 | 0 |
| Davis, Jamin | 4 | 2 | 0 |
| Sweat, Montez | 4 | 1 | 1.5 |
| Barton, Cody | 3 | 2 | 0 |
| Forbes, Emmanuel | 3 | 0 | 0 |
| Allen, Jonathan | 3 | 1 | 1 |
| Fuller, Kendall | 3 | 3 | 0 |
| St_Juste, Benjamin | 3 | 1 | 0 |
| Payne, Daron | 2 | 0 | 0 |
| Forrest, Darrick | 2 | 3 | 0 |
| Toohill, Casey | 2 | 1 | 0 |
| Anderson, Abdullah | 1 | 1 | 0.5 |
| Butler, Percy | 1 | 2 | 0 |
| Smith_Williams, James | 1 | 2 | 0 |
| Ridgeway, John | 0 | 1 | 0 |
|
|