| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Murray, Kyler | 24/38 | 230 | 2 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fields, Justin | 15/27 | 170 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Conner, James | 12 | 45 | 3.8 | 0 |
| Murray, Kyler | 5 | 32 | 6.4 | 0 |
| Demercado, Emari | 2 | 10 | 5.0 | 0 |
| Moore, Rondale | 1 | 6 | 6.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Herbert, Khalil | 20 | 112 | 5.6 | 1 |
| Fields, Justin | 9 | 97 | 10.8 | 1 |
| Johnson, Roschon | 9 | 37 | 4.1 | 0 |
| Jones Jr., Velus | 1 | 4 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Conner, James | 5/5 | 67 | 13.4 | 1 |
| Dortch, Greg | 5/2 | 45 | 22.5 | 1 |
| Demercado, Emari | 8/7 | 40 | 5.7 | 0 |
| McBride, Trey | 8/6 | 31 | 5.2 | 0 |
| Moore, Rondale | 3/2 | 30 | 15.0 | 0 |
| Higgins, Elijah | 3/2 | 17 | 8.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Kmet, Cole | 5/4 | 107 | 26.8 | 0 |
| Moore, DJ | 6/3 | 18 | 6.0 | 0 |
| Johnson, Roschon | 3/3 | 16 | 5.3 | 0 |
| Tonyan, Robert | 1/1 | 14 | 14.0 | 0 |
| Herbert, Khalil | 2/1 | 9 | 9.0 | 0 |
| Mooney, Darnell | 4/2 | 5 | 2.5 | 0 |
| Lewis, Marcedes | 1/1 | 1 | 1.0 | 1 |
| Jones Jr., Velus | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Prater, Matt | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Santos, Cairo | 3/3 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Thompson, Jalen | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Baker, Budda | 7 | 3 | 0 |
| Thomas V, Starling | 7 | 1 | 0 |
| Barnes, Krys | 6 | 3 | 0 |
| Thompson, Jalen | 4 | 1 | 0 |
| Thomas, Cameron | 3 | 0 | 0 |
| Strong, Kevin | 2 | 3 | 0 |
| Lopez, Roy | 2 | 1 | 0 |
| Gardeck, Dennis | 2 | 0 | 1 |
| Collins, Zaven | 1 | 1 | 0 |
| Ojulari, BJ | 1 | 0 | 0 |
| Pappoe, Owen | 1 | 1 | 0 |
| Stills, Dante | 1 | 3 | 0 |
| Chachere, Andre | 1 | 1 | 0 |
| Jones, Naquan | 1 | 2 | 0 |
| Hamilton Sr., Antonio | 1 | 2 | 0 |
| Ledbetter, Jonathan | 0 | 2 | 0 |
| Luketa, Jesse | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Gordon, Kyler | 6 | 1 | 1 |
| Edwards, T.J. | 5 | 1 | 0 |
| Brisker, Jaquan | 4 | 3 | 0 |
| Edmunds, Tremaine | 4 | 2 | 0 |
| Jackson, Eddie | 3 | 0 | 0 |
| Johnson, Jaylon | 3 | 0 | 0 |
| Stevenson, Tyrique | 3 | 0 | 0 |
| Smith, Terell | 3 | 0 | 0 |
| Sweat, Montez | 2 | 0 | 0 |
| Jones, Justin | 2 | 0 | 1 |
| Walker, DeMarcus | 2 | 1 | 0 |
| Billings, Andrew | 1 | 1 | 0 |
|
|