| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Jackson, Lamar | 18/32 | 177 | 1 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Herbert, Justin | 29/44 | 217 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Mitchell, Keaton | 9 | 64 | 7.1 | 0 |
| Jackson, Lamar | 11 | 39 | 3.5 | 0 |
| Flowers, Zay | 1 | 37 | 37.0 | 1 |
| Hill, Justice | 5 | 31 | 6.2 | 0 |
| Edwards, Gus | 8 | 26 | 3.3 | 0 |
| Duvernay, Devin | 1 | 0 | 0.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Herbert, Justin | 4 | 47 | 11.8 | 0 |
| Ekeler, Austin | 10 | 32 | 3.2 | 0 |
| Kelley, Joshua | 3 | 8 | 2.7 | 0 |
| Davis, Derius | 2 | -1 | -0.5 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Likely, Isaiah | 6/4 | 40 | 10.0 | 0 |
| Beckham Jr., Odell | 5/3 | 34 | 11.3 | 0 |
| Flowers, Zay | 8/5 | 25 | 5.0 | 1 |
| Mitchell, Keaton | 2/2 | 25 | 12.5 | 0 |
| Bateman, Rashod | 5/2 | 21 | 10.5 | 0 |
| Agholor, Nelson | 2/1 | 21 | 21.0 | 0 |
| Edwards, Gus | 1/1 | 11 | 11.0 | 0 |
| Hill, Justice | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Allen, Keenan | 16/14 | 106 | 7.6 | 0 |
| Everett, Gerald | 4/4 | 43 | 10.8 | 1 |
| Ekeler, Austin | 6/5 | 32 | 6.4 | 0 |
| Erickson, Alex | 3/1 | 17 | 17.0 | 0 |
| Johnston, Quentin | 3/1 | 7 | 7.0 | 0 |
| Kelley, Joshua | 2/2 | 6 | 3.0 | 0 |
| Guyton, Jalen | 5/1 | 4 | 4.0 | 0 |
| Davis, Derius | 1/1 | 2 | 2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Tucker, Justin | 2/2 | 2/3 | 0/0 | 2/3 | 0/0 | 8 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Dicker, Cameron | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Pierce, Michael | 0 | 0 | 1 | 0 | 0 |
| Urban, Brent | 0 | 0 | 1 | 0 | 0 |
| Clowney, Jadeveon | 0 | 0 | 1 | 1 | 0 |
| Queen, Patrick | 0 | 0 | 0 | 1 | 0 |
| Smith, Roquan | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Johnson, Austin | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Maulet, Arthur | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Stephens, Brandon | 6 | 0 | 0 |
| Queen, Patrick | 5 | 2 | 0 |
| Smith, Roquan | 5 | 3 | 0 |
| Stone, Geno | 4 | 2 | 0 |
| Hamilton, Kyle | 4 | 2 | 0 |
| Van Noy, Kyle | 3 | 0 | 0 |
| Pierce, Michael | 2 | 2 | 0 |
| Clowney, Jadeveon | 2 | 1 | 1 |
| Darby, Ronald | 2 | 0 | 0 |
| Williams, Marcus | 2 | 3 | 0 |
| Oweh, Odafe | 2 | 0 | 0 |
| Urban, Brent | 2 | 0 | 0 |
| Washington, Broderick | 1 | 0 | 1 |
| Phillips, Del'Shawn | 1 | 0 | 0 |
| Maulet, Arthur | 1 | 0 | 0 |
| Jones, Travis | 0 | 2 | 0.5 |
| Madubuike, Justin | 0 | 1 | 0.5 |
|
| Player | Tackles | Assists | Sacks |
| Leonard, Deane | 7 | 0 | 0 |
| Gilman, Alohi | 6 | 3 | 0 |
| Murray Jr., Kenneth | 5 | 1 | 0 |
| Mack, Khalil | 4 | 2 | 2 |
| James Jr., Derwin | 4 | 2 | 0 |
| Kendricks, Eric | 4 | 3 | 0 |
| Tuipulotu, Tuli | 3 | 1 | 0 |
| Samuel Jr., Asante | 3 | 1 | 0 |
| Williams, Nick | 2 | 0 | 0 |
| Johnson, Austin | 2 | 2 | 0 |
| Ogbonnia, Otito | 2 | 1 | 0 |
| Bassey, Essang | 1 | 2 | 0 |
| Hawkins, Jaylinn | 0 | 3 | 0 |
| Joseph_Day, Sebastian | 0 | 1 | 0 |
|
|