| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Love, Jordan | 22/32 | 268 | 3 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Goff, Jared | 29/44 | 332 | 2 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Dillon, AJ | 14 | 43 | 3.1 | 0 |
| Love, Jordan | 3 | 39 | 13.0 | 0 |
| Reed, Jayden | 2 | 16 | 8.0 | 0 |
| Taylor, Patrick | 3 | 11 | 3.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Montgomery, David | 15 | 71 | 4.7 | 1 |
| Gibbs, Jahmyr | 11 | 54 | 4.9 | 0 |
| Goff, Jared | 3 | 9 | 3.0 | 0 |
| Raymond, Kalif | 1 | 6 | 6.0 | 0 |
| Reeves_Maybin, Jalen | 1 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Watson, Christian | 7/5 | 94 | 18.8 | 1 |
| Heath, Malik | 4/4 | 46 | 11.5 | 0 |
| Dillon, AJ | 3/3 | 38 | 12.7 | 0 |
| Doubs, Romeo | 4/3 | 37 | 12.3 | 0 |
| Reed, Jayden | 8/4 | 34 | 8.5 | 1 |
| Kraft, Tucker | 2/2 | 15 | 7.5 | 1 |
| Taylor, Patrick | 1/1 | 4 | 4.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| St. Brown, Amon_Ra | 11/9 | 95 | 10.6 | 0 |
| Raymond, Kalif | 5/5 | 90 | 18.0 | 0 |
| Williams, Jameson | 3/2 | 51 | 25.5 | 0 |
| LaPorta, Sam | 8/5 | 47 | 9.4 | 1 |
| Gibbs, Jahmyr | 8/4 | 19 | 4.8 | 0 |
| Reynolds, Josh | 4/2 | 15 | 7.5 | 1 |
| Wright, Brock | 1/1 | 9 | 9.0 | 0 |
| Rodriguez, Malcolm | 1/1 | 6 | 6.0 | 0 |
| Montgomery, David | 1/0 | 0 | 0.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Carlson, Anders | 2/3 | 1/2 | 0/0 | 1/1 | 0/0 | 5 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Patterson, Riley | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Gary, Rashan | 0 | 0 | 1 | 2 | 0 |
| Brooks, Karl | 0 | 0 | 1 | 1 | 0 |
| Owens, Jonathan | 0 | 0 | 1 | 0 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Owens, Jonathan | 8 | 4 | 0 |
| Johnson Jr., Anthony | 7 | 1 | 0 |
| Ballentine, Corey | 6 | 1 | 0 |
| Walker, Quay | 5 | 1 | 0 |
| Gary, Rashan | 5 | 2 | 3 |
| McDuffie, Isaiah | 5 | 6 | 0 |
| Valentine, Carrington | 4 | 0 | 0 |
| Van Ness, Lukas | 3 | 0 | 0 |
| Nixon, Keisean | 3 | 1 | 0 |
| Enagbare, Kingsley | 2 | 0 | 0 |
| Brooks, Karl | 1 | 1 | 0 |
| Slaton, T.J. | 1 | 1 | 0 |
| Wyatt, Devonte | 1 | 0 | 0 |
| Clark, Kenny | 0 | 2 | 0 |
| Smith, Preston | 0 | 4 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Jacobs, Jerry | 7 | 0 | 0 |
| Walker III, Tracy | 5 | 1 | 0 |
| Anzalone, Alex | 4 | 2 | 0 |
| Joseph, Kerby | 4 | 0 | 0 |
| Branch, Brian | 3 | 5 | 0 |
| Campbell, Jack | 2 | 1 | 0 |
| Barnes, Derrick | 2 | 4 | 0 |
| Hutchinson, Aidan | 1 | 1 | 0 |
| Sutton, Cameron | 1 | 1 | 0 |
| McNeill, Alim | 1 | 3 | 0 |
| Onwuzurike, Levi | 1 | 0 | 0 |
| Paschal, Josh | 1 | 1 | 0 |
| Cominsky, John | 0 | 1 | 0 |
| Bohanna, Quinton | 0 | 1 | 0 |
|
|