| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Young, Bryce | 18/31 | 194 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Levis, Will | 18/28 | 185 | 0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Hubbard, Chuba | 14 | 45 | 3.2 | 1 |
| Sanders, Miles | 15 | 28 | 1.9 | 0 |
| Young, Bryce | 3 | 23 | 7.7 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Henry, Derrick | 18 | 76 | 4.2 | 2 |
| Spears, Tyjae | 2 | 6 | 3.0 | 0 |
| Moore, Chris | 1 | 1 | 1.0 | 0 |
| Levis, Will | 3 | -3 | -1.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Mingo, Jonathan | 6/4 | 60 | 15.0 | 0 |
| Hubbard, Chuba | 5/5 | 47 | 9.4 | 0 |
| Chark Jr., DJ | 4/3 | 34 | 11.3 | 0 |
| Smith_Marsette, Ihmir | 1/1 | 14 | 14.0 | 0 |
| Sullivan, Stephen | 1/1 | 13 | 13.0 | 0 |
| Thomas, Ian | 1/1 | 9 | 9.0 | 0 |
| Shenault Jr., Laviska | 1/1 | 8 | 8.0 | 0 |
| Tremble, Tommy | 1/1 | 7 | 7.0 | 0 |
| Thielen, Adam | 3/1 | 2 | 2.0 | 0 |
| Sanders, Miles | 1/0 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hopkins, DeAndre | 5/3 | 49 | 16.3 | 0 |
| Okonkwo, Chigoziem | 5/4 | 45 | 11.3 | 0 |
| Westbrook_Ikhine, Nick | 5/4 | 41 | 10.3 | 0 |
| Moore, Chris | 4/3 | 41 | 13.7 | 0 |
| Whyle, Josh | 1/1 | 11 | 11.0 | 0 |
| Spears, Tyjae | 3/1 | 1 | 1.0 | 0 |
| Henry, Derrick | 2/1 | 0 | 0.0 | 0 |
| Philips, Kyle | 2/1 | -3 | -3.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Pineiro, Eddy | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 4 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Folk, Nick | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 5 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Simmons, Jeffery | 0 | 0 | 1 | 0 | 0 |
| Key, Arden | 0 | 0 | 0 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Long Jr., David | 5 | 2 | 0 |
| Jackson, Donte | 3 | 1 | 0 |
| Tuttle, Shy | 3 | 0 | 0 |
| Grugier_Hill, Kamu | 3 | 2 | 0 |
| Hill, Troy | 3 | 0 | 0 |
| Woods, Xavier | 2 | 0 | 0 |
| Brown, Derrick | 2 | 3 | 0 |
| Burns, Brian | 2 | 2 | 1 |
| Haynes Sr., Marquis | 1 | 0 | 0 |
| Luvu, Frankie | 1 | 1 | 0 |
| Williams, DeShawn | 1 | 0 | 0 |
| Bell, Vonn | 1 | 2 | 0 |
| Jamison, D'Shawn | 1 | 0 | 0 |
| Cook, Alex | 1 | 0 | 0 |
| Robinson, Jammie | 1 | 0 | 0 |
| Ray, Labryan | 1 | 0 | 0 |
| Jones, Deion | 1 | 1 | 0 |
| Barno, Amare | 0 | 2 | 0 |
| Wormley, Chris | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Hooker, Amani | 8 | 2 | 0 |
| Wallace, K'Von | 7 | 1 | 0 |
| Al_Shaair, Azeez | 6 | 2 | 0 |
| Simmons, Jeffery | 5 | 0 | 1 |
| McCreary, Roger | 3 | 1 | 0 |
| Molden, Elijah | 3 | 1 | 0 |
| Autry, Denico | 3 | 0 | 2 |
| Landry III, Harold | 2 | 1 | 0 |
| Key, Arden | 2 | 0 | 1 |
| Murphy_Bunting, Sean | 2 | 1 | 0 |
| Gibbens, Jack | 2 | 0 | 0 |
| Weaver, Rashad | 2 | 2 | 0 |
| Fulton, Kristian | 1 | 0 | 0 |
| Rice, Monty | 1 | 3 | 0 |
| Tart, Teair | 1 | 0 | 0 |
| Peko, Kyle | 1 | 1 | 0 |
| Blacklock, Ross | 0 | 1 | 0 |
| McLendon Jr., TK | 0 | 1 | 0 |
|
|