| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Ridder, Desmond | 21/38 | 201 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Goff, Jared | 22/33 | 243 | 1 | 1 |
|
| Player | Att | Yards | ave | TDs |
| Robinson, Bijan | 10 | 33 | 3.3 | 0 |
| Allgeier, Tyler | 7 | 12 | 1.7 | 0 |
| Ridder, Desmond | 2 | 3 | 1.5 | 0 |
| Pitts, Kyle | 1 | -4 | -4.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Gibbs, Jahmyr | 17 | 80 | 4.7 | 0 |
| Reynolds, Craig | 4 | 15 | 3.8 | 0 |
| Knight, Zonovan | 3 | 13 | 4.3 | 0 |
| St. Brown, Amon_Ra | 1 | 4 | 4.0 | 0 |
| Goff, Jared | 5 | 3 | 0.6 | 1 |
| Cabinda, Jason | 1 | 0 | 0.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Pitts, Kyle | 9/5 | 41 | 8.2 | 0 |
| Smith, Jonnu | 8/5 | 37 | 7.4 | 0 |
| London, Drake | 6/2 | 31 | 15.5 | 0 |
| Robinson, Bijan | 6/4 | 27 | 6.8 | 0 |
| Hollins, Mack | 4/1 | 23 | 23.0 | 0 |
| Allgeier, Tyler | 3/2 | 17 | 8.5 | 0 |
| Hodge, KhaDarel | 1/1 | 15 | 15.0 | 0 |
| Pruitt, MyCole | 1/1 | 10 | 10.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| St. Brown, Amon_Ra | 12/9 | 102 | 11.3 | 0 |
| LaPorta, Sam | 11/8 | 84 | 10.5 | 1 |
| Raymond, Kalif | 6/4 | 55 | 13.8 | 0 |
| Gibbs, Jahmyr | 2/1 | 2 | 2.0 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Koo, Younghoe | 0/0 | 2/3 | 1/1 | 1/2 | 0/0 | 6 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Patterson, Riley | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 8 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Hutchinson, Aidan | 0 | 0 | 1 | 1 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Bates III, Jessie | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Bates III, Jessie | 6 | 5 | 0 |
| Elliss, Kaden | 5 | 5 | 0 |
| Flowers, Tre | 4 | 0 | 0 |
| Terrell, A.J. | 3 | 1 | 0 |
| Andersen, Troy | 3 | 5 | 0 |
| Grant, Richie | 2 | 4 | 0 |
| Alford, Dee | 2 | 1 | 0 |
| Jarrett, Grady | 2 | 2 | 0 |
| Dupree, Bud | 2 | 0 | 0 |
| Harrison, Zach | 1 | 3 | 0 |
| Carter, Lorenzo | 1 | 0 | 0 |
| Hawkins, Jaylinn | 1 | 1 | 0 |
| Onyemata, David | 1 | 2 | 0 |
| Campbell, Calais | 1 | 2 | 0 |
| Horne, Timmy | 0 | 2 | 0 |
| Ebiketie, Arnold | 0 | 1 | 0 |
| Graham, Ta'quon | 0 | 2 | 0 |
| Landman, Nate | 0 | 2 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Branch, Brian | 11 | 0 | 0 |
| Jacobs, Jerry | 7 | 0 | 0 |
| Walker III, Tracy | 4 | 2 | 0 |
| Melifonwu, Ifeatu | 3 | 0 | 0 |
| Anzalone, Alex | 3 | 3 | 0 |
| Harris, Charles | 3 | 0 | 1 |
| Hutchinson, Aidan | 3 | 1 | 2 |
| Barnes, Derrick | 2 | 1 | 1 |
| Sutton, Cameron | 2 | 1 | 0 |
| McNeill, Alim | 2 | 1 | 1 |
| Campbell, Jack | 2 | 3 | 1 |
| Jones, Benito | 1 | 1 | 1 |
| Okwara, Romeo | 0 | 2 | 0 |
| Rodriguez, Malcolm | 0 | 1 | 0 |
| Buggs, Isaiah | 0 | 1 | 0 |
| Cominsky, John | 0 | 1 | 0 |
|
|