| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Fields, Justin | 27/37 | 217 | 0 | 0 |
|
| Player | Comp/Att | Ps-Yards | Ps-TDs | int |
| Dobbs, Joshua | 22/32 | 185 | 1 | 4 |
|
| Player | Att | Yards | ave | TDs |
| Fields, Justin | 12 | 59 | 4.9 | 0 |
| Johnson, Roschon | 10 | 35 | 3.5 | 0 |
| Herbert, Khalil | 6 | 24 | 4.0 | 0 |
|
| Player | Att | Yards | ave | TDs |
| Mattison, Alexander | 10 | 52 | 5.2 | 0 |
| Dobbs, Joshua | 2 | 11 | 5.5 | 0 |
| Chandler, Ty | 4 | 8 | 2.0 | 0 |
| Powell, Brandon | 1 | 2 | 2.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Moore, DJ | 13/11 | 114 | 10.4 | 0 |
| Kmet, Cole | 7/7 | 43 | 6.1 | 0 |
| Johnson, Roschon | 5/5 | 40 | 8.0 | 0 |
| Herbert, Khalil | 2/2 | 14 | 7.0 | 0 |
| Mooney, Darnell | 3/2 | 6 | 3.0 | 0 |
|
| Player | T/Rec | Yards | ave | TDs |
| Hockenson, T.J. | 6/5 | 50 | 10.0 | 1 |
| Powell, Brandon | 3/3 | 45 | 15.0 | 0 |
| Addison, Jordan | 10/6 | 39 | 6.5 | 0 |
| Osborn, K.J. | 4/3 | 34 | 11.3 | 0 |
| Mattison, Alexander | 2/2 | 11 | 5.5 | 0 |
| Chandler, Ty | 2/1 | 3 | 3.0 | 0 |
| Ham, C.J. | 3/2 | 3 | 1.5 | 0 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Santos, Cairo | 0/0 | 4/5 | 3/3 | 0/1 | 1/1 | 12 |
|
| Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
| Joseph, Greg | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Blackwell, Josh | 0 | 0 | 0 | 1 | 0 |
| Edmunds, Tremaine | 0 | 0 | 0 | 1 | 0 |
|
| Player | Fum | F lost | F Rec | F Forc | F TDs |
| Day, Sheldon | 0 | 0 | 1 | 0 | 0 |
| Barr, Anthony | 0 | 0 | 1 | 0 | 0 |
| Hunter, Danielle | 0 | 0 | 0 | 1 | 0 |
| Metellus, Josh | 0 | 0 | 0 | 2 | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
| Brisker, Jaquan | 1 | | 0 |
| Gordon, Kyler | 1 | | 0 |
| Johnson, Jaylon | 1 | | 0 |
| Edwards, T.J. | 1 | | 0 |
|
| Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
| Player | Tackles | Assists | Sacks |
| Smith, Terell | 8 | 0 | 0 |
| Edwards, T.J. | 6 | 0 | 0 |
| Edmunds, Tremaine | 5 | 2 | 0 |
| Gordon, Kyler | 4 | 0 | 0 |
| Brisker, Jaquan | 2 | 1 | 0.5 |
| Walker, DeMarcus | 2 | 0 | 0 |
| Johnson, Jaylon | 2 | 0 | 0 |
| Pickens, Zacch | 2 | 0 | 0 |
| Sweat, Montez | 2 | 1 | 1.5 |
| Jones, Justin | 1 | 0 | 0 |
| Sanborn, Jack | 1 | 1 | 0 |
| Dexter Sr., Gervon | 1 | 0 | 0 |
| Blackwell, Josh | 1 | 0 | 0 |
| Jackson, Eddie | 1 | 0 | 0 |
| Billings, Andrew | 0 | 1 | 0 |
| Green, Rasheem | 0 | 1 | 0 |
| Ngakoue, Yannick | 0 | 1 | 0 |
|
| Player | Tackles | Assists | Sacks |
| Pace Jr., Ivan | 7 | 2 | 1 |
| Blackmon, Mekhi | 6 | 0 | 0 |
| Bynum, Camryn | 6 | 2 | 0 |
| Hunter, Danielle | 6 | 3 | 1.5 |
| Metellus, Josh | 5 | 4 | 0.5 |
| Murphy Jr., Byron | 4 | 2 | 0 |
| Wonnum, D.J. | 3 | 2 | 0 |
| Day, Sheldon | 2 | 1 | 0 |
| Phillips, Harrison | 2 | 2 | 0 |
| Smith, Harrison | 1 | 1 | 0 |
| Jackson, Theo | 1 | 0 | 0 |
| Jones II, Patrick | 1 | 0 | 0 |
| Dye, Troy | 1 | 1 | 0 |
| Bullard, Jonathan | 0 | 3 | 0 |
|
|