TIGHT ENDS

STATS & RANKINGS FOR WEEK 10

Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season... The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ... Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.) TO SORT BY THAT CORRESPONDING CATEGORY.
Week:
 PLAYER
 RUSHING
 RECEIVING
SV
RNK
  NAME
TEAM
ATT
YDS
AVG
TD
TRG
REC
YDS
AVG
TD
V
PPR
1.    Hockenson, T.J.  MIN 0 15  11  134  12.2 19  30 
2.    McBride, Trey  ARI 0 131  16.4 13  21 
3.    Conklin, Tyler  NYJ 0 70  10.0 14 
4.    Hudson, Tanner  CIN 0 33  5.5
5.    Njoku, David  CLE 0 58  9.7 11 
6.    Kmet, Cole  CHI 1.0 45  9.0
7.    Kincaid, Dalton  BUF 0 51  10.2 11  16 
8.    Thomas, Logan  WAS 0 40  8.0
9.    Ferguson, Jake  DAL 0 26  6.5 12 
10.    LaPorta, Sam  DET 0 40  10.0
11.    Schultz, Dalton  HOU 0 71  17.8 11 
12.    Engram, Evan  JAC 0 12  3.0
13.    Kittle, George  SFO 0 116  38.7 17  20 
14.    Pitts, Kyle  ATL 0 30  10.0
15.    Heyward, Connor  PIT 0 32  10.7
16.    Tremble, Tommy  CAR 0 16  5.3
17.    Okonkwo, Chigoziem  TEN 0 27  9.0
18.    Henry, Hunter  NWE 0 21  7.0
19.    Mayer, Michael  LVR 0 19  6.3 10 
20.    Bates, John  WAS 0 21  7.0
21.    Otton, Cade  TB 0 10  5.0
22.    Trautman, Adam  DEN 0 15  7.5
23.    Dissly, Will  SEA 0 22  11.0
24.    Fant, Noah  SEA 0 3.0
25.    Bellinger, Daniel  NYG 0 34  17.0
26.    Gesicki, Mike  NWE 0 22  11.0
27.    Whyle, Josh  TEN 0 16  8.0
28.    Hurst, Hayden  CAR 0 14  7.0
29.    Mundt, Johnny  MIN 0 4.0
30.    Hill, Taysom  NOR 6.0 17  8.5
31.    Parham Jr., Donald  LAC 0 18  9.0
32.    Wright, Brock  DET 0 23  11.5 10 
33.    Swaim, Geoff  ARI 0 13  6.5
34.    Musgrave, Luke  GNB 0 64  32.0
35.    Sample, Drew  CIN 0 12  6.0
36.    Andrews, Mark  BAL 0 44  22.0
37.    Likely, Isaiah  BAL 0 5.0
38.    Smith Jr., Irv  CIN 0 6.0
39.    Bryant, Harrison  CLE 2.0 3.0
40.    Akins, Jordan  CLE 0 8.0
41.    Smith, Jonnu  ATL 0 1.0
42.    Johnson, Juwan  NOR 0 2.0
43.    Washington, Darnell  PIT 0 6.0
44.    Kraft, Tucker  GNB 0 6.0
45.    Granson, Kylen  IND 0 5.0
46.    Mallory, Will  IND 0 7.0
47.    Cager, Lawrence  NYG 0 10  10.0
48.    Hooper, Austin  LVR 0 7.0
49.    Parkinson, Colby  SEA 0 3.0
50.    Manhertz, Chris  DEN 0 6.0
51.    Uzomah, C.J.  NYJ 0 6.0