TIGHT ENDS
STATS & RANKINGS FOR WEEK 10
Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season...
The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ...
Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.)
TO SORT BY THAT CORRESPONDING CATEGORY.
| PLAYER |
RUSHING |
RECEIVING |
SV |
||||||||||
| RNK |
NAME |
TEAM |
ATT |
YDS |
AVG |
TD |
TRG |
REC |
YDS |
AVG |
TD |
V |
PPR |
| 1. | Hockenson, T.J. | MIN | 0 | 0 | 0 | 0 | 15 | 11 | 134 | 12.2 | 1 | 19 | 30 |
| 2. | McBride, Trey | ARI | 0 | 0 | 0 | 0 | 9 | 8 | 131 | 16.4 | 0 | 13 | 21 |
| 3. | Kittle, George | SFO | 0 | 0 | 0 | 0 | 4 | 3 | 116 | 38.7 | 1 | 17 | 20 |
| 4. | Kincaid, Dalton | BUF | 0 | 0 | 0 | 0 | 6 | 5 | 51 | 10.2 | 1 | 11 | 16 |
| 5. | Conklin, Tyler | NYJ | 0 | 0 | 0 | 0 | 7 | 7 | 70 | 10.0 | 0 | 7 | 14 |
| 6. | Ferguson, Jake | DAL | 0 | 0 | 0 | 0 | 7 | 4 | 26 | 6.5 | 1 | 8 | 12 |
| 7. | Njoku, David | CLE | 0 | 0 | 0 | 0 | 9 | 6 | 58 | 9.7 | 0 | 5 | 11 |
| 8. | Schultz, Dalton | HOU | 0 | 0 | 0 | 0 | 6 | 4 | 71 | 17.8 | 0 | 7 | 11 |
| 9. | Mayer, Michael | LVR | 0 | 0 | 0 | 0 | 5 | 3 | 19 | 6.3 | 1 | 7 | 10 |
| 10. | Wright, Brock | DET | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 11.5 | 1 | 8 | 10 |
| 11. | Kmet, Cole | CHI | 1 | 1 | 1.0 | 0 | 7 | 5 | 45 | 9.0 | 0 | 4 | 9 |
| 12. | Hudson, Tanner | CIN | 0 | 0 | 0 | 0 | 7 | 6 | 33 | 5.5 | 0 | 3 | 9 |
| 13. | Thomas, Logan | WAS | 0 | 0 | 0 | 0 | 5 | 5 | 40 | 8.0 | 0 | 4 | 9 |
| 14. | Musgrave, Luke | GNB | 0 | 0 | 0 | 0 | 4 | 2 | 64 | 32.0 | 0 | 6 | 8 |
| 15. | LaPorta, Sam | DET | 0 | 0 | 0 | 0 | 5 | 4 | 40 | 10.0 | 0 | 4 | 8 |
| 16. | Cager, Lawrence | NYG | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 10.0 | 1 | 7 | 8 |
| 17. | Andrews, Mark | BAL | 0 | 0 | 0 | 0 | 4 | 2 | 44 | 22.0 | 0 | 4 | 6 |
| 18. | Heyward, Connor | PIT | 0 | 0 | 0 | 0 | 4 | 3 | 32 | 10.7 | 0 | 3 | 6 |
| 19. | Pitts, Kyle | ATL | 0 | 0 | 0 | 0 | 5 | 3 | 30 | 10.0 | 0 | 3 | 6 |
| 20. | Okonkwo, Chigoziem | TEN | 0 | 0 | 0 | 0 | 6 | 3 | 27 | 9.0 | 0 | 2 | 5 |
| 21. | Bellinger, Daniel | NYG | 0 | 0 | 0 | 0 | 3 | 2 | 34 | 17.0 | 0 | 3 | 5 |
| 22. | Engram, Evan | JAC | 0 | 0 | 0 | 0 | 7 | 4 | 12 | 3.0 | 0 | 1 | 5 |
| 23. | Henry, Hunter | NWE | 0 | 0 | 0 | 0 | 5 | 3 | 21 | 7.0 | 0 | 2 | 5 |
| 24. | Bates, John | WAS | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 7.0 | 0 | 2 | 5 |
| 25. | Tremble, Tommy | CAR | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 5.3 | 0 | 1 | 4 |
| 26. | Hill, Taysom | NOR | 1 | 6 | 6.0 | 0 | 4 | 2 | 17 | 8.5 | 0 | 2 | 4 |
| 27. | Gesicki, Mike | NWE | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 11.0 | 0 | 2 | 4 |
| 28. | Dissly, Will | SEA | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 11.0 | 0 | 2 | 4 |
| 29. | Parham Jr., Donald | LAC | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 9.0 | 0 | 1 | 3 |
| 30. | Whyle, Josh | TEN | 0 | 0 | 0 | 0 | 5 | 2 | 16 | 8.0 | 0 | 1 | 3 |
| 31. | Trautman, Adam | DEN | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 7.5 | 0 | 1 | 3 |
| 32. | Hurst, Hayden | CAR | 0 | 0 | 0 | 0 | 4 | 2 | 14 | 7.0 | 0 | 1 | 3 |
| 33. | Swaim, Geoff | ARI | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 6.5 | 0 | 1 | 3 |
| 34. | Sample, Drew | CIN | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 6.0 | 0 | 1 | 3 |
| 35. | Otton, Cade | TB | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 5.0 | 0 | 1 | 3 |
| 36. | Mundt, Johnny | MIN | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4.0 | 0 | 0 | 2 |
| 37. | Fant, Noah | SEA | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 3.0 | 0 | 0 | 2 |
| 38. | Akins, Jordan | CLE | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 | 1 |
| 39. | Mallory, Will | IND | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0 | 1 |
| 40. | Hooper, Austin | LVR | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 | 1 |
| 41. | Uzomah, C.J. | NYJ | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 42. | Manhertz, Chris | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 43. | Smith Jr., Irv | CIN | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 44. | Washington, Darnell | PIT | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 45. | Kraft, Tucker | GNB | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 6.0 | 0 | 0 | 1 |
| 46. | Granson, Kylen | IND | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 47. | Likely, Isaiah | BAL | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 48. | Bryant, Harrison | CLE | 1 | 2 | 2.0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 49. | Parkinson, Colby | SEA | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 50. | Johnson, Juwan | NOR | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2.0 | 0 | 0 | 1 |
| 51. | Smith, Jonnu | ATL | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 |
