Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos


Be ready for your draft, regular season and DFS!
Full Season Premium coverage. (32nd Season!)
$24 plus a 15% discount by using the code: "Diehards."
Bob Harris & Emil Kadlec
Any questions call Emil (505-293-0509)
ORDER NOW!
ESPN Average Draft Position (ADP) 2023
Pick | Player | Pos | TM | BYE | ADP | Selection | AAV |
---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | QB | KC | 10 | 12 | N/A | 19.5 |
2 | Jalen Hurts | QB | Phi | 10 | 14 | N/A | 20.9 |
3 | Lamar Jackson | QB | Bal | 13 | 19 | N/A | 29.4 |
4 | Josh Allen | QB | Buf | 13 | 21 | N/A | 32.4 |
5 | Justin Herbert | QB | LAC | 5 | 35 | N/A | 57.2 |
6 | C.J. Stroud | QB | Hou | 7 | 53 | N/A | 85.7 |
7 | Tua Tagovailoa | QB | Mia | 10 | 55 | N/A | 89.6 |
8 | Dak Prescott | QB | Dal | 7 | 62 | N/A | 102.9 |
9 | Trevor Lawrence | QB | Jax | 9 | 80 | N/A | 133.4 |
10 | Brock Purdy | QB | SF | 9 | 88 | N/A | 141.7 |
11 | Kirk Cousins | QB | Min | 13 | 100 | N/A | 150 |
12 | Justin Fields | QB | Chi | 13 | 102 | N/A | 150.6 |
13 | Joe Burrow | QB | Cin | 7 | 111 | N/A | 154.8 |
14 | Russell Wilson | QB | Den | 9 | 114 | N/A | 156.6 |
15 | Jared Goff | QB | Det | 9 | 126 | N/A | 159.7 |
16 | Kyler Murray | QB | Ari | 14 | 134 | N/A | 162 |
17 | Jordan Love | QB | GB | 6 | 143 | N/A | 164.4 |
18 | Sam Howell | QB | Wsh | 14 | 158 | N/A | 166 |
19 | Baker Mayfield | QB | TB | 5 | 160 | N/A | 166.2 |
20 | Tom Brady | QB | TB | 5 | 168 | N/A | 166.8 |
21 | Geno Smith | QB | Sea | 5 | 172 | N/A | 167.1 |
22 | Joshua Dobbs | QB | Min | 0 | 176 | N/A | 167.3 |
23 | Kenny Pickett | QB | Pit | 6 | 184 | N/A | 167.8 |
24 | Matthew Stafford | QB | LAR | 10 | 191 | N/A | 168.1 |
25 | Tommy DeVito | QB | NYG | 13 | 200 | N/A | 168.3 |
26 | Bryce Young | QB | Car | 7 | 203 | N/A | 168.4 |
27 | Aaron Rodgers | QB | NYJ | 7 | 219 | N/A | 168.7 |
28 | Deshaun Watson | QB | Cle | 5 | 231 | N/A | 168.9 |
29 | Ben Roethlisberger | QB | Pit | 6 | 247 | N/A | 169 |
30 | Derek Carr | QB | NO | 11 | 264 | N/A | 169.2 |
31 | Sam Darnold | QB | SF | 9 | 269 | N/A | 169.3 |
32 | Cam Newton | QB | Car | 0 | 283 | N/A | 169.4 |
33 | Malik Cunningham | QB | FA | 0 | 286 | N/A | 169.4 |
34 | Cooper Rush | QB | Dal | 7 | 300 | N/A | 169.5 |
35 | Stetson Bennett | QB | LAR | 10 | 301 | N/A | 169.5 |
36 | Teddy Bridgewater | QB | Det | 9 | 303 | N/A | 169.5 |
37 | Marcus Mariota | QB | Phi | 10 | 305 | N/A | 169.5 |
38 | Kyle Allen | QB | Buf | 0 | 307 | N/A | 169.5 |
39 | Trace McSorley | QB | FA | 0 | 313 | N/A | 169.5 |
40 | Jake Browning | QB | Cin | 7 | 316 | N/A | 169.5 |
41 | Daniel Jones | QB | NYG | 13 | 321 | N/A | 169.6 |
42 | Tanner McKee | QB | Phi | 10 | 323 | N/A | 169.6 |
43 | Joe Flacco | QB | Cle | 5 | 324 | N/A | 169.6 |
44 | Mike White | QB | Mia | 10 | 327 | N/A | 169.6 |
45 | Will Levis | QB | Ten | 7 | 333 | N/A | 169.6 |
46 | Gardner Minshew | QB | Ind | 11 | 342 | N/A | 169.6 |
47 | Blaine Gabbert | QB | KC | 10 | 344 | N/A | 169.6 |
48 | Zach Wilson | QB | NYJ | 7 | 349 | N/A | 169.6 |
49 | Tim Boyle | QB | NYJ | 7 | 352 | N/A | 169.6 |
50 | Skylar Thompson | QB | Mia | 10 | 353 | N/A | 169.6 |
51 | Kevin Hogan | QB | FA | 0 | 356 | N/A | 169.7 |
52 | Jimmy Garoppolo | QB | LV | 0 | 362 | N/A | 169.7 |
53 | Mac Jones | QB | NE | 11 | 367 | N/A | 169.7 |
54 | Davis Mills | QB | Hou | 7 | 375 | N/A | 169.7 |
55 | Ben DiNucci | QB | FA | 0 | 380 | N/A | 169.7 |
56 | Brandon Allen | QB | SF | 9 | 382 | N/A | 169.7 |
57 | Mason Rudolph | QB | Pit | 6 | 392 | N/A | 169.7 |
58 | Chris Oladokun | QB | FA | 0 | 395 | N/A | 169.7 |
59 | Anthony Richardson | QB | Ind | 11 | 403 | N/A | 169.7 |
60 | Trey Lance | QB | Dal | 7 | 414 | N/A | 169.7 |
61 | Jarrett Stidham | QB | Den | 9 | 417 | N/A | 169.7 |
62 | Anthony Brown | QB | FA | 0 | 418 | N/A | 169.8 |
63 | Dorian Thompson-Robinson | QB | Cle | 5 | 421 | N/A | 169.8 |
64 | Sean Clifford | QB | GB | 6 | 424 | N/A | 169.8 |
65 | Kyle Trask | QB | TB | 5 | 425 | N/A | 169.8 |
66 | Carson Strong | QB | FA | 0 | 430 | N/A | 169.8 |
67 | Bailey Zappe | QB | NE | 11 | 432 | N/A | 169.8 |
68 | Malik Willis | QB | Ten | 7 | 435 | N/A | 169.8 |
69 | Bryce Perkins | QB | FA | 0 | 438 | N/A | 169.8 |
70 | C.J. Beathard | QB | Jax | 9 | 440 | N/A | 169.8 |
71 | Chris Streveler | QB | FA | 0 | 442 | N/A | 169.8 |
72 | Drew Lock | QB | Sea | 5 | 448 | N/A | 169.8 |
73 | Ryan Fitzpatrick | QB | Wsh | 14 | 455 | N/A | 169.8 |
74 | Ryan Tannehill | QB | Ten | 7 | 459 | N/A | 169.8 |
75 | Nick Foles | QB | FA | 0 | 461 | N/A | 169.8 |
76 | Carson Wentz | QB | LAR | 10 | 463 | N/A | 169.8 |
77 | Kurt Benkert | QB | FA | 0 | 464 | N/A | 169.8 |
78 | Mitch Trubisky | QB | Pit | 0 | 467 | N/A | 169.8 |
79 | Max Duggan | QB | FA | 0 | 479 | N/A | 169.8 |
80 | PJ Walker | QB | Cle | 0 | 495 | N/A | 169.8 |
81 | Aidan O'Connell | QB | LV | 0 | 507 | N/A | 169.8 |
82 | Colt McCoy | QB | FA | 0 | 518 | N/A | 169.8 |
83 | Sam Ehlinger | QB | Ind | 11 | 520 | N/A | 169.8 |
84 | Chad Henne | QB | KC | 10 | 522 | N/A | 169.8 |
85 | Nathan Peterman | QB | Chi | 13 | 535 | N/A | 169.8 |
86 | Nick Mullens | QB | Min | 13 | 559 | N/A | 169.9 |
87 | Case Keenum | QB | Hou | 7 | 570 | N/A | 169.9 |
88 | Andy Dalton | QB | Car | 7 | 573 | N/A | 169.9 |
89 | Matt Corral | QB | FA | 0 | 574 | N/A | 169.9 |
90 | Trevor Siemian | QB | NYJ | 7 | 588 | N/A | 169.9 |
91 | Tyrod Taylor | QB | NYG | 13 | 593 | N/A | 169.9 |
92 | Matt Ryan | QB | FA | 0 | 606 | N/A | 169.9 |
93 | Chase Daniel | QB | FA | 0 | 615 | N/A | 169.9 |
94 | Jaren Hall | QB | Min | 13 | 630 | N/A | 169.9 |
95 | Jacoby Brissett | QB | Wsh | 14 | 631 | N/A | 169.9 |
96 | Matt Barkley | QB | NYG | 0 | 637 | N/A | 169.9 |
97 | Mike Glennon | QB | FA | 0 | 650 | N/A | 169.9 |
98 | Brett Rypien | QB | Sea | 0 | 653 | N/A | 169.9 |
99 | AJ McCarron | QB | Cin | 0 | 662 | N/A | 169.9 |
100 | Josh Johnson | QB | Bal | 13 | 666 | N/A | 169.9 |
101 | Ian Book | QB | FA | 0 | 678 | N/A | 169.9 |
102 | Hendon Hooker | QB | Det | 9 | 681 | N/A | 169.9 |
103 | Jameis Winston | QB | NO | 11 | 690 | N/A | 169.9 |
104 | Will Grier | QB | FA | 0 | 712 | N/A | 169.9 |
105 | Davis Webb | QB | FA | 0 | 719 | N/A | 169.9 |
106 | Sean Mannion | QB | FA | 0 | 723 | N/A | 169.9 |
107 | Cole McDonald | QB | FA | 0 | 725 | N/A | 169.9 |
108 | Shane Buechele | QB | FA | 0 | 760 | N/A | 169.9 |
109 | Logan Woodside | QB | Atl | 11 | 805 | N/A | 170 |
110 | Tyler Huntley | QB | Bal | 13 | 815 | N/A | 170 |
111 | Clayton Tune | QB | Ari | 14 | 827 | N/A | 170 |
112 | Reid Sinnett | QB | FA | 0 | 830 | N/A | 170 |
113 | Kellen Mond | QB | FA | 0 | 859 | N/A | 170 |
114 | David Blough | QB | FA | 0 | 868 | N/A | 170 |
115 | Easton Stick | QB | LAC | 5 | 870 | N/A | 170 |
116 | Jake Haener | QB | NO | 11 | 871 | N/A | 170 |
117 | Ryan Griffin | QB | FA | 0 | 900 | N/A | 170 |
118 | Taylor Heinicke | QB | Atl | 11 | 904 | N/A | 170 |
119 | Nate Sudfeld | QB | Det | 9 | 919 | N/A | 170 |
120 | John Wolford | QB | TB | 5 | 978 | N/A | 170 |
121 | Brian Hoyer | QB | LV | 0 | 979 | N/A | 170 |
122 | Jeff Driskel | QB | Ari | 14 | 980 | N/A | 170 |
123 | James Morgan | QB | FA | 0 | 986 | N/A | 170 |
124 | Jake Fromm | QB | FA | 0 | 992 | N/A | 170 |
125 | Jacob Eason | QB | FA | 0 | 993 | N/A | 170 |
126 | Jake Luton | QB | FA | 0 | 1015 | N/A | 170 |
127 | Nate Stanley | QB | FA | 0 | 1016 | N/A | 170 |
128 | Anthony Gordon | QB | FA | 0 | 1017 | N/A | 170 |
129 | Josh Rosen | QB | FA | 0 | 1025 | N/A | 170 |
130 | Danny Etling | QB | FA | 0 | 1033 | N/A | 170 |
131 | Garrett Gilbert | QB | FA | 0 | 1040 | N/A | 170 |
132 | Desmond Ridder | QB | Atl | 11 | 1109 | N/A | 170 |
133 | Tyson Bagent | QB | Chi | 13 | 1121 | N/A | 170.1 |
ESPN Average Draft Position (ADP) Frequently Asked Questions
What is fantasy football ESPN Average Draft Position (ADP)?
ESPN Average Draft Position is where players are being drafted specifically in ESPN Leagues.
How are ESPN average draft positions created?
The system takes results from many ESPN leagues and averages the position a player is taken to create the ADP. Utalizing our rate my fantasy football team will also help you see if you are using the ADP properly.
How can ESPN fantasy managers use the ADP Data?
ADP is a powerful tool that allows managers to predict when a player is going to be taken in an ESPN Draft. The manager then can shape their draft strategy to get the players they target.
Should I be cautious when using ESPN Average Draft Position?
ADP is an average – hence there will be a variance from league to league, so if you really want a player you should take them earlier than the ADP suggests. Also ADP is time sensitive and new news can change when a player is taken over night.