Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos


Be ready for your draft, regular season and DFS!
Full Season Premium coverage. (32nd Season!)
$24 plus a 15% discount by using the code: "Diehards."
Bob Harris & Emil Kadlec
Any questions call Emil (505-293-0509)
ORDER NOW!
ESPN Average Draft Position (ADP) 2022
Pick | Player | Pos | TM | BYE | ADP | Selection | AAV |
---|---|---|---|---|---|---|---|
1 | Josh Allen | QB | Buf | 0 | 10 | N/A | 16.6 |
2 | Patrick Mahomes | QB | KC | 0 | 21 | N/A | 25.6 |
3 | Lamar Jackson | QB | Bal | 0 | 29 | N/A | 42 |
4 | Justin Herbert | QB | LAC | 0 | 33 | N/A | 50 |
5 | Jalen Hurts | QB | Phi | 0 | 40 | N/A | 62.2 |
6 | Kyler Murray | QB | Ari | 0 | 50 | N/A | 84.4 |
7 | Joe Burrow | QB | Cin | 0 | 54 | N/A | 90.1 |
8 | Dak Prescott | QB | Dal | 0 | 83 | N/A | 126.8 |
9 | Tom Brady | QB | TB | 0 | 85 | N/A | 127.7 |
10 | Aaron Rodgers | QB | GB | 0 | 92 | N/A | 138.9 |
11 | Tua Tagovailoa | QB | Mia | 0 | 96 | N/A | 143.2 |
12 | Matthew Stafford | QB | LAR | 0 | 107 | N/A | 151.3 |
13 | Russell Wilson | QB | Den | 0 | 121 | N/A | 156.5 |
14 | Kirk Cousins | QB | Min | 0 | 122 | N/A | 156.8 |
15 | Derek Carr | QB | LV | 0 | 131 | N/A | 161 |
16 | Daniel Jones | QB | NYG | 0 | 134 | N/A | 161.2 |
17 | Trevor Lawrence | QB | Jax | 0 | 138 | N/A | 161.7 |
18 | Geno Smith | QB | Sea | 0 | 142 | N/A | 162.5 |
19 | Justin Fields | QB | Chi | 0 | 144 | N/A | 162.7 |
20 | Trey Lance | QB | SF | 0 | 147 | N/A | 163.1 |
21 | Zach Wilson | QB | NYJ | 0 | 188 | N/A | 167.8 |
22 | Jimmy Garoppolo | QB | SF | 0 | 190 | N/A | 167.8 |
23 | Deshaun Watson | QB | Cle | 0 | 195 | N/A | 168 |
24 | Jared Goff | QB | Det | 0 | 206 | N/A | 168.5 |
25 | Jameis Winston | QB | NO | 0 | 217 | N/A | 168.7 |
26 | Mac Jones | QB | NE | 0 | 225 | N/A | 168.9 |
27 | Teddy Bridgewater | QB | Mia | 0 | 230 | N/A | 168.9 |
28 | Kenny Pickett | QB | Pit | 0 | 232 | N/A | 169 |
29 | Bailey Zappe | QB | NE | 0 | 234 | N/A | 169 |
30 | Drew Brees | QB | NO | 0 | 240 | N/A | 169 |
31 | Cooper Rush | QB | Dal | 0 | 246 | N/A | 169.1 |
32 | Brandon Allen | QB | Cin | 0 | 250 | N/A | 169.2 |
33 | Trace McSorley | QB | Ari | 0 | 251 | N/A | 169.2 |
34 | Case Keenum | QB | Buf | 0 | 252 | N/A | 169.2 |
35 | Gardner Minshew | QB | Phi | 0 | 268 | N/A | 169.3 |
36 | Nick Mullens | QB | Min | 0 | 279 | N/A | 169.4 |
37 | Marcus Mariota | QB | Atl | 0 | 280 | N/A | 169.5 |
38 | Chris Oladokun | QB | FA | 0 | 281 | N/A | 169.5 |
39 | Ben Roethlisberger | QB | Pit | 0 | 293 | N/A | 169.5 |
40 | Andy Dalton | QB | NO | 0 | 299 | N/A | 169.6 |
41 | Ben DiNucci | QB | FA | 0 | 301 | N/A | 169.6 |
42 | Taylor Heinicke | QB | Wsh | 0 | 315 | N/A | 169.6 |
43 | Matt Ryan | QB | Ind | 0 | 317 | N/A | 169.6 |
44 | PJ Walker | QB | Car | 0 | 320 | N/A | 169.6 |
45 | Ian Book | QB | Phi | 0 | 321 | N/A | 169.6 |
46 | Colin Kaepernick | QB | FA | 0 | 328 | N/A | 169.6 |
47 | Carson Wentz | QB | Wsh | 0 | 333 | N/A | 169.6 |
48 | Ryan Tannehill | QB | Ten | 0 | 345 | N/A | 169.6 |
49 | Drew Lock | QB | Sea | 0 | 347 | N/A | 169.7 |
50 | Chad Henne | QB | KC | 0 | 348 | N/A | 169.7 |
51 | Carson Strong | QB | FA | 0 | 356 | N/A | 169.7 |
52 | Robert Griffin III | QB | FA | 0 | 360 | N/A | 169.7 |
53 | Baker Mayfield | QB | LAR | 0 | 370 | N/A | 169.7 |
54 | Chase Daniel | QB | LAC | 0 | 375 | N/A | 169.7 |
55 | Brock Purdy | QB | SF | 0 | 379 | N/A | 169.7 |
56 | Joe Flacco | QB | NYJ | 0 | 385 | N/A | 169.7 |
57 | Trevor Siemian | QB | Chi | 0 | 386 | N/A | 169.7 |
58 | Jordan Ta'amu | QB | FA | 0 | 389 | N/A | 169.7 |
59 | Jake Fromm | QB | Wsh | 0 | 400 | N/A | 169.8 |
60 | John Wolford | QB | LAR | 0 | 401 | N/A | 169.8 |
61 | Jarrett Stidham | QB | LV | 0 | 403 | N/A | 169.8 |
62 | Sam Ehlinger | QB | Ind | 0 | 412 | N/A | 169.8 |
63 | Kyle Shurmur | QB | FA | 0 | 414 | N/A | 169.8 |
64 | Kurt Benkert | QB | FA | 0 | 418 | N/A | 169.8 |
65 | Nate Stanley | QB | FA | 0 | 430 | N/A | 169.8 |
66 | Philip Rivers | QB | FA | 0 | 449 | N/A | 169.8 |
67 | Colt McCoy | QB | Ari | 0 | 454 | N/A | 169.8 |
68 | Alex Smith | QB | Wsh | 0 | 455 | N/A | 169.8 |
69 | Cam Newton | QB | Car | 0 | 472 | N/A | 169.8 |
70 | Jordan Love | QB | GB | 0 | 473 | N/A | 169.8 |
71 | Tyler Huntley | QB | Bal | 0 | 474 | N/A | 169.8 |
72 | Shane Buechele | QB | KC | 0 | 475 | N/A | 169.8 |
73 | Mike Glennon | QB | FA | 0 | 479 | N/A | 169.8 |
74 | Nick Foles | QB | Ind | 0 | 487 | N/A | 169.8 |
75 | Kyle Trask | QB | TB | 0 | 491 | N/A | 169.8 |
76 | Kellen Mond | QB | Cle | 0 | 495 | N/A | 169.8 |
77 | Ryan Fitzpatrick | QB | Wsh | 0 | 514 | N/A | 169.8 |
78 | Mike White | QB | NYJ | 0 | 516 | N/A | 169.8 |
79 | Tyrod Taylor | QB | NYG | 0 | 520 | N/A | 169.9 |
80 | Sam Howell | QB | Wsh | 0 | 530 | N/A | 169.9 |
81 | Blaine Gabbert | QB | TB | 0 | 534 | N/A | 169.9 |
82 | Matt Barkley | QB | Buf | 0 | 540 | N/A | 169.9 |
83 | Easton Stick | QB | LAC | 0 | 546 | N/A | 169.9 |
84 | Jacob Eason | QB | Car | 0 | 563 | N/A | 169.9 |
85 | Matt Schaub | QB | Atl | 0 | 576 | N/A | 169.9 |
86 | Bryce Perkins | QB | LAR | 0 | 584 | N/A | 169.9 |
87 | Anthony Gordon | QB | FA | 0 | 586 | N/A | 169.9 |
88 | Skylar Thompson | QB | Mia | 0 | 605 | N/A | 169.9 |
89 | Josh Johnson | QB | SF | 0 | 615 | N/A | 169.9 |
90 | Davis Mills | QB | Hou | 0 | 621 | N/A | 169.9 |
91 | Reid Sinnett | QB | FA | 0 | 626 | N/A | 169.9 |
92 | Nick Fitzgerald | QB | FA | 0 | 630 | N/A | 169.9 |
93 | Kyle Allen | QB | Hou | 0 | 641 | N/A | 169.9 |
94 | Desmond Ridder | QB | Atl | 0 | 645 | N/A | 169.9 |
95 | Sean Mannion | QB | FA | 0 | 656 | N/A | 169.9 |
96 | Ryan Griffin | QB | FA | 0 | 658 | N/A | 169.9 |
97 | Brett Rypien | QB | Den | 0 | 662 | N/A | 169.9 |
98 | Will Grier | QB | Dal | 0 | 667 | N/A | 169.9 |
99 | Josh Rosen | QB | FA | 0 | 672 | N/A | 169.9 |
100 | Malik Willis | QB | Ten | 0 | 680 | N/A | 169.9 |
101 | Nate Sudfeld | QB | Det | 0 | 683 | N/A | 169.9 |
102 | Brian Hoyer | QB | NE | 0 | 692 | N/A | 169.9 |
103 | Jacoby Brissett | QB | Cle | 0 | 695 | N/A | 169.9 |
104 | Sam Darnold | QB | Car | 0 | 698 | N/A | 169.9 |
105 | C.J. Beathard | QB | Jax | 0 | 716 | N/A | 169.9 |
106 | Jeff Driskel | QB | Hou | 0 | 725 | N/A | 169.9 |
107 | Jake Luton | QB | NO | 0 | 731 | N/A | 169.9 |
108 | AJ McCarron | QB | FA | 0 | 732 | N/A | 169.9 |
109 | Davis Webb | QB | FA | 0 | 741 | N/A | 169.9 |
110 | James Morgan | QB | FA | 0 | 797 | N/A | 170 |
111 | Logan Woodside | QB | Atl | 0 | 799 | N/A | 170 |
112 | Nathan Peterman | QB | Chi | 0 | 800 | N/A | 170 |
113 | Cole McDonald | QB | FA | 0 | 809 | N/A | 170 |
114 | Joshua Dobbs | QB | Ten | 0 | 818 | N/A | 170 |
115 | Tim Boyle | QB | Chi | 0 | 832 | N/A | 170 |
116 | Blake Bortles | QB | FA | 0 | 850 | N/A | 170 |
117 | Chris Streveler | QB | NYJ | 0 | 860 | N/A | 170 |
118 | Danny Etling | QB | GB | 0 | 863 | N/A | 170 |
119 | Mitch Trubisky | QB | Pit | 0 | 882 | N/A | 170 |
120 | Ryan Finley | QB | Hou | 0 | 884 | N/A | 170 |
121 | Garrett Gilbert | QB | FA | 0 | 901 | N/A | 170 |
122 | Kevin Hogan | QB | FA | 0 | 961 | N/A | 170 |
123 | Clayton Thorson | QB | FA | 0 | 970 | N/A | 170 |
124 | Mason Rudolph | QB | Pit | 0 | 993 | N/A | 170 |
125 | Matt Corral | QB | Car | 0 | 996 | N/A | 170 |
126 | Tyler Bray | QB | FA | 0 | 1022 | N/A | 170 |
127 | David Blough | QB | Ari | 0 | 1040 | N/A | 170 |
128 | Devlin Hodges | QB | LAR | 0 | 1041 | N/A | 170 |
129 | Anthony Brown | QB | Bal | 0 | 1116 | N/A | 170 |
ESPN Average Draft Position (ADP) Frequently Asked Questions
What is fantasy football ESPN Average Draft Position (ADP)?
ESPN Average Draft Position is where players are being drafted specifically in ESPN Leagues.
How are ESPN average draft positions created?
The system takes results from many ESPN leagues and averages the position a player is taken to create the ADP. Utalizing our rate my fantasy football team will also help you see if you are using the ADP properly.
How can ESPN fantasy managers use the ADP Data?
ADP is a powerful tool that allows managers to predict when a player is going to be taken in an ESPN Draft. The manager then can shape their draft strategy to get the players they target.
Should I be cautious when using ESPN Average Draft Position?
ADP is an average – hence there will be a variance from league to league, so if you really want a player you should take them earlier than the ADP suggests. Also ADP is time sensitive and new news can change when a player is taken over night.