RUNNING BACK
STATS & RANKINGS FOR WEEK 7
Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season...
The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ...
Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.)
TO SORT BY THAT CORRESPONDING CATEGORY.
| PLAYER |
RUSHING |
RECEIVING |
SV |
||||||||||
| RNK |
NAME |
TEAM |
ATT |
YDS |
AVG |
TD |
TRG |
REC |
YDS |
AVG |
TD |
V |
PPR |
| 1. | Kamara, Alvin | NOR | 17 | 62 | 3.6 | 0 | 14 | 12 | 91 | 7.6 | 0 | 15 | 27 |
| 2. | Williams, Jamaal | NOR | 5 | 14 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3. | Etienne Jr., Travis | JAC | 14 | 53 | 3.8 | 2 | 5 | 3 | 24 | 8.0 | 0 | 19 | 22 |
| 4. | Bigsby, Tank | JAC | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Blasingame, Khari | CHI | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 1 |
| 6. | Foreman, D'Onta | CHI | 16 | 89 | 5.6 | 2 | 5 | 3 | 31 | 10.3 | 1 | 30 | 33 |
| 7. | Evans, Darrynton | CHI | 14 | 48 | 3.4 | 0 | 3 | 1 | 6 | 6.0 | 0 | 5 | 6 |
| 8. | Jacobs, Josh | LVR | 11 | 35 | 3.2 | 0 | 4 | 1 | 6 | 6.0 | 0 | 4 | 5 |
| 9. | White, Zamir | LVR | 2 | 2 | 1.0 | 0 | 3 | 3 | 26 | 8.7 | 0 | 2 | 5 |
| 10. | Barkley, Saquon | NYG | 21 | 77 | 3.7 | 0 | 4 | 3 | 41 | 13.7 | 1 | 17 | 20 |
| 11. | Breida, Matt | NYG | 3 | 4 | 1.3 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 1 |
| 12. | Gibson, Antonio | WAS | 2 | 7 | 3.5 | 0 | 2 | 2 | 24 | 12.0 | 0 | 3 | 5 |
| 13. | Robinson, Brian | WAS | 8 | 23 | 2.9 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
| 14. | Rodriguez Jr., Christopher | WAS | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 15. | Vaughn, Ke'Shawn | TB | 4 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | White, Rachaad | TB | 13 | 34 | 2.6 | 0 | 6 | 6 | 65 | 10.8 | 0 | 9 | 15 |
| 17. | Allgeier, Tyler | ATL | 21 | 59 | 2.8 | 0 | 3 | 3 | 53 | 17.7 | 0 | 11 | 14 |
| 18. | Patterson, Cordarrelle | ATL | 10 | 56 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 19. | Robinson, Bijan | ATL | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Edwards, Gus | BAL | 14 | 64 | 4.6 | 1 | 1 | 1 | 80 | 80.0 | 0 | 20 | 21 |
| 21. | Hill, Justice | BAL | 4 | 46 | 11.5 | 0 | 1 | 1 | 2 | 2.0 | 0 | 4 | 5 |
| 22. | Mitchell, Keaton | BAL | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 | 1 |
| 23. | Reynolds, Craig | DET | 3 | 16 | 5.3 | 0 | 1 | 1 | 9 | 9.0 | 0 | 2 | 3 |
| 24. | Gibbs, Jahmyr | DET | 11 | 68 | 6.2 | 1 | 10 | 9 | 58 | 6.4 | 0 | 18 | 27 |
| 25. | Stevenson, Rhamondre | NWE | 9 | 34 | 3.8 | 0 | 6 | 6 | 51 | 8.5 | 0 | 8 | 14 |
| 26. | Elliott, Ezekiel | NWE | 11 | 31 | 2.8 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 |
| 27. | Cook, James | BUF | 13 | 56 | 4.3 | 0 | 3 | 3 | 46 | 15.3 | 1 | 16 | 19 |
| 28. | Murray, Latavius | BUF | 4 | 8 | 2.0 | 0 | 2 | 2 | 20 | 10.0 | 0 | 2 | 4 |
| 29. | Henderson Jr., Darrell | LAR | 18 | 61 | 3.4 | 1 | 2 | 1 | 5 | 5.0 | 0 | 12 | 13 |
| 30. | Harris, Najee | PIT | 14 | 53 | 3.8 | 1 | 3 | 3 | 15 | 5.0 | 0 | 12 | 15 |
| 31. | Warren, Jaylen | PIT | 6 | 32 | 5.3 | 1 | 2 | 1 | -1 | -1.0 | 0 | 9 | 10 |
| 32. | Walker III, Kenneth | SEA | 26 | 105 | 4.0 | 0 | 3 | 2 | 6 | 3.0 | 0 | 11 | 13 |
| 33. | Moss, Zack | IND | 18 | 57 | 3.2 | 0 | 2 | 1 | 5 | 5.0 | 0 | 6 | 7 |
| 34. | Taylor, Jonathan | IND | 18 | 75 | 4.2 | 1 | 4 | 3 | 45 | 15.0 | 0 | 18 | 21 |
| 35. | Ford, Jerome | CLE | 11 | 74 | 6.7 | 1 | 4 | 2 | 20 | 10.0 | 0 | 15 | 17 |
| 36. | Strong Jr., Pierre | CLE | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 37. | Hunt, Kareem | CLE | 10 | 31 | 3.1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 15 |
| 38. | Freeman, Royce | LAR | 12 | 66 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 39. | Edwards_Helaire, Clyde | KAN | 2 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Pacheco, Isiah | KAN | 13 | 32 | 2.5 | 0 | 4 | 4 | 28 | 7.0 | 1 | 12 | 16 |
| 41. | McKinnon, Jerick | KAN | 2 | 2 | 1.0 | 0 | 2 | 2 | 24 | 12.0 | 0 | 2 | 4 |
| 42. | Ekeler, Austin | LAC | 14 | 45 | 3.2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 4 | 5 |
| 43. | Kelley, Joshua | LAC | 7 | 75 | 10.7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 44. | Dallas, DeeJay | SEA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 45. | Demercado, Emari | ARI | 13 | 58 | 4.5 | 0 | 5 | 4 | 17 | 4.3 | 0 | 7 | 11 |
| 46. | Williams, Damien | ARI | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Williams, Javonte | DEN | 15 | 82 | 5.5 | 0 | 4 | 3 | 14 | 4.7 | 0 | 9 | 12 |
| 48. | Perine, Samaje | DEN | 2 | 10 | 5.0 | 0 | 3 | 3 | 31 | 10.3 | 0 | 4 | 7 |
| 49. | McLaughlin, Jaleel | DEN | 5 | 45 | 9.0 | 0 | 2 | 1 | 1 | 1.0 | 0 | 4 | 5 |
| 50. | Dillon, AJ | GNB | 15 | 61 | 4.1 | 0 | 2 | 2 | 34 | 17.0 | 0 | 9 | 11 |
| 51. | Jones, Aaron | GNB | 8 | 35 | 4.4 | 0 | 5 | 3 | 22 | 7.3 | 0 | 5 | 8 |
| 52. | Wilson, Emanuel | GNB | 2 | 19 | 9.5 | 0 | 2 | 2 | 8 | 4.0 | 0 | 2 | 4 |
| 53. | Gainwell, Kenneth | PHI | 8 | 16 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 54. | Swift, D'Andre | PHI | 15 | 62 | 4.1 | 0 | 3 | 3 | 13 | 4.3 | 0 | 7 | 10 |
| 55. | Ahmed, Salvon | MIA | 2 | 3 | 1.5 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 56. | Mostert, Raheem | MIA | 9 | 45 | 5.0 | 0 | 3 | 1 | 6 | 6.0 | 0 | 5 | 6 |
| 57. | Wilson Jr., Jeff | MIA | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 1 |
| 58. | Chandler, Ty | MIN | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12.0 | 0 | 1 | 2 |
| 59. | Mattison, Alexander | MIN | 8 | 39 | 4.9 | 0 | 3 | 2 | 3 | 1.5 | 0 | 4 | 6 |
| 60. | Akers, Cam | MIN | 10 | 31 | 3.1 | 0 | 3 | 2 | 30 | 15.0 | 0 | 6 | 8 |
| 61. | McCaffrey, Christian | SFO | 15 | 45 | 3.0 | 1 | 3 | 3 | 51 | 17.0 | 1 | 21 | 24 |
| 62. | Mitchell, Elijah | SFO | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
