RUNNING BACK
STATS & RANKINGS FOR WEEK 10
Scroll down this page to review pertinent statistics for every NFL running back touching the ball on a play from scrimmage this season...
The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring ...
Method
CLICK ON ANY HEADING BELOW (NAME, TEAM, ETC.)
TO SORT BY THAT CORRESPONDING CATEGORY.
| PLAYER |
RUSHING |
RECEIVING |
SV |
||||||||||
| RNK |
NAME |
TEAM |
ATT |
YDS |
AVG |
TD |
TRG |
REC |
YDS |
AVG |
TD |
V |
PPR |
| 1. | White, Rachaad | TB | 20 | 51 | 2.6 | 0 | 3 | 2 | 47 | 23.5 | 1 | 15 | 17 |
| 2. | Juszczyk, Kyle | SFO | 0 | 0 | 0 | 0 | 3 | 2 | 26 | 13.0 | 1 | 8 | 10 |
| 3. | Gibson, Antonio | WAS | 4 | 13 | 3.3 | 0 | 6 | 5 | 42 | 8.4 | 1 | 11 | 16 |
| 4. | Robinson, Brian | WAS | 8 | 38 | 4.8 | 0 | 6 | 6 | 119 | 19.8 | 1 | 21 | 27 |
| 5. | Walker III, Kenneth | SEA | 19 | 63 | 3.3 | 0 | 2 | 1 | 64 | 64.0 | 1 | 18 | 19 |
| 6. | Williams, Javonte | DEN | 21 | 79 | 3.8 | 0 | 4 | 4 | 31 | 7.8 | 1 | 17 | 21 |
| 7. | Perine, Samaje | DEN | 1 | 8 | 8.0 | 0 | 3 | 3 | 35 | 11.7 | 0 | 4 | 7 |
| 8. | McLaughlin, Jaleel | DEN | 6 | 8 | 1.3 | 0 | 2 | 2 | 4 | 2.0 | 0 | 1 | 3 |
| 9. | Charbonnet, Zach | SEA | 6 | 44 | 7.3 | 0 | 5 | 4 | 18 | 4.5 | 0 | 6 | 10 |
| 10. | Armah, Alex | WAS | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 |
| 11. | Pollard, Tony | DAL | 15 | 55 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 12. | Dowdle, Rico | DAL | 12 | 79 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 13. | Vaughn, Deuce | DAL | 1 | -2 | -2.0 | 0 | 1 | 1 | 11 | 11.0 | 0 | 0 | 1 |
| 14. | Barkley, Saquon | NYG | 13 | 66 | 5.1 | 0 | 3 | 1 | -5 | -5.0 | 0 | 6 | 7 |
| 15. | Breida, Matt | NYG | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Abdullah, Ameer | LVR | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 1 |
| 17. | Jacobs, Josh | LVR | 27 | 116 | 4.3 | 0 | 2 | 2 | 11 | 5.5 | 0 | 12 | 14 |
| 18. | White, Zamir | LVR | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Hall, Breece | NYJ | 13 | 28 | 2.2 | 0 | 3 | 3 | 47 | 15.7 | 0 | 7 | 10 |
| 20. | Cook, Dalvin | NYJ | 4 | 26 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21. | Cook, James | BUF | 12 | 109 | 9.1 | 0 | 2 | 2 | 11 | 5.5 | 0 | 12 | 14 |
| 22. | Murray, Latavius | BUF | 9 | 68 | 7.6 | 1 | 3 | 2 | 1 | 0.5 | 0 | 12 | 14 |
| 23. | Johnson, Ty | BUF | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | McCaffrey, Christian | SFO | 16 | 95 | 5.9 | 0 | 10 | 6 | 47 | 7.8 | 0 | 14 | 20 |
| 25. | Mitchell, Elijah | SFO | 8 | 23 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 26. | Nwangwu, Kene | MIN | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Conner, James | ARI | 16 | 73 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 28. | Ingram, Keaontay | ARI | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Jones Jr., Tony | ARI | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30. | Allgeier, Tyler | ATL | 9 | 31 | 3.4 | 0 | 1 | 1 | 7 | 7.0 | 0 | 3 | 4 |
| 31. | Patterson, Cordarrelle | ATL | 3 | 13 | 4.3 | 0 | 2 | 2 | 7 | 3.5 | 0 | 2 | 4 |
| 32. | Robinson, Bijan | ATL | 22 | 95 | 4.3 | 1 | 2 | 1 | 11 | 11.0 | 0 | 16 | 17 |
| 33. | Ekeler, Austin | LAC | 19 | 67 | 3.5 | 1 | 7 | 4 | 48 | 12.0 | 0 | 17 | 21 |
| 34. | Kelley, Joshua | LAC | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35. | Montgomery, David | DET | 12 | 116 | 9.7 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 36. | Gibbs, Jahmyr | DET | 14 | 77 | 5.5 | 2 | 5 | 3 | 35 | 11.7 | 0 | 23 | 26 |
| 37. | Foreman, D'Onta | CHI | 21 | 80 | 3.8 | 1 | 2 | 2 | 12 | 6.0 | 0 | 15 | 17 |
| 38. | Johnson, Roschon | CHI | 5 | 18 | 3.6 | 0 | 6 | 4 | 14 | 3.5 | 0 | 3 | 7 |
| 39. | Evans, Darrynton | CHI | 2 | 5 | 2.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Blackshear, Raheem | CAR | 2 | 7 | 3.5 | 0 | 1 | 1 | 6 | 6.0 | 0 | 1 | 2 |
| 41. | Hubbard, Chuba | CAR | 9 | 23 | 2.6 | 0 | 2 | 2 | 16 | 8.0 | 0 | 3 | 5 |
| 42. | Sanders, Miles | CAR | 2 | -5 | -2.5 | 0 | 2 | 2 | 15 | 7.5 | 0 | 1 | 3 |
| 43. | Stevenson, Rhamondre | NWE | 20 | 88 | 4.4 | 0 | 5 | 3 | 14 | 4.7 | 0 | 10 | 13 |
| 44. | Elliott, Ezekiel | NWE | 13 | 54 | 4.2 | 0 | 2 | 2 | 34 | 17.0 | 0 | 8 | 10 |
| 45. | Moss, Zack | IND | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Taylor, Jonathan | IND | 23 | 69 | 3.0 | 1 | 1 | 1 | 6 | 6.0 | 0 | 13 | 14 |
| 47. | Edmonds, Chase | TB | 4 | 9 | 2.3 | 0 | 1 | 1 | -2 | -2.0 | 0 | 0 | 1 |
| 48. | Henry, Derrick | TEN | 11 | 24 | 2.2 | 0 | 1 | 1 | -4 | -4.0 | 0 | 2 | 3 |
| 49. | Spears, Tyjae | TEN | 5 | 18 | 3.6 | 0 | 5 | 4 | 42 | 10.5 | 0 | 6 | 10 |
| 50. | Mixon, Joe | CIN | 11 | 46 | 4.2 | 1 | 3 | 2 | -1 | -0.5 | 0 | 10 | 12 |
| 51. | Williams, Trayveon | CIN | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 |
| 52. | Boone, Mike | HOU | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 3.0 | 0 | 0 | 2 |
| 53. | Singletary, Devin | HOU | 30 | 150 | 5.0 | 1 | 2 | 1 | 11 | 11.0 | 0 | 22 | 23 |
| 54. | Harris, Najee | PIT | 16 | 82 | 5.1 | 1 | 4 | 3 | 14 | 4.7 | 0 | 15 | 18 |
| 55. | Warren, Jaylen | PIT | 15 | 101 | 6.7 | 1 | 4 | 2 | 9 | 4.5 | 0 | 17 | 19 |
| 56. | Dillon, AJ | GNB | 9 | 70 | 7.8 | 0 | 3 | 1 | 11 | 11.0 | 0 | 8 | 9 |
| 57. | Jones, Aaron | GNB | 13 | 35 | 2.7 | 0 | 6 | 4 | 19 | 4.8 | 0 | 5 | 9 |
| 58. | Chandler, Ty | MIN | 15 | 45 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 59. | Mattison, Alexander | MIN | 8 | 27 | 3.4 | 0 | 2 | 1 | 6 | 6.0 | 0 | 3 | 4 |
| 60. | Kamara, Alvin | NOR | 9 | 42 | 4.7 | 0 | 7 | 7 | 33 | 4.7 | 0 | 7 | 14 |
| 61. | Williams, Jamaal | NOR | 4 | 7 | 1.8 | 0 | 1 | 1 | 3 | 3.0 | 0 | 1 | 2 |
| 62. | Edwards, Gus | BAL | 11 | 24 | 2.2 | 1 | 1 | 1 | 4 | 4.0 | 0 | 8 | 9 |
| 63. | Hill, Justice | BAL | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64. | Mitchell, Keaton | BAL | 3 | 34 | 11.3 | 1 | 2 | 1 | 32 | 32.0 | 0 | 12 | 13 |
| 65. | Ford, Jerome | CLE | 17 | 107 | 6.3 | 0 | 1 | 1 | 2 | 2.0 | 0 | 10 | 11 |
| 66. | Hunt, Kareem | CLE | 10 | 32 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 67. | Etienne Jr., Travis | JAC | 9 | 35 | 3.9 | 0 | 4 | 2 | 9 | 4.5 | 0 | 4 | 6 |
| 68. | Johnson, D'Ernest | JAC | 3 | 12 | 4.0 | 0 | 2 | 2 | 28 | 14.0 | 0 | 4 | 6 |
| 69. | Bigsby, Tank | JAC | 3 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
