PLACEKICKER
STATS & RANKINGS THRU WEEK 4
Scroll down this page to review pertinent statistics for every NFL placekicker with a scoring attempt to his name this season... The FlashUpdate Player Performance Rankings are based on FSP's standard Combinational Scoring Method...

NOTE: CLICK ON THE » NEXT TO ANY GAME IN THE SCHEDULE TO YOUR LEFT TO REVIEW MATCHUP NOTES FOR THAT CONTEST.
CLICK ON ANY HEADING APPEARING IN RED BELOW (NAME, TEAM, ETC.) TO SORT BY THAT CORRESPONDING CATEGORY.
 QB | RB | WR | TE | PK | OFFENSE | DEFENSE
 PLAYER  PATs  FGs  FG DISTANCE SV
RNK
  NAME
TEAM
GP
HIT/ATT
HIT/ATT
FG%
17-29
30-39
40-49
50+
V
1.   Moody Jake  SFO 9/9  9/9  100  4/4  2/2  2/2  1/1  36 
2.   Aubrey Brandon  DAL 6/7  10/10  100  7/7  4/4  1/1  1/1  36 
3.   Elliott Jake  PHI 7/8  9/10  90  2/2  4/4  3/3  3/4  34 
4.   Maher Brett  LAR 6/6  9/11  81  1/1  4/4  5/7  4/6  33 
5.   Bass Tyler  BUF 10/10  7/7  100  1/1  4/4  1/1  3/3  31 
6.   Myers Jason  SEA 7/7  8/11  72  1/1  6/7  2/3  0/2  31 
7.   Fairbairn Ka'imi  HOU 6/6  8/9  88  3/3  8/8  1/1  2/3  30 
8.   Prater Matt  ARI 4/4  8/9  88  1/1  4/4  2/2  1/2  28 
9.   Sanders Jason  MIA 16/17  4/6  66  2/2  0/0  2/3  0/1  28 
10.   Folk Nick  TEN 3/3  8/8  100  2/2  3/3  3/3  2/2  27 
11.   Gay Matt  IND 8/8  6/6  100  0/0  1/1  1/2  4/4  26 
12.   Koo Younghoe  ATL 4/5  7/8  87  3/3  2/2  2/3  0/0  25 
13.   Hopkins Dustin  CLE 4/4  7/8  87  1/1  1/1  4/5  3/3  25 
14.   Butker Harrison  KAN 9/9  5/5  100  1/1  6/6  1/1  0/0  24 
15.   Dicker Cameron  LAC 9/9  5/6  83  3/3  4/4  0/0  1/2  24 
16.   Grupe Blake  NOR 5/5  6/7  85  4/4  3/3  1/2  1/1  23 
17.   McPherson Evan  CIN 4/4  6/8  75  2/2  0/0  3/3  2/4  22 
18.   Pineiro Eddy  CAR 4/4  6/7  85  1/1  1/1  3/3  3/4  22 
19.   McManus Brandon  JAC 6/6  5/7  71  1/1  3/3  3/4  1/2  21 
20.   Lutz Wil  DEN 6/7  5/6  83  2/2  3/3  0/0  1/2  21 
21.   Boswell Chris  PIT 5/5  5/5  100  1/1  1/1  2/2  3/3  20 
22.   McLaughlin Chase  TB 5/5  5/6  83  3/3  2/2  0/1  2/2  20 
23.   Slye Joey  WAS 5/5  5/7  71  1/1  2/2  2/3  1/2  20 
24.   Tucker Justin  BAL 7/7  4/6  66  0/0  1/1  2/2  1/2  19 
25.   Patterson Riley  DET 9/9  3/3  100  1/1  4/4  0/0  0/0  18 
26.   Carlson Anders  GNB 9/9  3/3  100  0/0  3/3  0/0  2/2  18 
27.   Santos Cairo  CHI 3/3  4/4  100  2/2  0/0  1/1  1/1  15 
28.   Joseph Greg  MIN 9/9  2/2  100  2/2  0/0  0/0  0/0  15 
29.   Ryland Chad  NWE 5/5  3/5  60  1/1  0/0  2/3  1/3  14 
30.   Zuerlein Greg  NYJ 2/2  4/4  100  1/1  2/2  1/1  1/2  14 
31.   Carlson Daniel  LVR 4/4  3/3  100  3/3  0/0  1/1  0/0  13 
32.   Gano Graham  NYG 4/4  3/5  60  0/0  1/2  1/2  2/2  13 
33.   Seibert Austin  NYJ 1/1  1/1  100  0/0  1/1  0/0  0/0 
QB | RB | WR | TE | PK | OFFENSE | DEFENSE 
 MAIN PAGE | TEAM NOTES | MATCHUP NOTES | INJURY REPORT | CHEATSHEETSPREVIOUS