• Paul Richardson
    0
    44
    88
    132
    176
    Rankings Chart
    09
    10
    11
    12
    13
    14
    15
    16
  • Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    201910 99 1/0 0.0 0 28/245 8.8 2 65
    20187 102 2/9 4.5 0 20/262 13.1 2 59
    201716 36 0/0 0.0 0 44/703 16.0 6 150
    201615 109 1/5 5.0 0 21/288 13.7 1 56
    20151 175 0/0 0.0 0 1/40 40.0 0 5
    201415 101 0/0 0.0 0 29/271 9.3 1 62
  • No Data
    (Month:Week)