• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20192 123 16/43 2.7 0 0/0 0.0 0 4
    20189 89 24/104 4.3 0 1/24 24.0 1 20
    201716 17 245/1007 4.1 3 28/224 8.0 1 175
    20167 42 110/437 4.0 4 16/128 8.0 1 103
    201515 27 152/720 4.7 5 25/183 7.3 0 145
    201415 12 179/849 4.7 8 34/324 9.5 2 211
  • (Month:Week)