AugustUpdate Camp News |
Staff Rankings
| Config Cheat Sheet
| STOMP
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Draft Strategies | Depth Charts | Mock Drafts | SOS | Tools | ADP
Diehards Staff Experts Poll | Draft Simulator | University Videos
Rookie Fantasy Football Performance History Stats
See how well rookies performed their first year.
(Info from 2014 through 2021)
| Rookie | Draft | Rookie | ||
|---|---|---|---|---|
| Player | TM | Year | Round | Rank |
| Elliott, Ezekiel | FA | 2016 | 1 | 2 |
| Barkley, Saquon | NYG | 2018 | 1 | 2 |
| Harris, Najee | PIT | 2021 | 1 | 3 |
| Kamara, Alvin | NOR | 2017 | 3 | 3 |
| Hunt, Kareem | FA | 2017 | 3 | 4 |
| Taylor, Jonathan | IND | 2020 | 2 | 6 |
| Johnson, David | NOR | 2015 | 3 | 8 |
| Gurley, Todd | FA | 2015 | 1 | 9 |
| McCaffrey, Christian | SFO | 2017 | 1 | 9 |
| Fournette, Leonard | FA | 2017 | 1 | 10 |
| Hill, Jeremy | LVR | 2014 | 2 | 10 |
| Howard, Jordan | NOR | 2016 | 5 | 10 |
| Gibson, Antonio | WAS | 2020 | 3 | 14 |
| Sanders, Miles | CAR | 2019 | 2 | 15 |
| Swift, D'Andre | PHI | 2020 | 2 | 16 |
| Chubb, Nick | CLE | 2018 | 2 | 17 |
| Williams, Javonte | DEN | 2021 | 2 | 17 |
| Walker III, Kenneth | SEA | 2022 | 2 | 18 |
| Jacobs, Josh | LVR | 2019 | 1 | 20 |
| Edwards-Helaire, Clyde | KAN | 2020 | 1 | 22 |
| Montgomery, David | DET | 2019 | 3 | 23 |
| Johnson, Duke | FA | 2015 | 3 | 24 |
| Pierce, Dameon | HOU | 2022 | 4 | 25 |
| Mitchell, Elijah | SFO | 2021 | 6 | 26 |
| Yeldon, T.J. | BUF | 2015 | 2 | 27 |
| Williams, Andre | LAC | 2014 | 4 | 27 |
| Dobbins, J.K. | BAL | 2020 | 2 | 28 |
| Allen, Javorius | NYG | 2015 | 4 | 28 |
| Hines, Nyheim | BUF | 2018 | 4 | 28 |
| Booker, Devontae | FA | 2016 | 4 | 29 |
| Cohen, Tarik | CHI | 2017 | 4 | 29 |
| Carter, Michael | NYJ | 2021 | 4 | 29 |
| Mason, Tre | FA | 2014 | 3 | 30 |
| Langford, Jeremy | ATL | 2015 | 4 | 30 |
| Allgeier, Tyler | ATL | 2022 | 5 | 30 |
| Mixon, Joe | CIN | 2017 | 2 | 31 |
| Crowell, Isaiah | LVR | 2014 | 0 | 33 |
| Johnson, Kerryon | SFO | 2018 | 2 | 33 |
| Singletary, Devin | HOU | 2019 | 3 | 33 |
| Michel, Sony | LAR | 2018 | 1 | 34 |
| White, Rachaad | TB | 2022 | 3 | 34 |
| Williams, Jamaal | NOR | 2017 | 4 | 34 |
| Hubbard, Chuba | CAR | 2021 | 4 | 36 |
| Pacheco, Isiah | KAN | 2022 | 7 | 36 |
| Williams, Karlos | FA | 2015 | 5 | 38 |
| Gainwell, Kenneth | PHI | 2021 | 5 | 40 |
| West, Terrance | FA | 2014 | 3 | 41 |
| Jones, Matt | IND | 2015 | 3 | 41 |
| Hall, Breece | NYJ | 2022 | 2 | 42 |
| Perine, Samaje | DEN | 2017 | 4 | 42 |
| Robinson Jr., Brian | WAS | 2022 | 3 | 43 |
| Sankey, Bishop | MIN | 2014 | 2 | 44 |
| Abdullah, Ameer | LVR | 2015 | 2 | 44 |
| Cook, James | BUF | 2022 | 2 | 44 |
| Gordon, Melvin | FA | 2015 | 1 | 45 |
| Henry, Derrick | TEN | 2016 | 2 | 45 |
| Akers, Cam | LAR | 2020 | 2 | 45 |
| Gallman, Wayne | MIN | 2017 | 4 | 45 |
| Blue, Alfred | JAC | 2014 | 6 | 45 |
| Freeman, Royce | HOU | 2018 | 3 | 46 |
| McKinnon, Jerick | KAN | 2014 | 3 | 47 |
| Dixon, Kenneth | NYJ | 2016 | 4 | 47 |
| Mack, Marlon | DEN | 2017 | 4 | 47 |
| Stevenson, Rhamondre | NWE | 2021 | 4 | 47 |
| Moss, Zack | IND | 2020 | 3 | 48 |
| Freeman, Devonta | BAL | 2014 | 4 | 48 |
| Smith, Ito | FA | 2018 | 4 | 49 |
| Pollard, Tony | DAL | 2019 | 4 | 53 |
| Washington, DeAndre | MIA | 2016 | 5 | 56 |
| Samuels, Jaylen | HOU | 2018 | 5 | 56 |
| Kelley, Joshua | LAC | 2020 | 4 | 57 |
| Hyde, Carlos | FA | 2014 | 2 | 58 |
| Jones, Aaron | GNB | 2017 | 5 | 59 |
| Mattison, Alexander | MIN | 2019 | 3 | 60 |
| Perkins, Paul | DET | 2016 | 5 | 60 |
| McGuire, Elijah | KAN | 2017 | 6 | 60 |
| Taliaferro, Lorenzo | BAL | 2014 | 4 | 61 |
| Herbert, Khalil | CHI | 2021 | 6 | 62 |
| Prosise, C.J. | TB | 2016 | 3 | 65 |
| Penny, Rashaad | PHI | 2018 | 1 | 67 |
| Snell, Benny | PIT | 2019 | 4 | 67 |
| Smallwood, Wendell | WAS | 2016 | 5 | 69 |
| Wilkins, Jordan | IND | 2018 | 5 | 69 |
| Cook, Dalvin | FA | 2017 | 2 | 70 |
| Edmonds, Chase | TB | 2018 | 4 | 70 |
| Washington, Dwayne | NOR | 2016 | 7 | 70 |
| Sims, Charles | TB | 2014 | 3 | 71 |
| Drake, Kenyan | BAL | 2016 | 3 | 71 |
| Dallas, DeeJay | SEA | 2020 | 4 | 71 |
| Armstead, Ryquell | FA | 2019 | 5 | 72 |
| Jackson, Justin | DET | 2018 | 7 | 72 |
| Foreman, D'Onta | CHI | 2017 | 3 | 73 |
| Perine, Lamical | KAN | 2020 | 4 | 74 |
| Williams, Damien | FA | 2014 | 0 | 75 |
| Coleman, Tevin | SFO | 2015 | 3 | 77 |
| Hill, Justice | BAL | 2019 | 4 | 77 |
| Collins, Alex | SEA | 2016 | 5 | 78 |
| Cannon, Trenton | TEN | 2018 | 6 | 78 |
| Felton, Demetric | CLE | 2021 | 6 | 78 |
| Dillon, A.J. | GNB | 2020 | 2 | 81 |
| Ajayi, Jay | FA | 2015 | 5 | 82 |
| Evans, Chris | CIN | 2021 | 6 | 83 |
| Ballage, Kalen | PIT | 2018 | 4 | 84 |
| Carson, Chris | SEA | 2017 | 7 | 85 |
| Artis-Payne, Cameron | FA | 2015 | 5 | 86 |
| Thompson, Darwin | FA | 2019 | 6 | 88 |
| Williams, Kyren | LAR | 2022 | 5 | 89 |
| Gaskin, Myles | MIA | 2019 | 7 | 90 |
| Strong Jr., Pierre | NWE | 2022 | 4 | 93 |
| Ollison, Qadree | JAC | 2019 | 5 | 93 |
| Jones, Ronald | DAL | 2018 | 2 | 94 |
| Haskins, Hassan | TEN | 2022 | 4 | 95 |
| Homer, Travis | CHI | 2019 | 6 | 95 |
| Vaughn, Ke'Shawn | TB | 2020 | 3 | 96 |
| Carey, Ka'Deem | CHI | 2014 | 4 | 96 |
| Henderson, Darrell | FA | 2019 | 3 | 97 |
| Sermon, Trey | PHI | 2021 | 3 | 97 |
