NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
6/19/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
Devin Aromashodu
Devin Aromashodu Position: WR
Team: MIN
Drafted:
DOB: 05/23/1984
Height: 6'2"
Weight: 202 lbs.
Vikings
2012 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 0 - 0 0 - - - 0 - - - - - - - 0
rushes 0 0 0 - 0 0 - - - 0 - - - - - - - 0
rshTDs 0 0 0 - 0 0 - - - 0 - - - - - - - 0
recYds 61 19 24 - 34 13 - - - 31 - - - - - - - 182
Tar/Rec 3/3 1/1 2/2 - 3/3 1/1 - - - 1/1 - - - - - - - 11/11
recTDs 0 0 0 - 0 0 - - - 0 - - - - - - - 0
FScore 6 1 2 0 3 1 0 0 0 3 0 0 0 0 0 0 0 18
Opp jac @ ind sf @ det ten @ was ari tb @ sea det bye @ chi @ gb chi @ StL @ hou gb 18

Week 17 opponent: at home vs the Packers

Below is a detailed statistical breakdown of the Packers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Packers receiver give ups 21.5 5.2 22.8 43.0 33.1 12.7 28.1 20.9 30.0 - 26.8 31.9 3.8 19.7 11.6 17.2 28.6 19.0 26.7 23.7 402.6
Packers home games 21.5 5.2 - 43.0 - - - 20.9 30.0 - - - 3.8 19.7 - 17.2 - 19.0 - 22.5 180.3
Packers away games - - 22.8 - 33.1 12.7 28.1 - - - 26.8 31.9 - - 11.6 - 28.6 - 26.7 24.7 222.3
Packers Opp(s) SFO CHI @SEA NOR @IND @hou @StL JAC ARI bye @DET @NYG MIN DET @CHI TEN @MIN MIN @SFO  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Packers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Reggie, Wayne @IND 5 13 212 1 27.2
Michael, Crabtree @SFO 19 9 119 2 23.9
Calvin, Johnson @DET 11 5 143 1 20.3
Golden, Tate @SEA 3 3 68 2 18.8
Jarius, Wright @MIN 17 3 90 1 15.0
Hakeem, Nicks @NYG 12 5 77 1 13.7
Brandon, Marshall @CHI 15 6 56 1 11.6
Michael, Jenkins @MIN 17 3 37 1 9.7
Victor, Cruz @NYG 12 3 36 1 9.6
Rueben, Randle @NYG 12 2 26 1 8.6
Austin, Pettis @StL 7 2 17 1 7.7
Andre, Johnson @hou 6 8 75 0 7.5
Chris, Givens @StL 7 3 73 0 7.3
Brandon, Gibson @StL 7 5 60 0 6.0
Jerome, Simpson @MIN 17 3 39 0 3.9
T.Y., Hilton @IND 5 3 37 0 3.7
Ryan, Broyles @DET 11 2 35 0 3.5
Brian, Quick @StL 7 2 31 0 3.1
Kevin, Walter @hou 6 2 28 0 2.8
Steve, Smith @StL 7 4 26 0 2.6
Randy, Moss @SFO 19 2 25 0 2.5
Keshawn, Martin @hou 6 2 24 0 2.4
Titus, Young @DET 11 1 24 0 2.4
Donnie, Avery @IND 5 3 22 0 2.2
Sidney, Rice @SEA 3 1 22 0 2.2
Charly, Martin @SEA 3 1 10 0 1.0
Ben, Obomanu @SEA 3 1 8 0 0.8
Ted, Ginn Jr. @SFO 19 1 3 0 0.3
Mike, Thomas @DET 11 0 0 0 0.0
Away FSV Totals98 1423 13220.3
Away FSV Average     24.5
Percentage Away vs League 107.0%
 
Packers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Marques, Colston NOR 4 9 153 1 21.3
Michael, Jenkins MIN 18 3 96 1 15.6
Joseph, Morgan NOR 4 1 80 1 14.0
Larry, Fitzgerald ARI 9 6 74 1 13.4
Calvin, Johnson DET 14 10 118 0 11.8
Cecil, Shorts JAC 8 8 116 0 11.6
Randy, Moss SFO 1 4 47 1 10.7
Kenny, Britt TEN 16 2 41 1 10.1
Andre, Roberts ARI 9 4 86 0 8.6
Michael, Floyd ARI 9 5 80 0 8.0
Michael, Crabtree SFO 1 7 76 0 7.6
Justin, Blackmon JAC 8 4 67 0 6.7
Lance, Moore NOR 4 7 67 0 6.7
Kris, Durham DET 14 4 54 0 5.4
Damian, Williams TEN 16 3 39 0 3.9
Mario, Manningham SFO 1 4 29 0 2.9
Jerome, Simpson MIN 13 2 25 0 2.5
Brandon, Marshall CHI 2 2 24 0 2.4
Earl, Bennett CHI 2 2 21 0 2.1
Jerome, Simpson MIN 18 2 21 0 2.1
Mike, Thomas JAC 8 4 19 0 1.9
Michael, Preston TEN 16 2 17 0 1.7
Nate, Washington TEN 16 2 15 0 1.5
Jarius, Wright MIN 13 1 13 0 1.3
Jarius, Wright MIN 18 2 13 0 1.3
Devery, Henderson NOR 4 1 10 0 1.0
Alshon, Jeffery CHI 2 1 7 0 0.7
Michael, Spurlock JAC 8 1 7 0 0.7
Kyle, Williams SFO 1 0 0 0 0.0
Mike, Thomas DET 14 0 0 0 0.0
Home FSV Totals103 1415 6177.5
Home FSV Average     19.7
Percentage Home vs League 87.0%
Tight Ends
Packers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dwayne, Allen @IND 5 4 38 1 9.8
Owen, Daniels @hou 6 3 46 0 4.6
Martellus, Bennett @NYG 12 3 44 0 4.4
Vernon, Davis @SFO 19 1 44 0 4.4
Coby, Fleener @IND 5 5 41 0 4.1
Garrett, Graham @hou 6 3 25 0 2.5
Brandon, Pettigrew @DET 11 4 22 0 2.2
Tony, Scheffler @DET 11 2 22 0 2.2
Kyle, Rudolph @MIN 17 2 20 0 2.0
Delanie, Walker @SFO 19 1 17 0 1.7
Will, Heller @DET 11 1 17 0 1.7
Zach, Miller @SEA 3 2 12 0 1.2
Anthony, McCoy @SEA 3 1 9 0 0.9
Lance, Kendricks @StL 7 2 5 0 0.5
Away FSV Totals34 362 1 42.2
Away FSV Average      4.7
Percentage Away vs League 59.0%
 
Packers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Kyle, Rudolph MIN 13 6 51 1 11.1
Vernon, Davis SFO 1 3 43 1 10.3
Kellen, Davis CHI 2 1 21 1 8.1
Tony, Scheffler DET 14 3 20 1 8.0
Jimmy, Graham NOR 4 7 76 0 7.6
Rob, Housler ARI 9 5 55 0 5.5
Kyle, Rudolph MIN 18 3 42 0 4.2
Marcedes, Lewis JAC 8 2 21 0 2.1
Will, Heller DET 14 4 21 0 2.1
Taylor, Thompson TEN 16 1 8 0 0.8
Craig, Stevens TEN 16 1 7 0 0.7
David, Thomas NOR 4 1 6 0 0.6
Matt, Spaeth CHI 2 1 4 0 0.4
Home FSV Totals38 375 4 61.5
Home FSV Average      6.8
Percentage Home vs League 85.0%
Running Backs
Packers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Matt, Forte @CHI 15 5 64 0 6.4
Ahmad, Bradshaw @NYG 12 2 61 0 6.1
Frank, Gore @SFO 19 2 48 0 4.8
Daryl, Richardson @StL 7 3 43 0 4.3
James, Casey @hou 6 2 27 0 2.7
Toby, Gerhart @MIN 17 2 22 0 2.2
Justin, Forsett @hou 6 1 18 0 1.8
Jerome, Felton @MIN 17 1 17 0 1.7
Armando, Allen @CHI 15 1 15 0 1.5
Arian, Foster @hou 6 1 12 0 1.2
Donald, Brown @IND 5 2 8 0 0.8
LaMichael, James @SFO 19 1 7 0 0.7
Rhett, Ellison @MIN 17 1 7 0 0.7
David, Wilson @NYG 12 1 5 0 0.5
Joique, Bell @DET 11 1 5 0 0.5
Vick, Ballard @IND 5 1 4 0 0.4
Marshawn, Lynch @SEA 3 1 1 0 0.1
Andre, Brown @NYG 12 0 0 0 0.0
Anthony, Dixon @SFO 19 0 0 0 0.0
Ben, Tate @hou 6 0 0 0 0.0
Isaiah, Pead @StL 7 0 0 0 0.0
Kevin, Smith @DET 11 0 0 0 0.0
Leon, Washington @SEA 3 0 0 0 0.0
Steven, Jackson @StL 7 0 0 0 0.0
Mikel, Leshoure @DET 11 1 -2 0 -0.2
Away FSV Totals29 362 0 36.2
Away FSV Average      4.0
Percentage Away vs League 89.0%
 
Packers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Darren, Sproles NOR 4 5 44 1 10.4
Rashad, Jennings JAC 8 6 56 0 5.6
Matt, Forte CHI 2 4 49 0 4.9
Joique, Bell DET 14 5 47 0 4.7
Jalen, Parmele JAC 8 1 16 0 1.6
Bruce, Miller SFO 1 1 15 0 1.5
Chris, Johnson TEN 16 2 13 0 1.3
Jerome, Felton MIN 13 1 13 0 1.3
Jed, Collins NOR 4 1 12 0 1.2
LaRod, Stephens_Howling ARI 9 2 8 0 0.8
Toby, Gerhart MIN 13 1 7 0 0.7
Stefan, Logan DET 14 1 4 0 0.4
Anthony, Sherman ARI 9 1 3 0 0.3
Frank, Gore SFO 1 1 1 0 0.1
Armando, Allen CHI 2 0 0 0 0.0
Jamie, Harper TEN 16 0 0 0 0.0
Kendall, Hunter SFO 1 0 0 0 0.0
Michael, Bush CHI 2 0 0 0 0.0
Mikel, Leshoure DET 14 0 0 0 0.0
Quinn, Johnson TEN 16 0 0 0 0.0
William, Powell ARI 9 0 0 0 0.0
Mark, Ingram NOR 4 1 -1 0 -0.1
Pierre, Thomas NOR 4 2 -1 0 -0.1
Home FSV Totals35 286 1 34.6
Home FSV Average      3.8
Percentage Home vs League 85.0%



Rushing - Skill Position: Running Backs
Packers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Frank, Gore @SFO 19 23 119 1 17.9
Arian, Foster @hou 6 17 29 2 14.9
Mikel, Leshoure @DET 11 19 84 1 14.4
Andre, Brown @NYG 12 13 64 1 12.4
Ahmad, Bradshaw @NYG 12 10 58 1 11.8
Steven, Jackson @StL 7 12 57 1 11.7
Marshawn, Lynch @SEA 3 25 98 0 9.8
Donald, Brown @IND 5 17 84 0 8.4
Matt, Forte @CHI 15 20 69 0 6.9
Anthony, Dixon @SFO 19 1 2 1 6.2
Justin, Forsett @hou 6 7 47 0 4.7
Daryl, Richardson @StL 7 8 36 0 3.6
LaMichael, James @SFO 19 3 21 0 2.1
Ben, Tate @hou 6 3 14 0 1.4
David, Wilson @NYG 12 6 13 0 1.3
Leon, Washington @SEA 3 1 11 0 1.1
Vick, Ballard @IND 5 6 11 0 1.1
Armando, Allen @CHI 15 2 5 0 0.5
Joique, Bell @DET 11 1 4 0 0.4
Kevin, Smith @DET 11 1 4 0 0.4
Toby, Gerhart @MIN 17 1 2 0 0.2
Isaiah, Pead @StL 7 1 1 0 0.1
James, Casey @hou 6 0 0 0 0.0
Jerome, Felton @MIN 17 0 0 0 0.0
Rhett, Ellison @MIN 17 0 0 0 0.0
Away FSV Totals197 833 8131.3
Away FSV Average     14.6
Percentage Away vs League 99.0%
 
Packers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Frank, Gore SFO 1 16 112 1 17.2
LaRod, Stephens_Howling ARI 9 17 51 1 11.1
Rashad, Jennings JAC 8 17 59 0 5.9
Michael, Bush CHI 2 14 54 0 5.4
Joique, Bell DET 14 12 49 0 4.9
Mikel, Leshoure DET 14 14 49 0 4.9
Kendall, Hunter SFO 1 9 41 0 4.1
Matt, Forte CHI 2 7 31 0 3.1
Chris, Johnson TEN 16 11 28 0 2.8
Darren, Sproles NOR 4 5 20 0 2.0
Jamie, Harper TEN 16 6 19 0 1.9
Pierre, Thomas NOR 4 9 14 0 1.4
Mark, Ingram NOR 4 5 11 0 1.1
Jalen, Parmele JAC 8 2 3 0 0.3
Stefan, Logan DET 14 1 3 0 0.3
William, Powell ARI 9 1 3 0 0.3
Toby, Gerhart MIN 13 1 2 0 0.2
Anthony, Sherman ARI 9 0 0 0 0.0
Bruce, Miller SFO 1 0 0 0 0.0
Jed, Collins NOR 4 0 0 0 0.0
Jerome, Felton MIN 13 0 0 0 0.0
Quinn, Johnson TEN 16 1 0 0 0.0
Armando, Allen CHI 2 1 -3 0 -0.3
Home FSV Totals149 546 2 66.6
Home FSV Average      7.4
Percentage Home vs League 50.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.