• Career Stats
    PassingRushing
    YearGPRCmp/AttYdsTDs/Irsh/ydsTDsFSV
    202217 10 490/733 4694 25/9 29/-1 1 332
    202117 2 485/719 5316 43/12 28/81 2 446
    202016 7 401/610 4633 40/12 30/6 3 398
    201916 13 373/613 4057 24/8 26/34 3 312
    201816 10 375/570 4355 29/11 23/35 2 350
    201716 3 385/581 4577 32/8 25/28 0 360
    201612 21 291/432 3554 28/2 28/64 0 296
    201516 2 402/624 4770 36/7 34/53 3 409
    201416 11 373/582 4109 33/9 36/57 0 343
  • (Month:Week)
2022 Stats | TBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - 100% 100% 100% 100% 100% 100% 100% 100% 100% - 100% 100% 100% 100% 100% 100% 56% 98%
rshYds -1 -2 -1 0 -3 0 1 1 0 -3 - 2 -1 0 1 1 4 0 -1
rushes 2 3 1 0 3 1 1 1 0 6 - 1 1 2 2 2 3 0 29
rshTDs 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 1 0 1
pasYds 212 190 271 385 351 243 290 325 280 258 - 246 281 253 312 281 432 84 4694
pasTDs 1 1 1 3 1 1 0 1 1 2 - 2 2 1 3 1 3 1 25
INTs 1 0 0 0 0 0 0 0 0 1 - 0 1 2 2 2 0 0 9
FScore 13 13 17 31 21 16 14 20 18 19 0 20 20 14 25 16 40 8 331
Opp @ dal @ no gb kc atl @ pit @ car bal lar sea bye @ cle no @ sf cin @ ari car @ atl  
 
2021 Stats | TBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 100% 95% 100% 100% 84% 100% 89% 100% - 100% 88% 100% 100% 100% 100% 96% 100% 85% 96%
rshYds 0 6 14 3 13 1 0 2 - 2 10 2 -1 16 2 11 0 0 81
rushes 0 1 3 4 1 4 0 1 - 1 1 2 1 7 1 1 0 0 28
rshTDs 0 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 2
pasYds 379 276 432 269 411 297 211 375 - 220 307 226 368 363 214 232 410 326 5316
pasTDs 4 5 1 0 5 2 4 4 - 2 2 1 4 2 0 1 3 3 43
INTs 2 0 0 0 0 1 0 2 - 2 1 1 1 0 1 0 1 0 12
FScore 32 34 33 13 41 21 26 32 0 17 23 14 33 33 9 16 31 28 445
Opp dal atl @ lar @ ne mia @ phi chi @ no bye @ was nyg @ ind @ atl buf no @ car @ nyj car  
 
2020 Stats | TBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 100% 100% 100% 100% 100% 86% 100% 100% 98% 94% 100% 100% - 100% 100% 56% 100% 96%
rshYds 9 0 0 -3 0 0 1 -1 0 2 0 -1 - -2 -2 0 3 6
rushes 3 1 5 3 3 0 1 1 0 2 0 1 - 3 2 0 5 30
rshTDs 1 0 0 0 0 0 1 0 0 1 0 0 - 0 0 0 0 3
pasYds 239 217 297 369 253 166 369 279 209 341 216 345 - 196 390 348 399 4633
pasTDs 2 1 3 5 1 2 4 2 0 3 2 3 - 2 2 4 4 40
INTs 2 1 0 1 0 0 0 0 3 0 2 2 - 0 0 0 1 12
FScore 24 13 26 37 16 16 40 21 7 35 16 27 0 17 27 33 35 398
Opp @ no car @ den lac @ chi gb @ lvr @ nyg no @ car lar kc bye min @ atl @ det atl