• (Month:Week)
2023 Stats | LVRWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 1 1 1 1 1 4 2 0 3 3 2 1 - - 0 2 2 2 26
FG att 1 1 1 1 3 4 3 0 3 3 2 2 - - 0 2 2 2 30
X pts 2 1 1 2 2 1 0 2 3 1 1 2 - - 9 0 2 3 32
XP att 2 1 1 2 2 1 0 2 3 1 1 2 - - 9 0 2 3 32
Opp @ den @ buf pit @ lac gb ne @ chi @ det nyg nyj @ mia kc bye min lac @ kc @ ind den 110
 
2022 Stats | LVRWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 3 3 4 3 - 1 - 2 0 3 2 2 3 1 1 2 2 34
FG att 2 3 3 4 3 - 1 - 2 0 4 3 3 3 1 1 2 2 37
X pts 1 2 1 2 2 - 5 - 2 2 1 4 3 1 3 1 4 1 35
XP att 1 2 1 3 2 - 5 - 2 2 1 4 3 1 3 1 4 1 36
Opp @ lac ari @ ten den @ kc bye hou @ no @ jac ind @ den @ sea lac @ lar ne @ pit sf kc 137
 
2021 Stats | LVRWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
FGs 2 4 3 0 1 2 2 - 3 0 2 5 3 1 3 1 3 5 40
FG att 2 4 3 1 1 3 2 - 4 0 2 5 3 1 3 1 3 5 43
X pts 3 2 2 2 0 4 3 - 1 2 1 3 0 0 1 2 2 2 30
XP att 3 2 3 2 0 4 4 - 1 2 1 3 0 1 1 2 2 2 33
Opp bal @ pit mia @ lac chi @ den phi bye @ nyg kc cin @ dal was @ kc @ cle den @ ind lac 150
 
2020 Stats | LVRWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
FGs 2 2 2 3 2 - 2 3 1 3 1 2 1 2 2 4 1 34
FG att 2 2 3 3 2 - 2 4 1 3 1 2 1 2 2 4 1 36
X pts 4 4 2 2 4 - 2 1 4 4 4 0 4 3 3 1 3 46
XP att 4 4 2 2 5 - 2 1 4 4 4 0 4 3 3 2 3 48
Opp @ car no @ ne buf @ kc bye tb @ cle @ lac den kc @ atl @ nyj ind lac mia @ den 148