• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    202213 69 0/0 0.0 0 32/536 16.8 2 98
    20219 61 0/0 0.0 0 34/492 14.5 4 107
    202014 29 0/0 0.0 0 65/984 15.1 5 193
    201914 63 0/0 0.0 0 43/601 14.0 2 115
    201816 26 6/55 9.2 0 65/891 13.7 4 184
    201711 100 0/0 0.0 0 34/375 11.0 0 72
  • (Month:Week)
2022 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % - 79% 87% 74% 76% 85% 22% - - - - 68% 81% 12% - 97% 84% 77% 70%
recYds 77 83 27 74 38 52 - - - - - 9 85 15 - 14 45 17 536
Tar/Rec 10/6 4/2 5/2 6/5 4/2 4/2 - - - - - 3/1 10/5 1/1 - 7/2 6/3 3/1 63/32
TM Tar% - 10% 10% 22% 20% 24% 0% - - - - 11% 19% 2% - 23% 14% 14% 13%
recTDs 0 1 0 1 0 0 - - - - - 0 0 0 - 0 0 0 2
FScore 7 14 2 13 3 5 0 0 0 0 0 0 8 1 0 1 4 1 65
FS/PPR 13 16 4 18 5 7 0 0 0 0 0 1 13 2 0 3 7 2 97
Opp bal @ cle cin @ pit mia @ gb @ den ne buf bye @ ne chi @ min @ buf det jac @ sea @ mia  
 
2021 Stats | NYJWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 89% 73% 94% 82% 80% - 72% - - 84% 93% - 42% - - - - - 78%
recYds 97 8 41 111 45 - 47 - - 93 35 - 15 - - - - - 492
Tar/Rec 7/5 5/2 10/5 7/4 7/4 - 6/4 - - 7/5 7/3 - 3/2 - - - - - 59/34
TM Tar% 20% 15% 30% 22% 24% - 15% - - 15% 21% - 9% - - - - - 19%
recTDs 2 0 0 1 0 - 1 - - 0 0 - 0 - - - - - 4
FScore 21 0 4 17 4 0 10 0 0 9 3 0 1 0 0 0 0 0 73
FS/PPR 26 2 9 21 8 0 14 0 0 14 6 0 3 0 0 0 0 0 107
Opp @ car ne @ den ten @ atl bye @ ne cin @ ind buf mia @ hou phi no @ mia jac tb @ buf  
 
2020 Stats | TENWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % 81% 81% 73% - - - 91% 79% 78% 62% 74% 78% 78% 64% 78% 82% 83% 77%
recYds 101 36 69 - - - 35 128 - 67 113 70 182 34 110 - 39 984
Tar/Rec 8/7 5/3 6/5 - - - 10/6 10/8 - 6/5 7/5 3/3 12/11 3/3 6/4 - 11/5 87/65
TM Tar% 22% 21% 20% - - - 34% 38% 0% 23% 22% 17% 30% 14% 24% 0% 42% 23%
recTDs 0 1 0 - - - 1 1 - 0 0 0 1 0 1 - 0 5
FScore 10 9 6 0 0 0 9 18 0 6 11 7 24 3 17 0 3 128
FS/PPR 17 12 11 0 0 0 15 26 0 11 16 10 35 6 21 0 8 193
Opp @ den jac @ min bye buf hou @ pit @ cin chi ind @ bal @ ind cle @ jac det @ gb @ hou