• Career Stats
    RushingReceiving
    YearGPRrsh/ydsaveTDsrec/ydsaveTDsFSV
    20217 56 1/6 6.0 0 42/545 13.0 4 121
    20208 66 2/-2 -1.0 0 45/483 10.7 4 117
    20191 145 1/5 5.0 0 4/56 14.0 1 16
    201815 3 0/0 0.0 0 104/1297 12.5 15 324
    201714 2 0/0 0.0 0 101/1533 15.2 9 308
    201615 3 3/9 3.0 0 106/1284 12.1 12 307
    201516 1 3/28 9.3 0 136/1834 13.5 10 382
    201416 1 4/13 3.3 0 129/1698 13.2 13 383
  • (Month:Week)
2021 Stats | TBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
TM Snap % 65% 44% - 51% 57% 49% - - - - - - - - - 79% 35% - 54%
rshYds 6 0 - 0 0 0 - - - - - - - - - 0 0 - 6
rushes 1 0 - 0 0 0 - - - - - - - - - 0 0 - 1
rshTDs 0 0 - 0 0 0 - - - - - - - - - 0 0 - 0
recYds 121 17 - 63 124 93 - - - - - - - - - 101 26 - 545
Tar/Rec 7/5 3/1 - 11/7 8/7 13/9 - - - - - - - - - 15/10 5/3 - 62/42
TM Tar% 16% 9% - 28% 19% 31% - - - - - - - - - 54% 10% - 22%
recTDs 1 0 - 0 2 1 - - - - - - - - - 0 0 - 4
FScore 18 1 0 6 24 15 0 0 0 0 0 0 0 0 0 10 2 0 79
FS/PPR 23 2 0 13 31 24 0 0 0 0 0 0 0 0 0 20 5 0 121
Opp  
 
2020 Stats | TBWeek
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOT
TM Snap % - - - - - - - - 78% 49% 62% 73% - 49% 47% 60% 84% 62%
rshYds - - - - - - - - 0 -3 1 0 - 0 0 0 0 -2
rushes - - - - - - - - 0 1 1 0 - 0 0 0 0 2
rshTDs - - - - - - - - 0 0 0 0 - 0 0 0 0 0
recYds - - - - - - - - 31 69 57 11 - 49 93 35 138 483
Tar/Rec - - - - - - - - 5/3 8/7 13/8 3/2 - 5/5 7/5 6/4 14/11 61/45
TM Tar% - - - - - - - - 14% 22% 28% 8% - 24% 17% 15% 37% 20%
recTDs - - - - - - - - 0 0 0 0 - 0 1 1 2 4
FScore 0 0 0 0 0 0 0 0 3 6 5 1 0 4 15 9 25 72
FS/PPR 0 0 0 0 0 0 0 0 6 13 13 3 0 9 20 13 36 117
Opp @ no car @ den lac @ chi gb @ lvr @ nyg no @ car lar kc bye min @ atl @ det atl