|
Cowboys 27
at
Commanders 20
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 22/39 | 211 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Heinicke, Taylor | 11/25 | 122 | 1 | 1 |
Allen, Kyle | 4/9 | 53 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Elliott, Ezekiel | 12 | 45 | 3.8 | 0 |
Clement, Corey | 13 | 44 | 3.4 | 0 |
Lamb, CeeDee | 2 | 15 | 7.5 | 0 |
Prescott, Dak | 7 | 15 | 2.1 | 0 |
Hardy, JaQuan | 1 | 3 | 3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gibson, Antonio | 10 | 36 | 3.6 | 0 |
Patterson, Jaret | 4 | 29 | 7.3 | 0 |
Williams, Jonathan | 4 | 16 | 4.0 | 1 |
Allen, Kyle | 2 | 11 | 5.5 | 0 |
Heinicke, Taylor | 3 | 8 | 2.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Lamb, CeeDee | 10/7 | 61 | 8.7 | 0 |
Gallup, Michael | 9/5 | 60 | 12.0 | 0 |
Cooper, Amari | 7/5 | 51 | 10.2 | 1 |
Wilson, Cedrick | 2/2 | 18 | 9.0 | 0 |
Elliott, Ezekiel | 6/1 | 15 | 15.0 | 0 |
Schultz, Dalton | 3/1 | 4 | 4.0 | 0 |
Clement, Corey | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sims, Cam | 4/3 | 69 | 23.0 | 1 |
Humphries, Adam | 7/4 | 34 | 8.5 | 0 |
Bates, John | 2/1 | 19 | 19.0 | 0 |
Williams, Jonathan | 1/1 | 19 | 19.0 | 0 |
Carter, DeAndre | 6/2 | 12 | 6.0 | 0 |
Patterson, Jaret | 1/1 | 9 | 9.0 | 0 |
Seals_Jones, Ricky | 4/1 | 8 | 8.0 | 0 |
Gibson, Antonio | 2/2 | 5 | 2.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Zuerlein, Greg | 1/1 | 4/4 | 4/4 | 0/0 | 0/0 | 13 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Johnson, Brian | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Armstrong, Dorance | 0 | 0 | 1 | 0 | 0 |
Lewis, Jourdan | 0 | 0 | 1 | 1 | 0 |
Kearse, Jayron | 0 | 0 | 1 | 0 | 0 |
Gregory, Randy | 0 | 0 | 0 | 1 | 0 |
Parsons, Micah | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gregory, Randy | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Collins, Landon | 1 | | 0 |
Holcomb, Cole | 1 | | 1 |
|
Player | Tackles | Assists | Sacks |
Lewis, Jourdan | 6 | 0 | 0 |
Armstrong, Dorance | 4 | 2 | 0 |
Parsons, Micah | 3 | 0 | 2 |
Kazee, Damontae | 2 | 1 | 0 |
Kearse, Jayron | 2 | 1 | 0 |
Lawrence, Demarcus | 2 | 0 | 1 |
Brown, Anthony | 2 | 0 | 0 |
Basham, Tarell | 2 | 0 | 0 |
Vander Esch, Leighton | 2 | 2 | 0 |
Diggs, Trevon | 1 | 1 | 0 |
Gallimore, Neville | 1 | 1 | 1 |
Gifford, Luke | 1 | 0 | 0 |
Hill, Trysten | 1 | 0 | 0 |
Watkins, Carlos | 1 | 1 | 0 |
Gregory, Randy | 1 | 0 | 1 |
Neal, Keanu | 1 | 1 | 0 |
Odighizuwa, Osa | 1 | 1 | 0 |
Golston, Chauncey | 1 | 1 | 0 |
Hooker, Malik | 1 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Jackson III, William | 7 | 0 | 0 |
Fuller, Kendall | 6 | 0 | 0 |
Allen, Jonathan | 5 | 2 | 1 |
Collins, Landon | 5 | 0 | 2 |
Payne, Daron | 5 | 1 | 1 |
Wise, Daniel | 4 | 3 | 0 |
Curl, Kamren | 3 | 5 | 0 |
Holcomb, Cole | 3 | 5 | 0 |
Davis, Jamin | 2 | 3 | 0 |
Mayo, David | 1 | 0 | 0 |
Ioannidis, Matt | 1 | 1 | 0 |
Johnson, Danny | 1 | 0 | 0 |
Settle, Tim | 1 | 2 | 0 |
Rotimi, Bunmi | 1 | 0 | 0 |
McCain, Bobby | 1 | 1 | 0 |
Toney, Shaka | 0 | 4 | 0 |
|
|