Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lawrence, Trevor | 11/12 | 139 | 2 | 0 |
Luton, Jake | 16/18 | 137 | 1 | 0 |
Beathard, C.J. | 5/10 | 86 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Dinucci, Ben | 8/16 | 93 | 1 | 0 |
Gilbert, Garrett | 9/16 | 87 | 1 | 0 |
Rush, Cooper | 4/8 | 16 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ozigbo, Devine | 11 | 68 | 6.2 | 1 |
Robinson, James | 3 | 10 | 3.3 | 0 |
Ogunbowale, Dare | 2 | 6 | 3.0 | 0 |
Hyde, Carlos | 1 | 5 | 5.0 | 0 |
Cottrell, Nathan | 5 | 2 | 0.4 | 0 |
Luton, Jake | 3 | -2 | -0.7 | 0 |
|
Player | Att | Yards | ave | TDs |
Knox, Brenden | 11 | 47 | 4.3 | 0 |
Hardy, JaQuan | 9 | 26 | 2.9 | 0 |
Davis, Reggie | 1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cotton, Jeff | 4/3 | 66 | 22.0 | 0 |
Smith, Devin | 1/1 | 45 | 45.0 | 0 |
Dorsett II, Phillip | 1/1 | 38 | 38.0 | 0 |
Hammond, Josh | 9/5 | 36 | 7.2 | 0 |
Shenault Jr., Laviska | 3/3 | 33 | 11.0 | 1 |
O'Shaughnessy, James | 3/3 | 27 | 9.0 | 0 |
Cooper, Pharoh | 2/2 | 24 | 12.0 | 1 |
Davis, Tyler | 2/2 | 15 | 7.5 | 0 |
Manhertz, Chris | 1/1 | 15 | 15.0 | 0 |
Treadwell, Laquon | 2/2 | 14 | 7.0 | 1 |
Cottrell, Nathan | 1/1 | 11 | 11.0 | 0 |
Ellefson, Ben | 2/2 | 10 | 5.0 | 0 |
Ozigbo, Devine | 2/2 | 10 | 5.0 | 0 |
Ogunbowale, Dare | 3/2 | 8 | 4.0 | 0 |
Jones, Tevin | 1/1 | 8 | 8.0 | 0 |
Robinson, James | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Smith, Brandon | 4/2 | 31 | 15.5 | 0 |
Parker, Aaron | 4/2 | 29 | 14.5 | 1 |
Eubanks, Nick | 5/3 | 29 | 9.7 | 0 |
Dixon, Johnnie | 3/2 | 29 | 14.5 | 1 |
Turner, Malik | 5/3 | 26 | 8.7 | 0 |
Fehoko, Simi | 4/3 | 21 | 7.0 | 0 |
Sprinkle, Jeremy | 1/1 | 15 | 15.0 | 0 |
Hardy, JaQuan | 1/1 | 8 | 8.0 | 0 |
Knox, Brenden | 4/3 | 7 | 2.3 | 0 |
Davis, Reggie | 3/1 | 1 | 1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Lambo, Josh | 4/4 | 2/2 | 1/1 | 1/1 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Zuerlein, Greg | 2/2 | 0/1 | 0/0 | 0/0 | 0/1 | 2 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Hamilton, Justin | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Mukuamu, Israel | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Jones IV, Sidney | 3 | 2 | 0 |
Quarterman, Shaquille | 3 | 1 | 0 |
Rusnak, Brandon | 2 | 2 | 0 |
Wingard, Andrew | 2 | 1 | 0 |
Ward, Jihad | 2 | 0 | 0 |
Ford, Rudy | 2 | 1 | 0 |
Henderson, C.J. | 2 | 0 | 0 |
Cisco, Andre | 2 | 0 | 0 |
Smith, Jordan | 1 | 1 | 0 |
Wilson, Damien | 1 | 1 | 0 |
Patrick, Aaron | 1 | 2 | 0 |
Allen, Dakota | 1 | 0 | 0 |
Claybrooks, Chris | 1 | 2 | 0 |
Griffin, Shaquill | 1 | 0 | 0 |
Jenkins, Rayshawn | 1 | 0 | 0 |
Thomas, Daniel | 1 | 1 | 0 |
Williams, Quincy | 0 | 2 | 0 |
Jones, Josh | 0 | 2 | 0 |
Ekuale, Daniel | 0 | 1 | 0 |
Hamilton, Davon | 0 | 1 | 0 |
Bryan, Taven | 0 | 2 | 0 |
McCray, Lerentee | 0 | 1 | 0 |
Straughter, Corey | 0 | 2 | 0 |
Tufele, Jay | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Burton, Deante | 6 | 1 | 0 |
Gifford, Luke | 5 | 6 | 0 |
Cox, Jabril | 5 | 4 | 0 |
Mukuamu, Israel | 4 | 2 | 0 |
Parker, Steven | 3 | 2 | 0 |
Wright, Nahshon | 3 | 3 | 0 |
Joseph, Kelvin | 2 | 0 | 0 |
Hamilton, Justin | 2 | 0 | 0 |
Faoliu, Austin | 2 | 1 | 0 |
Coyle, Tyler | 1 | 3 | 0 |
Bohanna, Quinton | 1 | 1 | 0 |
Kamara, Azur | 1 | 0 | 0 |
Canady, Maurice | 1 | 0 | 0 |
Carter, Ron'Dell | 0 | 2 | 0 |
Anae, Bradlee | 0 | 2 | 0 |
Hooker, Malik | 0 | 1 | 0 |
|
|