|
Packers 10
at
Buccaneers 38
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 16/35 | 160 | 0 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 17/27 | 166 | 2 | 0 |
Gabbert, Blaine | 0/1 | 0 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Jamaal | 4 | 34 | 8.5 | 0 |
Dillon, AJ | 5 | 31 | 6.2 | 0 |
Jones, Aaron | 10 | 15 | 1.5 | 1 |
Rodgers, Aaron | 2 | 14 | 7.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Jones II, Ronald | 23 | 113 | 4.9 | 2 |
Vaughn, Ke'Shawn | 5 | 42 | 8.4 | 0 |
Gabbert, Blaine | 3 | 2 | 0.7 | 0 |
McCoy, LeSean | 4 | 1 | 0.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Davante | 10/6 | 61 | 10.2 | 0 |
Valdes_Scantling, Marquez | 5/3 | 32 | 10.7 | 0 |
Jones, Aaron | 5/3 | 26 | 8.7 | 0 |
Tonyan, Robert | 4/3 | 25 | 8.3 | 0 |
Shepherd, Darrius | 1/1 | 16 | 16.0 | 0 |
Williams, Jamaal | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Gronkowski, Rob | 8/5 | 78 | 15.6 | 1 |
Godwin, Chris | 7/5 | 48 | 9.6 | 0 |
Evans, Mike | 2/1 | 10 | 10.0 | 0 |
Jones II, Ronald | 2/2 | 8 | 4.0 | 0 |
Johnson, Tyler | 1/1 | 7 | 7.0 | 1 |
Miller, Scotty | 2/1 | 6 | 6.0 | 0 |
McCoy, LeSean | 1/1 | 6 | 6.0 | 0 |
Brate, Cameron | 1/1 | 3 | 3.0 | 0 |
Vaughn, Ke'Shawn | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 5/5 | 1/1 | 0/0 | 0/0 | 1/1 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Pierre_Paul, Jason | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Dean, Jamel | 1 | | 1 |
Edwards, Mike | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Barnes, Krys | 7 | 3 | 0 |
Jackson, Josh | 5 | 1 | 0 |
Adams, Montravius | 3 | 1 | 0 |
Savage, Darnell | 3 | 2 | 0 |
Sullivan, Chandon | 2 | 1 | 0 |
Summers, Ty | 2 | 2 | 0 |
Greene, Raven | 2 | 0 | 0 |
Alexander, Jaire | 2 | 0 | 0 |
Clark, Kenny | 2 | 2 | 0 |
Gary, Rashan | 1 | 1 | 0 |
Hollman, Ka'dar | 1 | 0 | 0 |
Burks, Oren | 1 | 0 | 0 |
Garvin, Jonathan | 1 | 2 | 0 |
Smith, Preston | 1 | 0 | 0 |
Smith, Za'Darius | 0 | 1 | 0 |
Amos, Adrian | 0 | 3 | 0 |
Keke, Kingsley | 0 | 5 | 0 |
Lowry, Dean | 0 | 5 | 0 |
|
Player | Tackles | Assists | Sacks |
White, Devin | 9 | 1 | 1 |
David, Lavonte | 6 | 2 | 1.5 |
Davis, Carlton | 5 | 1 | 0 |
Murphy_Bunting, Sean | 3 | 1 | 0 |
Winfield Jr., Antoine | 3 | 2 | 0 |
Pierre_Paul, Jason | 2 | 4 | 1.5 |
Nelson, Anthony | 2 | 0 | 0 |
Ledbetter, Jeremiah | 1 | 1 | 0 |
Suh, Ndamukong | 1 | 0 | 1 |
Dean, Jamel | 1 | 1 | 0 |
Nunez_Roches, Rakeem | 0 | 2 | 0 |
Whitehead, Jordan | 0 | 1 | 0 |
|
|