|
Chargers 31
at
Buccaneers 38
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Herbert, Justin | 20/25 | 290 | 3 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 30/46 | 369 | 5 | 1 |
|
Player | Att | Yards | ave | TDs |
Herbert, Justin | 5 | 14 | 2.8 | 0 |
Ekeler, Austin | 2 | 12 | 6.0 | 0 |
Jackson, Justin | 6 | 9 | 1.5 | 0 |
Kelley, Joshua | 9 | 7 | 0.8 | 0 |
Nabers, Gabe | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Jones II, Ronald | 20 | 111 | 5.6 | 0 |
Vaughn, Ke'Shawn | 3 | 4 | 1.3 | 0 |
McCoy, LeSean | 1 | 3 | 3.0 | 0 |
Brady, Tom | 3 | -3 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Guyton, Jalen | 1/1 | 72 | 72.0 | 1 |
Allen, Keenan | 11/8 | 62 | 7.8 | 0 |
Johnson, Tyron | 1/1 | 53 | 53.0 | 1 |
Henry, Hunter | 4/2 | 39 | 19.5 | 0 |
Kelley, Joshua | 3/3 | 26 | 8.7 | 0 |
Parham Jr., Donald | 1/1 | 19 | 19.0 | 1 |
Jackson, Justin | 2/2 | 12 | 6.0 | 0 |
Nabers, Gabe | 1/1 | 5 | 5.0 | 0 |
Ekeler, Austin | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Evans, Mike | 8/7 | 122 | 17.4 | 1 |
Miller, Scotty | 7/5 | 83 | 16.6 | 1 |
Howard, O.J. | 6/3 | 50 | 16.7 | 1 |
Watson, Justin | 6/4 | 40 | 10.0 | 0 |
Gronkowski, Rob | 3/1 | 29 | 29.0 | 0 |
Vaughn, Ke'Shawn | 3/2 | 22 | 11.0 | 1 |
Jones II, Ronald | 9/6 | 17 | 2.8 | 0 |
Brate, Cameron | 1/1 | 3 | 3.0 | 1 |
McCoy, LeSean | 1/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 4/4 | 1/2 | 0/0 | 0/1 | 1/1 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 5/5 | 1/2 | 1/1 | 0/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
White, Devin | 0 | 0 | 1 | 0 | 0 |
Suh, Ndamukong | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Davis, Michael | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Davis, Carlton | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
White, Kyzir | 8 | 2 | 0 |
Murray Jr., Kenneth | 6 | 4 | 0 |
Adderley, Nasir | 4 | 0 | 0 |
Davis, Michael | 4 | 2 | 0 |
Hayward Jr., Casey | 4 | 1 | 0 |
King II, Desmond | 4 | 1 | 0 |
Nwosu, Uchenna | 2 | 2 | 0 |
Perryman, Denzel | 2 | 4 | 0 |
Tillery, Jerry | 1 | 2 | 0 |
Jenkins, Rayshawn | 1 | 2 | 0 |
Bosa, Joey | 1 | 0 | 0 |
Campbell, Tevaughn | 1 | 0 | 0 |
Joseph, Linval | 0 | 5 | 0 |
Square, Damion | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
David, Lavonte | 9 | 1 | 0 |
Barrett, Shaquil | 5 | 2 | 1 |
Whitehead, Jordan | 4 | 0 | 1 |
Minter, Kevin | 2 | 0 | 0 |
Winfield Jr., Antoine | 2 | 0 | 0 |
Murphy_Bunting, Sean | 2 | 0 | 0 |
Vea, Vita | 2 | 0 | 0 |
Davis, Carlton | 2 | 1 | 0 |
Dean, Jamel | 2 | 0 | 0 |
Gholston, William | 2 | 1 | 0 |
Nelson, Anthony | 1 | 0 | 0 |
White, Devin | 1 | 3 | 0 |
Suh, Ndamukong | 1 | 3 | 0 |
Nunez_Roches, Rakeem | 0 | 1 | 0 |
Pierre_Paul, Jason | 0 | 2 | 0 |
|
|