Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 24/43 | 234 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 20/32 | 225 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Henderson Jr., Darrell | 12 | 62 | 5.2 | 0 |
Brown, Malcolm | 7 | 27 | 3.9 | 0 |
Goff, Jared | 7 | 23 | 3.3 | 0 |
Reynolds, Josh | 1 | 5 | 5.0 | 0 |
Woods, Robert | 2 | 1 | 0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Carson, Chris | 16 | 69 | 4.3 | 0 |
Wilson, Russell | 3 | 9 | 3.0 | 1 |
Penny, Rashaad | 3 | 9 | 3.0 | 0 |
Hyde, Carlos | 2 | 8 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kupp, Cooper | 9/8 | 66 | 8.3 | 0 |
Reynolds, Josh | 10/6 | 65 | 10.8 | 0 |
Woods, Robert | 9/4 | 48 | 12.0 | 0 |
Higbee, Tyler | 6/3 | 34 | 11.3 | 0 |
Everett, Gerald | 3/2 | 13 | 6.5 | 0 |
Brown, Malcolm | 3/1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Metcalf, DK | 8/6 | 59 | 9.8 | 0 |
Moore, David | 1/1 | 45 | 45.0 | 0 |
Lockett, Tyler | 5/3 | 44 | 14.7 | 0 |
Hyde, Carlos | 1/1 | 18 | 18.0 | 0 |
Dissly, Will | 3/3 | 17 | 5.7 | 0 |
Hollister, Jacob | 6/2 | 17 | 8.5 | 1 |
Olsen, Greg | 2/1 | 15 | 15.0 | 0 |
Carson, Chris | 3/3 | 10 | 3.3 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 0/0 | 3/3 | 1/1 | 1/1 | 1/1 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 2/2 | 2/2 | 0/0 | 2/2 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Barton, Cody | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Diggs, Quandre | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Reeder, Troy | 6 | 5 | 0 |
Johnson III, John | 5 | 1 | 0 |
Floyd, Leonard | 5 | 2 | 2 |
Fuller, Jordan | 5 | 2 | 0 |
Williams, Darious | 4 | 2 | 0 |
Joseph_Day, Sebastian | 2 | 1 | 1 |
Brockers, Michael | 2 | 1 | 0 |
Donald, Aaron | 1 | 1 | 1 |
Young, Kenny | 1 | 2 | 0 |
Hollins, Justin | 1 | 1 | 0 |
Gaines, Greg | 1 | 0 | 1 |
Ramsey, Jalen | 1 | 0 | 0 |
Scott, Nick | 1 | 0 | 0 |
Robinson, A'Shawn | 0 | 2 | 0 |
Lewis, Terrell | 0 | 2 | 0 |
Ebukam, Samson | 0 | 1 | 0 |
Hill, Troy | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Brooks, Jordyn | 7 | 1 | 0 |
Adams, Jamal | 6 | 2 | 0 |
Wagner, Bobby | 5 | 1 | 0 |
Griffin, Shaquill | 5 | 2 | 0 |
Amadi, Ugo | 4 | 0 | 0 |
Diggs, Quandre | 4 | 2 | 0 |
Wright, K.J. | 3 | 4 | 0 |
Reed, D.J. | 3 | 5 | 0 |
Reed, Jarran | 3 | 0 | 2 |
Ford, Poona | 2 | 0 | 0 |
Mayowa, Benson | 1 | 0 | 0 |
Robinson, Alton | 1 | 1 | 1 |
Dunlap, Carlos | 1 | 0 | 0 |
Collier, L.J. | 1 | 0 | 0 |
Green, Rasheem | 1 | 0 | 0 |
Mone, Bryan | 0 | 2 | 0 |
|
|