|
Chargers 21
at
Dolphins 29
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Herbert, Justin | 20/32 | 187 | 2 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tagovailoa, Tua | 15/25 | 169 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Ballage, Kalen | 18 | 68 | 3.8 | 0 |
Kelley, Joshua | 7 | 21 | 3.0 | 0 |
Herbert, Justin | 4 | 10 | 2.5 | 1 |
|
Player | Att | Yards | ave | TDs |
Ahmed, Salvon | 21 | 85 | 4.0 | 1 |
Laird, Patrick | 2 | 19 | 9.5 | 0 |
Perry, Jamal | 1 | 6 | 6.0 | 0 |
Perry, Malcolm | 1 | 6 | 6.0 | 0 |
Washington, DeAndre | 2 | 2 | 1.0 | 0 |
Tagovailoa, Tua | 6 | -1 | -0.2 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Allen, Keenan | 7/3 | 39 | 13.0 | 1 |
Williams, Mike | 5/2 | 38 | 19.0 | 0 |
Ballage, Kalen | 6/5 | 34 | 6.8 | 0 |
Henry, Hunter | 6/4 | 30 | 7.5 | 1 |
Guyton, Jalen | 6/4 | 24 | 6.0 | 0 |
Parham Jr., Donald | 1/1 | 13 | 13.0 | 0 |
Nabers, Gabe | 1/1 | 9 | 9.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Grant Sr., Jakeem | 5/4 | 43 | 10.8 | 1 |
Gesicki, Mike | 5/2 | 40 | 20.0 | 0 |
Parker, DeVante | 7/2 | 31 | 15.5 | 0 |
Perry, Jamal | 2/2 | 21 | 10.5 | 0 |
Perry, Malcolm | 2/2 | 21 | 10.5 | 0 |
Shaheen, Adam | 1/1 | 19 | 19.0 | 0 |
Smythe, Durham | 2/2 | 9 | 4.5 | 1 |
Ahmed, Salvon | 1/1 | 5 | 5.0 | 0 |
Hollins, Mack | 1/1 | 1 | 1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Sanders, Jason | 2/2 | 3/4 | 1/1 | 1/2 | 1/1 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Vigil, Nick | 0 | 0 | 1 | 0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Howard, Xavien | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Adderley, Nasir | 8 | 0 | 0 |
Davis, Michael | 5 | 0 | 0 |
Jenkins, Rayshawn | 4 | 1 | 0 |
Jones, Justin | 3 | 1 | 0 |
White, Kyzir | 3 | 3 | 0 |
Perryman, Denzel | 2 | 1 | 0 |
Joseph, Linval | 2 | 2 | 0 |
Murray Jr., Kenneth | 2 | 2 | 0 |
Square, Damion | 1 | 1 | 0 |
Addae, Jahleel | 1 | 0 | 0 |
Rochell, Isaac | 1 | 0 | 0 |
Tillery, Jerry | 1 | 1 | 0 |
Campbell, Tevaughn | 1 | 0 | 0 |
Nwosu, Uchenna | 1 | 0 | 0 |
Hayward Jr., Casey | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Davis, Raekwon | 5 | 2 | 0 |
Needham, Nik | 4 | 0 | 1 |
Rowe, Eric | 4 | 2 | 0 |
Jones, Brandon | 3 | 2 | 0 |
Baker, Jerome | 3 | 1 | 0 |
Jones, Byron | 3 | 0 | 0 |
Van Noy, Kyle | 2 | 3 | 0 |
McCain, Bobby | 2 | 0 | 0 |
Sieler, Zach | 2 | 3 | 0 |
Lawson, Shaq | 2 | 2 | 0 |
Strowbridge, Jason | 1 | 0 | 0 |
Jones, Benito | 1 | 0 | 0 |
Howard, Xavien | 1 | 2 | 0 |
Roberts, Elandon | 1 | 6 | 0 |
Ogbah, Emmanuel | 1 | 0 | 1 |
Van Ginkel, Andrew | 0 | 5 | 0 |
|
|