Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 28/47 | 270 | 2 | 0 |
Dobbs, Joshua | 1/1 | 22 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Flacco, Joe | 23/37 | 206 | 0 | 0 |
Jackson, Lamar | 1/1 | 12 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Conner, James | 24 | 107 | 4.5 | 0 |
Roethlisberger, Ben | 2 | 4 | 2.0 | 1 |
Samuels, Jaylen | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Collins, Alex | 9 | 35 | 3.9 | 1 |
Jackson, Lamar | 5 | 10 | 2.0 | 0 |
Edwards, Gus | 1 | 10 | 10.0 | 0 |
Allen, Javorius | 1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Smith_Schuster, JuJu | 9/7 | 78 | 11.1 | 0 |
Conner, James | 9/7 | 56 | 8.0 | 1 |
James, Jesse | 3/2 | 53 | 26.5 | 0 |
Brown, Antonio | 10/5 | 42 | 8.4 | 1 |
McDonald, Vance | 6/3 | 25 | 8.3 | 0 |
Switzer, Ryan | 4/3 | 21 | 7.0 | 0 |
Washington, James | 5/2 | 17 | 8.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Snead IV, Willie | 8/7 | 58 | 8.3 | 0 |
Andrews, Mark | 6/3 | 50 | 16.7 | 0 |
Crabtree, Michael | 7/3 | 32 | 10.7 | 0 |
Moore, Chris | 1/1 | 30 | 30.0 | 0 |
Hurst, Hayden | 2/1 | 21 | 21.0 | 0 |
Brown, John | 6/3 | 15 | 5.0 | 0 |
Allen, Javorius | 5/5 | 8 | 1.6 | 0 |
Collins, Alex | 1/1 | 4 | 4.0 | 0 |
Jackson, Lamar | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 2/3 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Tucker, Justin | 1/1 | 3/3 | 3/3 | 0/0 | 0/0 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Davis, Sean | 8 | 0 | 0 |
Haden, Joe | 4 | 0 | 0 |
Hilton, Mike | 4 | 0 | 0 |
Watt, T.J. | 4 | 1 | 0 |
Bostic, Jon | 4 | 1 | 0 |
Burnett, Morgan | 3 | 2 | 0 |
Williams, Vince | 3 | 1 | 0.5 |
Edmunds, Terrell | 2 | 2 | 0 |
Hargrave, Javon | 1 | 1 | 0 |
Tuitt, Stephon | 1 | 0 | 1 |
Chickillo, Anthony | 1 | 2 | 0 |
Dupree, Bud | 0 | 1 | 0.5 |
Heyward, Cameron | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Weddle, Eric | 6 | 1 | 0 |
Carr, Brandon | 5 | 1 | 0 |
Judon, Matthew | 5 | 0 | 1 |
Smith, Jimmy | 4 | 1 | 0 |
Young, Tavon | 4 | 0 | 0 |
Young, Kenny | 3 | 1 | 0 |
Mosley, C.J. | 3 | 3 | 0 |
Jefferson, Tony | 3 | 2 | 0 |
Smith, Za'Darius | 2 | 2 | 0 |
Suggs, Terrell | 2 | 0 | 0 |
Levine Sr., Anthony | 2 | 0 | 0 |
Humphrey, Marlon | 2 | 1 | 0 |
Onwuasor, Patrick | 1 | 2 | 0 |
Pierce, Michael | 1 | 2 | 0 |
Sieler, Zach | 1 | 0 | 0 |
Wormley, Chris | 0 | 1 | 0 |
Williams, Brandon | 0 | 1 | 0 |
Urban, Brent | 0 | 3 | 0 |
|
|