Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Glennon, Mike | 8/10 | 35 | 0 | 0 |
Kanoff, Chad | 4/10 | 27 | 0 | 0 |
Bradford, Sam | 1/4 | 6 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
White, Mike | 17/22 | 157 | 0 | 1 |
Rush, Cooper | 11/17 | 93 | 0 | 2 |
|
Player | Att | Yards | ave | TDs |
Logan, T.J. | 6 | 86 | 14.3 | 1 |
Edmonds, Chase | 11 | 55 | 5.0 | 0 |
Coleman, Derrick | 1 | 3 | 3.0 | 0 |
Badie, Sherman | 7 | 3 | 0.4 | 0 |
Penny, Elijhaa | 1 | 0 | 0.0 | 0 |
Kanoff, Chad | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Scarbrough, Bo | 7 | 21 | 3.0 | 0 |
Smith, Rod | 7 | 17 | 2.4 | 0 |
Jackson, Darius | 4 | 8 | 2.0 | 0 |
Chunn, Jordan | 2 | 5 | 2.5 | 0 |
Anderson, Dres | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Butler, Brice | 4/2 | 17 | 8.5 | 0 |
Vollert, Andrew | 2/2 | 16 | 8.0 | 0 |
Logan, T.J. | 2/2 | 9 | 4.5 | 0 |
Edmonds, Chase | 2/2 | 8 | 4.0 | 0 |
Sherfield, Trent | 2/1 | 7 | 7.0 | 0 |
Seals_Jones, Ricky | 2/1 | 6 | 6.0 | 0 |
Little, Greg | 3/1 | 4 | 4.0 | 0 |
Kirk, Christian | 3/2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Anderson, Dres | 4/4 | 52 | 13.0 | 0 |
Beasley, Cole | 4/3 | 31 | 10.3 | 0 |
Gathers, Rico | 7/5 | 30 | 6.0 | 0 |
Jackson, Darius | 6/4 | 28 | 7.0 | 0 |
Smith, Rod | 3/3 | 24 | 8.0 | 0 |
Williams, Trey | 2/2 | 24 | 12.0 | 0 |
Swaim, Geoff | 2/1 | 19 | 19.0 | 0 |
McKay, Mekale | 2/1 | 17 | 17.0 | 0 |
Schultz, Dalton | 1/1 | 8 | 8.0 | 0 |
Jarwin, Blake | 2/2 | 6 | 3.0 | 0 |
Chunn, Jordan | 1/1 | 6 | 6.0 | 0 |
Williams, Terrance | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Dawson, Phil | 2/2 | 1/2 | 0/0 | 1/1 | 0/1 | 9 |
McCrane, Matthew | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Maher, Brett | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Bynes, Josh | 0 | 0 | 1 | 0 | 0 |
Ford, Rudy | 0 | 0 | 1 | 0 | 0 |
Capi, Cap | 0 | 0 | 1 | 1 | 0 |
Dora, Vontarrius | 0 | 0 | 0 | 1 | 0 |
Peterson, Patrick | 0 | 0 | 0 | 1 | 0 |
Hodges, Gerald | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Baker, Budda | 1 | | 0 |
Peterson, Patrick | 1 | | 1 |
Dixon, Travell | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
White, Mike | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Bucannon, Deone | 5 | 3 | 1 |
Nichols, Deatrick | 5 | 1 | 0 |
Dora, Vontarrius | 4 | 0 | 3 |
Reddick, Haason | 4 | 3 | 0 |
Hodges, Gerald | 4 | 0 | 0 |
Bynes, Josh | 3 | 0 | 0 |
Smith, Jacquies | 3 | 1 | 0 |
Mayowa, Benson | 2 | 2 | 0 |
Baker, Budda | 2 | 1 | 0 |
Bethea, Antoine | 2 | 1 | 0 |
Scott, Tim | 2 | 1 | 0 |
Peterson, Patrick | 1 | 0 | 0 |
Miller, Harlan | 1 | 0 | 0 |
Tasini, Pasoni | 1 | 1 | 0 |
Ford, Rudy | 1 | 1 | 0 |
Boston, Tre | 1 | 1 | 0 |
Capi, Cap | 1 | 0 | 1 |
Anau, Peli | 1 | 1 | 0 |
Dixon, Travell | 1 | 0 | 0 |
Howard, A.J. | 0 | 1 | 0 |
Thomas, Tavierre | 0 | 1 | 0 |
Gunter, Rodney | 0 | 1 | 0 |
Benwikere, Bene' | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Lewis, Jourdan | 4 | 2 | 0 |
March_Lillard, Justin | 4 | 5 | 0 |
Ross, Daniel | 2 | 2 | 0 |
Crawford, Tyrone | 2 | 0 | 0 |
Frazier, Kavon | 2 | 1 | 0 |
Gregory, Randy | 2 | 1 | 1 |
Awuzie, Chidobe | 1 | 0 | 0 |
Charlton, Taco | 1 | 1 | 0 |
Johnson, Tre'von | 1 | 0 | 0 |
Jones, Byron | 1 | 0 | 0 |
Tapper, Charles | 1 | 1 | 0 |
White, Marquez | 1 | 0 | 0 |
Wilson, Damien | 1 | 0 | 0 |
Thomas, Joe | 1 | 1 | 0 |
Kelly, Kam | 1 | 1 | 0 |
Ward, Charvarius | 1 | 1 | 0 |
Johnson, Jeron | 1 | 0 | 0 |
Woods, Antwaun | 0 | 1 | 0 |
Reid, Caraun | 0 | 1 | 0 |
Olumba, Donovan | 0 | 1 | 0 |
Armstrong Jr., Dorance | 0 | 1 | 0 |
Covington, Chris | 0 | 2 | 0 |
Thomas, Duke | 0 | 1 | 0 |
Lawrence, Demarcus | 0 | 1 | 0 |
Heath, Jeff | 0 | 1 | 0 |
|
|