fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Lex Hilliard
Lex Hilliard Position: RB
Team: MIA
Drafted:
DOB: 07/30/1984
Height: 5'11"
Weight: 228 lbs.
Dolphins
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - - - - - - - - - - 24 22 12 3 7 12 9 89
rushes - - - - - - - - - - 4 5 5 2 3 3 1 23
rshTDs - - - - - - - - - - 0 0 0 0 0 1 0 1
recYds - - - - - - - - - - 7 15 8 7 36 74 11 158
Tar/Rec - - - - - - - - - - 2/2 2/2 1/1 1/1 4/4 9/9 1/1 20/20
recTDs - - - - - - - - - - 0 0 0 0 0 1 1 2
FScore 0 0 0 0 0 0 0 0 0 0 3 3 2 1 4 20 8 42
Opp @ atl ind @ sd buf nyj bye no @ nyj @ ne tb @ car @ buf ne @ jac @ ten hou pit 42

Week 16 opponent: at home vs the Texans

Below is a detailed statistical breakdown of the Texans's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Texans rushing give ups 31.3 48.9 33.5 5.5 13.1 10.5 5.0 7.7 23.5 - 21.9 20.0 10.4 11.9 14.8 27.7 19.7 19.1 305.4
Texans home games 31.3 - 33.5 5.5 - - 5.0 - - - 21.9 20.0 - 11.9 - - 19.7 18.6 148.8
Texans away games - 48.9 - - 13.1 10.5 - 7.7 23.5 - - - 10.4 - 14.7 26.7 - 19.4 155.5
Texans Opp(s) NYJ @TEN JAC OAK @ARI @CIN SFO @BUF @IND bye TEN IND @JAC SEA @StL @MIA NWE  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Texans Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Larry, Fitzgerald @ARI 5 5 79 2 19.9
Chad, OchoCinco @CIN 6 5 103 0 10.3
Laveranues, Coles @CIN 6 4 40 1 10.0
Nate, Washington @TEN 2 4 36 1 9.6
Nate, Hughes @JAC 13 1 35 1 9.5
Ted, Ginn Jr. @MIA 16 5 82 0 8.2
Anquan, Boldin @ARI 5 7 81 0 8.1
Danny, Amendola @StL 15 2 7 1 6.7
Steve, Breaston @ARI 5 4 66 0 6.6
Reggie, Wayne @IND 9 8 64 0 6.4
Pierre, Garcon @IND 9 5 60 0 6.0
Andre, Caldwell @CIN 6 6 57 0 5.7
Davone, Bess @MIA 16 5 45 0 4.5
Jerheme, Urban @ARI 5 4 41 0 4.1
Terrell, Owens @BUF 8 5 39 0 3.9
Donnie, Avery @StL 15 4 32 0 3.2
Greg, Camarillo @MIA 16 3 32 0 3.2
Brian, Hartline @MIA 16 3 31 0 3.1
Josh, Reed @BUF 8 3 29 0 2.9
Lee, Evans @BUF 8 2 29 0 2.9
Justin, Gage @TEN 2 2 27 0 2.7
Austin, Collie @IND 9 2 26 0 2.6
Brandon, Gibson @StL 15 2 26 0 2.6
Torry, Holt @JAC 13 2 24 0 2.4
Ruvell, Martin @StL 15 1 23 0 2.3
Kenny, Britt @TEN 2 2 22 0 2.2
Mike, Thomas @JAC 13 3 21 0 2.1
Chris, Henry @CIN 6 1 20 0 2.0
Mike, Sims_Walker @JAC 13 1 12 0 1.2
Steve, Johnson @BUF 8 1 5 0 0.5
Justin, Jenkins @BUF 8 0 0 0 0.0
Away FSV Totals102 1194 6155.4
Away FSV Average     19.4
Percentage Away vs League 89.0%
 
Texans Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Chansi, Stuckey NYJ 1 4 64 1 12.4
Pierre, Garcon IND 12 5 63 1 12.3
Julian, Edelman NWE 17 10 103 0 10.3
Kenny, Britt TEN 11 4 42 1 10.2
Jerricho, Cotchery NYJ 1 6 90 0 9.0
Mike, Sims_Walker JAC 3 6 81 0 8.1
Reggie, Wayne IND 12 3 19 1 7.9
Randy, Moss NWE 17 5 75 0 7.5
Austin, Collie IND 12 4 70 0 7.0
Josh, Morgan SFO 7 4 62 0 6.2
Torry, Holt JAC 3 3 57 0 5.7
Michael, Crabtree SFO 7 5 56 0 5.6
T.J., Houshmandzadeh SEA 14 4 52 0 5.2
Nate, Burleson SEA 14 3 50 0 5.0
Deon, Butler SEA 14 3 34 0 3.4
Louis, Murphy OAK 4 3 34 0 3.4
Deion, Branch SEA 14 5 33 0 3.3
Isaac, Bruce SFO 7 2 23 0 2.3
Todd, Watkins OAK 4 2 20 0 2.0
Darrius, Heyward_Bey OAK 4 1 18 0 1.8
Nate, Washington TEN 11 1 14 0 1.4
Wes, Welker NWE 17 1 12 0 1.2
Mike, Thomas JAC 3 1 10 0 1.0
Sam, Aiken NWE 17 2 9 0 0.9
Tom, Santi IND 12 1 5 0 0.5
Brad, Smith NYJ 1 0 0 0 0.0
Home FSV Totals88 1096 4133.6
Home FSV Average     16.7
Percentage Home vs League 76.0%
Tight Ends
Texans Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dallas, Clark @IND 9 14 119 0 11.9
Zach, Miller @JAC 13 3 74 0 7.4
Ernest, Wilford @JAC 13 2 11 1 7.1
Marcedes, Lewis @JAC 13 1 47 0 4.7
Alge, Crumpler @TEN 2 4 44 0 4.4
Daniel, Coats @CIN 6 4 32 0 3.2
Randy, McMichael @StL 15 1 20 0 2.0
Joey, Haynos @MIA 16 3 17 0 1.7
Derek, Fine @BUF 8 1 9 0 0.9
Anthony, Fasano @MIA 16 1 8 0 0.8
J.P., Foschi @CIN 6 1 6 0 0.6
Anthony, Becht @ARI 5 1 5 0 0.5
Daniel, Fells @StL 15 1 5 0 0.5
Away FSV Totals37 397 1 45.7
Away FSV Average      5.7
Percentage Away vs League 73.0%
 
Texans Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vernon, Davis SFO 7 7 93 3 27.3
Dallas, Clark IND 12 9 63 1 12.3
Dustin, Keller NYJ 1 4 94 0 9.4
John, Carlson SEA 14 3 24 1 8.4
Bo, Scaife TEN 11 4 38 0 3.8
Zach, Miller OAK 4 3 33 0 3.3
Benjamin, Watson NWE 17 3 32 0 3.2
Alge, Crumpler TEN 11 2 18 0 1.8
Marcedes, Lewis JAC 3 1 18 0 1.8
Chris, Baker NWE 17 1 13 0 1.3
Ernest, Wilford JAC 3 1 13 0 1.3
Delanie, Walker SFO 7 1 2 0 0.2
Home FSV Totals39 441 5 74.1
Home FSV Average      9.3
Percentage Home vs League 119.0%
Running Backs
Texans Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Chris, Johnson @TEN 2 9 87 1 14.7
Lex, Hilliard @MIA 16 9 74 1 13.4
Joseph, Addai @IND 9 5 49 1 10.9
Steven, Jackson @StL 15 4 41 0 4.1
Timothy, Hightower @ARI 5 5 30 0 3.0
Ricky, Williams @MIA 16 5 26 0 2.6
Kenneth, Darby @StL 15 2 18 0 1.8
Rashad, Jennings @JAC 13 1 8 0 0.8
Lousaka, Polite @MIA 16 1 7 0 0.7
Marshawn, Lynch @BUF 8 3 6 0 0.6
Maurice, Jones_Drew @JAC 13 1 6 0 0.6
Cedric, Benson @CIN 6 2 1 0 0.1
Mike, Karney @StL 15 1 1 0 0.1
Beanie, Wells @ARI 5 0 0 0 0.0
Chad, Simpson @IND 9 0 0 0 0.0
Fred, Jackson @BUF 8 0 0 0 0.0
LenDale, White @TEN 2 0 0 0 0.0
Samkon, Gado @StL 15 0 0 0 0.0
Away FSV Totals48 354 3 53.4
Away FSV Average      6.7
Percentage Away vs League 126.0%
 
Texans Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Justin, Forsett SEA 14 4 47 0 4.7
Maurice, Jones_Drew JAC 3 4 28 0 2.8
Leon, Washington NYJ 1 4 24 0 2.4
Frank, Gore SFO 7 2 15 0 1.5
Justin, Fargas OAK 4 1 14 0 1.4
Joseph, Addai IND 12 3 13 0 1.3
Sammy, Morris NWE 17 3 13 0 1.3
Donald, Brown IND 12 2 11 0 1.1
Rashad, Jennings JAC 3 1 8 0 0.8
Darren, McFadden OAK 4 1 5 0 0.5
Ahmard, Hall TEN 11 1 4 0 0.4
Julius, Jones SEA 14 1 4 0 0.4
Michael, Bush OAK 4 1 4 0 0.4
Justin, Griffith SEA 14 1 3 0 0.3
BenJarvus, Green_Ellis NWE 17 0 0 0 0.0
Chad, Simpson IND 12 0 0 0 0.0
Chris, Johnson TEN 11 0 0 0 0.0
Fred, Taylor NWE 17 0 0 0 0.0
Glen, Coffee SFO 7 0 0 0 0.0
LenDale, White TEN 11 0 0 0 0.0
Thomas, Jones NYJ 1 0 0 0 0.0
Tony, Richardson NYJ 1 0 0 0 0.0
Greg, Jones JAC 3 1 -1 0 -0.1
Home FSV Totals30 192 0 19.2
Home FSV Average      2.4
Percentage Home vs League 45.0%



Rushing - Skill Position: Running Backs
Texans Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Chris, Johnson @TEN 2 16 197 2 31.7
Joseph, Addai @IND 9 14 63 1 12.3
Cedric, Benson @CIN 6 16 44 1 10.4
Steven, Jackson @StL 15 20 82 0 8.2
Timothy, Hightower @ARI 5 6 17 1 7.7
Maurice, Jones_Drew @JAC 13 24 76 0 7.6
Lex, Hilliard @MIA 16 3 12 1 7.2
Marshawn, Lynch @BUF 8 9 43 0 4.3
Ricky, Williams @MIA 16 10 35 0 3.5
Fred, Jackson @BUF 8 9 28 0 2.8
LenDale, White @TEN 2 6 25 0 2.5
Beanie, Wells @ARI 5 7 24 0 2.4
Rashad, Jennings @JAC 13 2 14 0 1.4
Kenneth, Darby @StL 15 3 5 0 0.5
Chad, Simpson @IND 9 2 3 0 0.3
Lousaka, Polite @MIA 16 2 3 0 0.3
Samkon, Gado @StL 15 1 1 0 0.1
Mike, Karney @StL 15 0 0 0 0.0
Away FSV Totals150 672 6103.2
Away FSV Average     12.9
Percentage Away vs League 78.0%
 
Texans Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Maurice, Jones_Drew JAC 3 23 119 3 29.9
Thomas, Jones NYJ 1 20 107 2 22.7
Fred, Taylor NWE 17 7 33 2 15.3
Chris, Johnson TEN 11 29 151 0 15.1
Chad, Simpson IND 12 2 20 1 8.0
Joseph, Addai IND 12 15 69 0 6.9
LenDale, White TEN 11 2 4 1 6.4
Leon, Washington NYJ 1 15 60 0 6.0
Julius, Jones SEA 14 10 39 0 3.9
Frank, Gore SFO 7 13 32 0 3.2
Donald, Brown IND 12 5 27 0 2.7
Justin, Forsett SEA 14 9 26 0 2.6
Justin, Fargas OAK 4 10 24 0 2.4
BenJarvus, Green_Ellis NWE 17 4 22 0 2.2
Michael, Bush OAK 4 3 10 0 1.0
Sammy, Morris NWE 17 7 9 0 0.9
Glen, Coffee SFO 7 2 3 0 0.3
Tony, Richardson NYJ 1 1 2 0 0.2
Rashad, Jennings JAC 3 1 1 0 0.1
Ahmard, Hall TEN 11 0 0 0 0.0
Greg, Jones JAC 3 0 0 0 0.0
Justin, Griffith SEA 14 0 0 0 0.0
Darren, McFadden OAK 4 6 -2 0 -0.2
Home FSV Totals184 756 9129.6
Home FSV Average     16.2
Percentage Home vs League 98.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.