fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
T.J. Houshmandzadeh
T.J. Houshmandzadeh Position: WR
Team: SEA
Drafted:
DOB: 09/26/1977
Height: 6'1"
Weight: 197 lbs.
Seahawks
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
rushes 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
rshTDs 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
recYds 48 62 35 103 77 34 - 24 34 165 36 14 37 52 73 51 66 911
Tar/Rec 9/6 9/4 9/4 11/8 7/5 8/4 - 6/4 9/6 10/9 6/4 6/2 7/5 8/4 9/7 8/4 6/3 128/79
recTDs 0 0 0 0 2 0 - 0 1 0 0 0 0 0 0 0 0 3
FScore 4 6 3 10 19 3 0 2 9 16 3 1 3 5 7 5 6 109
Opp StL @ sf chi @ ind jac ari bye @ dal det @ ari @ min @ StL sf @ hou tb @ gb ten 109

Week 16 opponent: @ Packers

Below is a detailed statistical breakdown of the Packers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Packers receiver give ups 29.8 30.3 7.5 30.4 - 7.9 2.7 29.3 15.4 23.8 17.0 14.3 12.8 29.0 40.5 11.9 17.2 20.0 319.8
Packers home games 29.8 30.3 - - - 7.9 - 29.3 - 23.8 17.0 - 12.8 - - 11.9 - 20.4 162.8
Packers away games - - 7.5 30.4 - - 2.7 - 15.4 - - 14.3 - 29.0 40.5 - 17.2 19.6 157.0
Packers Opp(s) CHI CIN @StL @MIN bye DET @CLE MIN @TAM DAL SFO @DET BAL @CHI @PIT SEA @ARI  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Packers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mike, Wallace @PIT 15 2 79 2 19.9
Johnny, Knox @CHI 14 5 83 1 14.3
Devin, Aromashodu @CHI 14 8 76 1 13.6
Bernard, Berrian @MIN 4 6 75 1 13.5
Sidney, Rice @MIN 4 5 70 1 13.0
Hines, Ward @PIT 15 7 126 0 12.6
Sammie, Stroughter @TAM 9 3 19 1 7.9
Larry, Fitzgerald @ARI 17 3 17 1 7.7
Santonio, Holmes @PIT 15 3 77 0 7.7
Calvin, Johnson @DET 12 2 10 1 7.0
Dennis, Northcutt @DET 12 2 51 0 5.1
Maurice, Stovall @TAM 9 3 46 0 4.6
Percy, Harvin @MIN 4 2 39 0 3.9
Anquan, Boldin @ARI 17 3 38 0 3.8
Keenan, Burton @StL 3 3 37 0 3.7
Michael, Clayton @TAM 9 1 29 0 2.9
Early, Doucet @ARI 17 4 28 0 2.8
Laurent, Robinson @StL 3 2 26 0 2.6
Mohamed, Massaquoi @CLE 7 1 22 0 2.2
Bryant, Johnson @DET 12 1 17 0 1.7
Steve, Breaston @ARI 17 3 16 0 1.6
Jerheme, Urban @ARI 17 2 13 0 1.3
Donnie, Avery @StL 3 3 12 0 1.2
Earl, Bennett @CHI 14 1 6 0 0.6
Mike, Furrey @CLE 7 1 5 0 0.5
Rashied, Davis @CHI 14 1 5 0 0.5
Stefan, Logan @PIT 15 1 5 0 0.5
Aaron, Brown @DET 12 0 0 0 0.0
Joshua, Cribbs @CLE 7 1 -1 0 -0.1
Away FSV Totals79 1026 9156.6
Away FSV Average     19.6
Percentage Away vs League 90.0%
 
Packers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Roy, Williams DAL 10 5 105 1 16.5
Chad, OchoCinco CIN 2 4 91 1 15.1
Devin, Hester CHI 1 4 90 1 15.0
Percy, Harvin MIN 8 5 84 1 14.4
Michael, Crabtree SFO 11 4 77 1 13.7
Bernard, Berrian MIN 8 3 47 1 10.7
Kelley, Washington BAL 13 4 39 1 9.9
Johnny, Knox CHI 1 2 82 0 8.2
Laveranues, Coles CIN 2 2 9 1 6.9
Earl, Bennett CHI 1 7 66 0 6.6
Chris, Henry CIN 2 1 5 1 6.5
Deion, Branch SEA 16 5 53 0 5.3
Patrick, Crayton DAL 10 4 52 0 5.2
T.J., Houshmandzadeh SEA 16 4 51 0 5.1
Dennis, Northcutt DET 6 5 40 0 4.0
Sidney, Rice MIN 8 4 40 0 4.0
Bryant, Johnson DET 6 2 27 0 2.7
Isaac, Bruce SFO 11 1 20 0 2.0
Miles, Austin DAL 10 4 20 0 2.0
Andre, Caldwell CIN 2 2 16 0 1.6
Mark, Clayton BAL 13 1 16 0 1.6
Deon, Butler SEA 16 1 15 0 1.5
Derrick, Mason BAL 13 2 13 0 1.3
Derrick, Williams DET 6 1 7 0 0.7
John, Standeford DET 6 1 5 0 0.5
Josh, Morgan SFO 11 1 5 0 0.5
Kevin, Ogletree DAL 10 1 1 0 0.1
Home FSV Totals80 1076 9161.6
Home FSV Average     20.2
Percentage Home vs League 92.0%
Tight Ends
Packers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Daniel, Fells @StL 3 2 35 2 15.5
Heath, Miller @PIT 15 7 118 0 11.8
Kellen, Winslow @TAM 9 4 57 1 11.7
Visanthe, Shiancoe @MIN 4 3 18 1 7.8
Casey, Fitzsimmons @DET 12 5 38 0 3.8
Michael, Gaines @CLE 7 2 30 0 3.0
Jeff, Dugan @MIN 4 2 26 0 2.6
Randy, McMichael @StL 3 2 24 0 2.4
Will, Heller @DET 12 3 23 0 2.3
Stephen, Spach @ARI 17 1 22 0 2.2
Greg, Olsen @CHI 14 2 14 0 1.4
Brandon, Pettigrew @DET 12 1 12 0 1.2
Greg, Estandia @CLE 7 2 10 0 1.0
Desmond, Clark @CHI 14 1 8 0 0.8
Away FSV Totals37 435 4 67.5
Away FSV Average      8.4
Percentage Away vs League 108.0%
 
Packers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vernon, Davis SFO 11 6 108 1 16.8
John, Carlson SEA 16 2 24 1 8.4
Visanthe, Shiancoe MIN 8 1 12 1 7.2
Jeff, Dugan MIN 8 1 2 1 6.2
Todd, Heap BAL 13 5 52 0 5.2
Jason, Witten DAL 10 5 47 0 4.7
Daniel, Coats CIN 2 2 26 0 2.6
Desmond, Clark CHI 1 1 23 0 2.3
Will, Heller DET 6 1 22 0 2.2
J.P., Foschi CIN 2 1 12 0 1.2
Greg, Olsen CHI 1 1 8 0 0.8
Martellus, Bennett DAL 10 1 6 0 0.6
Home FSV Totals27 342 4 58.2
Home FSV Average      7.3
Percentage Home vs League 93.0%
Running Backs
Packers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Derrick, Ward @TAM 9 3 54 1 11.4
Mewelde, Moore @PIT 15 3 25 1 8.5
Rashard, Mendenhall @PIT 15 6 73 0 7.3
Kevin, Smith @DET 12 4 46 0 4.6
Steven, Jackson @StL 3 5 46 0 4.6
Chester, Taylor @MIN 4 3 35 0 3.5
Jerome, Harrison @CLE 7 4 23 0 2.3
Matt, Forte @CHI 14 4 17 0 1.7
Maurice, Morris @DET 12 2 16 0 1.6
Lawrence, Vickers @CLE 7 1 10 0 1.0
Kenneth, Darby @StL 3 1 9 0 0.9
Naufahu, Tahi @MIN 4 2 8 0 0.8
Timothy, Hightower @ARI 17 2 4 0 0.4
Jason, Wright @ARI 17 1 1 0 0.1
Beanie, Wells @ARI 17 0 0 0 0.0
Carnell, Williams @TAM 9 0 0 0 0.0
Clifton, Smith @TAM 9 0 0 0 0.0
Jamal, Lewis @CLE 7 0 0 0 0.0
Jason, McKie @CHI 14 1 0 0 0.0
Kahlil, Bell @CHI 14 0 0 0 0.0
LaRod, Stephens_Howling @ARI 17 0 0 0 0.0
Willie, Parker @PIT 15 0 0 0 0.0
Mike, Karney @StL 3 1 -2 0 -0.2
Away FSV Totals43 365 2 48.5
Away FSV Average      6.1
Percentage Away vs League 115.0%
 
Packers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Frank, Gore SFO 11 3 9 1 6.9
Julius, Jones SEA 16 6 51 0 5.1
Ray, Rice BAL 13 3 17 0 1.7
Chester, Taylor MIN 8 2 15 0 1.5
Marion, Barber DAL 10 3 11 0 1.1
Jeremi, Johnson CIN 2 1 9 0 0.9
Tashard, Choice DAL 10 1 9 0 0.9
Jason, McKie CHI 1 1 8 0 0.8
Jerome, Felton DET 6 1 4 0 0.4
Justin, Forsett SEA 16 1 4 0 0.4
Aaron, Brown DET 6 0 0 0 0.0
Felix, Jones DAL 10 0 0 0 0.0
Garrett, Wolfe CHI 1 1 0 0 0.0
Kevin, Smith DET 6 0 0 0 0.0
Matt, Forte CHI 1 0 0 0 0.0
Moran, Norris SFO 11 0 0 0 0.0
Willis, McGahee BAL 13 0 0 0 0.0
Home FSV Totals23 137 1 19.7
Home FSV Average      2.5
Percentage Home vs League 47.0%



Rushing - Skill Position: Running Backs
Packers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Steven, Jackson @StL 3 27 117 0 11.7
Rashard, Mendenhall @PIT 15 11 38 1 9.8
Carnell, Williams @TAM 9 16 56 0 5.6
Matt, Forte @CHI 14 12 51 0 5.1
Jamal, Lewis @CLE 7 15 47 0 4.7
Kevin, Smith @DET 12 18 43 0 4.3
Timothy, Hightower @ARI 17 6 24 0 2.4
Willie, Parker @PIT 15 6 22 0 2.2
Beanie, Wells @ARI 17 6 19 0 1.9
Kahlil, Bell @CHI 14 4 9 0 0.9
Chester, Taylor @MIN 4 2 8 0 0.8
Jerome, Harrison @CLE 7 3 7 0 0.7
Derrick, Ward @TAM 9 4 5 0 0.5
Maurice, Morris @DET 12 1 4 0 0.4
LaRod, Stephens_Howling @ARI 17 1 3 0 0.3
Kenneth, Darby @StL 3 2 1 0 0.1
Clifton, Smith @TAM 9 1 0 0 0.0
Jason, McKie @CHI 14 0 0 0 0.0
Jason, Wright @ARI 17 0 0 0 0.0
Lawrence, Vickers @CLE 7 0 0 0 0.0
Mewelde, Moore @PIT 15 0 0 0 0.0
Mike, Karney @StL 3 0 0 0 0.0
Naufahu, Tahi @MIN 4 0 0 0 0.0
Away FSV Totals135 454 1 51.4
Away FSV Average      6.4
Percentage Away vs League 39.0%
 
Packers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Justin, Forsett SEA 16 14 70 0 7.0
Kevin, Smith DET 6 15 61 0 6.1
Frank, Gore SFO 11 7 59 0 5.9
Willis, McGahee BAL 13 4 -4 1 5.6
Matt, Forte CHI 1 25 55 0 5.5
Ray, Rice BAL 13 14 54 0 5.4
Julius, Jones SEA 16 14 39 0 3.9
Marion, Barber DAL 10 5 26 0 2.6
Garrett, Wolfe CHI 1 3 15 0 1.5
Aaron, Brown DET 6 2 13 0 1.3
Tashard, Choice DAL 10 3 13 0 1.3
Chester, Taylor MIN 8 5 12 0 1.2
Felix, Jones DAL 10 3 6 0 0.6
Jerome, Felton DET 6 1 4 0 0.4
Jason, McKie CHI 1 0 0 0 0.0
Jeremi, Johnson CIN 2 0 0 0 0.0
Moran, Norris SFO 11 1 0 0 0.0
Home FSV Totals116 423 1 48.3
Home FSV Average      6.0
Percentage Home vs League 37.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.