NEWS & INTELLIGENCE FOR SERIOUS

FANTASY FOOTBALL

 OWNERS
fantasy football logo
     
6/19/2013
NFL WEEK 21 SCHEDULE
 SUNDAY NITE'S GAME
Ravens @ 49ers
FSPnet.com fspnet.com
A.J. Green
A.J. Green Position: WR
Team: CIN
Drafted: 12/31/1899
DOB: 07/31/1988
Height: 6'4""
Weight: 211 lbs.
Bengals
2012 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 11 0 0 0 0 - 6 0 0 21 0 0 0 0 0 38
rushes 0 0 1 0 0 0 0 - 1 0 0 2 0 0 0 0 0 4
rshTDs 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0
recYds 70 58 183 117 65 135 8 - 99 85 91 111 85 44 57 116 26 1430
Tar/Rec 5/5 7/7 9/9 6/6 9/9 7/7 1/1 - 7/7 7/7 6/6 3/3 9/9 3/3 6/6 10/10 2/2 97/102
recTDs 0 1 1 1 1 2 1 - 1 1 1 0 0 0 1 0 0 11
FScore 7 11 25 17 12 25 6 0 16 14 15 13 8 4 11 11 2 212
Opp @ bal cle @ was @ jac mia @ cle pit bye den nyg @ kc oak @ sd dal @ phi @ pit bal 212

Week 17 opponent: at home vs the Ravens

Below is a detailed statistical breakdown of the Ravens's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17w18w19 ave Tot
Ravens receiver give ups 18.7 24.9 34.4 18.4 8.6 24.6 22.0 - 11.5 34.9 - 21.6 16.6 35.7 22.0 16.7 20.2 22.4 27.2 21.1 380.4
Ravens home games 18.7 - 34.4 18.4 - 24.6 - - - 34.9 - - 16.6 - 22.0 16.7 - 22.4 - 23.2 208.7
Ravens away games - 24.9 - - 8.6 - 22.0 - 11.5 - - 21.6 - 35.7 - - 20.2 - 27.2 19.1 171.7
Ravens Opp(s) CIN @PHI NWE CLE @KAN DAL @hou bye @CLE OAK @PIT @SDG PIT @WAS DEN NYG @CIN IND @DEN  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Ravens Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Pierre, Garcon @WAS 14 5 83 1 14.3
Kevin, Walter @hou 7 4 74 1 13.4
Malcom, Floyd @SDG 12 4 65 1 12.5
DeSean, Jackson @PHI 2 7 114 0 11.4
Marvin, Jones @CIN 17 5 45 1 10.5
Demaryius, Thomas @DEN 19 3 37 1 9.7
Josh, Morgan @WAS 14 3 30 1 9.0
Brandon, Stokley @DEN 19 3 27 1 8.7
Andre, Johnson @hou 7 9 86 0 8.6
Eric, Decker @DEN 19 6 84 0 8.4
Jeremy, Maclin @PHI 2 1 23 1 8.3
Danario, Alexander @SDG 12 5 74 0 7.4
Leonard, Hankerson @WAS 14 4 67 0 6.7
Dwayne, Bowe @KAN 5 6 60 0 6.0
Brandon, Tate @CIN 17 3 53 0 5.3
Greg, Little @CLE 9 5 52 0 5.2
Santana, Moss @WAS 14 3 52 0 5.2
Josh, Gordon @CLE 9 2 38 0 3.8
Jason, Avant @PHI 2 2 33 0 3.3
A.J., Green @CIN 17 2 26 0 2.6
Jonathan, Baldwin @KAN 5 1 26 0 2.6
Travis, Benjamin @CLE 9 1 19 0 1.9
Andrew, Hawkins @CIN 17 3 18 0 1.8
Seyi, Ajirotutu @SDG 12 2 17 0 1.7
Damaris, Johnson @PHI 2 1 13 0 1.3
Mohamed, Massaquoi @CLE 9 1 6 0 0.6
Matthew, Willis @DEN 19 1 4 0 0.4
Away FSV Totals92 1226 8170.6
Away FSV Average     19.0
Percentage Away vs League 83.0%
 
Ravens Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dez, Bryant DAL 6 13 95 2 21.5
Eric, Decker DEN 15 8 133 1 19.3
Denarius, Moore OAK 10 4 90 1 15.0
Darrius, Heyward_Bey OAK 10 5 82 1 14.2
Wes, Welker NWE 3 8 142 0 14.2
Reggie, Wayne IND 18 9 114 0 11.4
Brandon, Lloyd NWE 3 9 108 0 10.8
Domenik, Hixon NYG 16 3 36 1 9.6
Julian, Edelman NWE 3 4 28 1 8.8
Andrew, Hawkins CIN 1 8 86 0 8.6
Greg, Little CLE 4 4 77 0 7.7
A.J., Green CIN 1 5 70 0 7.0
T.Y., Hilton IND 18 8 66 0 6.6
Emmanuel, Sanders PIT 13 5 60 0 6.0
Antonio, Brown PIT 13 5 58 0 5.8
Jordan, Norwood CLE 4 4 56 0 5.6
Mike, Wallace PIT 13 5 44 0 4.4
Rueben, Randle NYG 16 1 43 0 4.3
Miles, Austin DAL 6 2 31 0 3.1
Armon, Binns CIN 1 4 28 0 2.8
Juron, Criner OAK 10 2 26 0 2.6
Travis, Benjamin CLE 4 2 26 0 2.6
Derek, Hagan OAK 10 2 24 0 2.4
Victor, Cruz NYG 16 3 21 0 2.1
LaVon, Brazill IND 18 1 17 0 1.7
Josh, Gordon CLE 4 1 16 0 1.6
Brandon, Stokley DEN 15 1 14 0 1.4
Demaryius, Thomas DEN 15 4 13 0 1.3
Donnie, Avery IND 18 2 12 0 1.2
Deion, Branch NWE 3 2 11 0 1.1
Josh, Cribbs CLE 4 2 11 0 1.1
Rod, Streater OAK 10 1 11 0 1.1
Jerrel, Jernigan NYG 16 1 7 0 0.7
Brandon, Tate CIN 1 1 3 0 0.3
Home FSV Totals139 1659 7207.9
Home FSV Average     23.1
Percentage Home vs League 101.0%
Tight Ends
Ravens Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Brent, Celek @PHI 2 8 157 0 15.7
Owen, Daniels @hou 7 7 59 1 11.9
Joel, Dreessen @DEN 19 6 46 0 4.6
Jacob, Tamme @DEN 19 3 44 0 4.4
Garrett, Graham @hou 7 2 32 0 3.2
Benjamin, Watson @CLE 9 2 22 0 2.2
Clay, Harbor @PHI 2 1 19 0 1.9
Antonio, Gates @SDG 12 2 13 0 1.3
Randy, McMichael @SDG 12 2 11 0 1.1
Alex, Smith @CLE 9 3 8 0 0.8
Logan, Paulsen @WAS 14 1 8 0 0.8
Away FSV Totals37 419 1 47.9
Away FSV Average      5.3
Percentage Away vs League 67.0%
 
Ravens Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Heath, Miller PIT 13 5 97 1 15.7
Jason, Witten DAL 6 6 88 0 8.8
Brandon, Myers OAK 10 5 57 0 5.7
Benjamin, Watson CLE 4 5 52 0 5.2
Joel, Dreessen DEN 15 2 36 0 3.6
Jermaine, Gresham CIN 1 3 30 0 3.0
Martellus, Bennett NYG 16 4 27 0 2.7
Coby, Fleener IND 18 3 25 0 2.5
Rob, Gronkowski NWE 3 2 21 0 2.1
John, Phillips DAL 6 1 19 0 1.9
David, Ausberry OAK 10 2 15 0 1.5
Jordan, Cameron CLE 4 1 15 0 1.5
Kellen, Winslow NWE 3 1 12 0 1.2
Home FSV Totals40 494 1 55.4
Home FSV Average      6.2
Percentage Home vs League 77.0%
Running Backs
Ravens Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Knowshon, Moreno @DEN 19 2 21 1 8.1
Trent, Richardson @CLE 9 6 31 0 3.1
Darrel, Young @WAS 14 1 28 0 2.8
Ronnie, Brown @SDG 12 4 22 0 2.2
Jamaal, Charles @KAN 5 3 21 0 2.1
Ronnie, Hillman @DEN 19 3 20 0 2.0
Ryan, Mathews @SDG 12 3 16 0 1.6
Cyrus, Gray @KAN 5 1 12 0 1.2
Jackie, Battle @SDG 12 1 10 0 1.0
LeSean, McCoy @PHI 2 2 8 0 0.8
Jacob, Hester @DEN 19 1 7 0 0.7
Arian, Foster @hou 7 1 5 0 0.5
Shaun, Draughn @KAN 5 1 5 0 0.5
Stanley, Havili @PHI 2 1 4 0 0.4
Alfred, Morris @WAS 14 0 0 0 0.0
Ben, Tate @hou 7 0 0 0 0.0
Bryce, Brown @PHI 2 0 0 0 0.0
Evan, Royster @WAS 14 0 0 0 0.0
James, Casey @hou 7 0 0 0 0.0
Justin, Forsett @hou 7 0 0 0 0.0
Away FSV Totals30 210 1 27.0
Away FSV Average      3.0
Percentage Away vs League 66.0%
 
Ravens Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Trent, Richardson CLE 4 4 57 0 5.7
Marcel, Reece OAK 10 7 56 0 5.6
Felix, Jones DAL 6 1 13 0 1.3
Lawrence, Vickers DAL 6 1 11 0 1.1
Chris, Ogbonnaya CLE 4 2 10 0 1.0
Danny, Woodhead NWE 3 1 9 0 0.9
Will, Johnson PIT 13 2 9 0 0.9
Ahmad, Bradshaw NYG 16 1 8 0 0.8
Henry, Hynoski NYG 16 1 8 0 0.8
Jonathan, Dwyer PIT 13 3 8 0 0.8
Knowshon, Moreno DEN 15 2 8 0 0.8
Taiwan, Jones OAK 10 1 7 0 0.7
DeMarco, Murray DAL 6 1 4 0 0.4
Michael, Hoomanawanui NWE 3 1 4 0 0.4
Vick, Ballard IND 18 1 3 0 0.3
Brandon, Bolden NWE 3 0 0 0 0.0
David, Wilson NYG 16 0 0 0 0.0
Isaac, Redman PIT 13 0 0 0 0.0
Jacob, Hester DEN 15 0 0 0 0.0
Jeremy, Stewart OAK 10 0 0 0 0.0
Lance, Dunbar DAL 6 0 0 0 0.0
Mewelde, Moore IND 18 0 0 0 0.0
Phillip, Tanner DAL 6 0 0 0 0.0
Ronnie, Hillman DEN 15 0 0 0 0.0
Stevan, Ridley NWE 3 0 0 0 0.0
Home FSV Totals29 215 0 21.5
Home FSV Average      2.4
Percentage Home vs League 53.0%



Rushing - Skill Position: Running Backs
Ravens Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Arian, Foster @hou 7 19 98 2 21.8
Alfred, Morris @WAS 14 23 126 1 18.6
LeSean, McCoy @PHI 2 25 81 1 14.1
Jamaal, Charles @KAN 5 30 140 0 14.0
Trent, Richardson @CLE 9 25 105 0 10.5
Ronnie, Hillman @DEN 19 22 83 0 8.3
Ryan, Mathews @SDG 12 19 72 0 7.2
Ben, Tate @hou 7 10 47 0 4.7
Shaun, Draughn @KAN 5 12 40 0 4.0
Justin, Forsett @hou 7 6 32 0 3.2
Knowshon, Moreno @DEN 19 10 32 0 3.2
Cyrus, Gray @KAN 5 4 20 0 2.0
Ronnie, Brown @SDG 12 2 17 0 1.7
Evan, Royster @WAS 14 3 11 0 1.1
Jacob, Hester @DEN 19 8 11 0 1.1
Bryce, Brown @PHI 2 3 7 0 0.7
James, Casey @hou 7 1 6 0 0.6
Jackie, Battle @SDG 12 2 2 0 0.2
Stanley, Havili @PHI 2 2 1 0 0.1
Darrel, Young @WAS 14 0 0 0 0.0
Away FSV Totals226 931 4117.1
Away FSV Average     13.0
Percentage Away vs League 89.0%
 
Ravens Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Knowshon, Moreno DEN 15 22 118 1 17.8
Felix, Jones DAL 6 18 92 1 15.2
Jonathan, Dwyer PIT 13 16 49 1 10.9
Trent, Richardson CLE 4 14 47 1 10.7
Danny, Woodhead NWE 3 15 34 1 9.4
DeMarco, Murray DAL 6 14 93 0 9.3
Vick, Ballard IND 18 22 91 0 9.1
Jacob, Hester DEN 15 7 20 1 8.0
David, Wilson NYG 16 3 17 1 7.7
Brandon, Bolden NWE 3 2 4 1 6.4
Marcel, Reece OAK 10 13 48 0 4.8
Isaac, Redman PIT 13 9 43 0 4.3
Ahmad, Bradshaw NYG 16 9 39 0 3.9
Stevan, Ridley NWE 3 13 37 0 3.7
Phillip, Tanner DAL 6 9 31 0 3.1
Ronnie, Hillman DEN 15 14 29 0 2.9
Jeremy, Stewart OAK 10 7 22 0 2.2
Lance, Dunbar DAL 6 1 11 0 1.1
Mewelde, Moore IND 18 3 11 0 1.1
Taiwan, Jones OAK 10 2 6 0 0.6
Henry, Hynoski NYG 16 1 3 0 0.3
Lawrence, Vickers DAL 6 0 0 0 0.0
Michael, Hoomanawanui NWE 3 0 0 0 0.0
Will, Johnson PIT 13 0 0 0 0.0
Chris, Ogbonnaya CLE 4 1 -2 0 -0.2
Home FSV Totals215 843 8132.3
Home FSV Average     14.7
Percentage Home vs League 100.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Privacy Policy | Message Board
©2004-2013 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.