fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Kenny Britt
Kenny Britt Position: WR
Team: TEN
Drafted:
DOB: 09/19/1988
Height: 6'3"
Weight: 218 lbs.
Titans
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 0 0 0 0 0 - - 0 - 0 0 0 0 0 0 0 0 0
rushes 0 0 0 0 0 - - 0 - 0 0 0 0 0 0 0 0 0
rshTDs 0 0 0 0 0 - - 0 - 0 0 0 0 0 0 0 0 0
recYds 85 22 59 105 18 - - 7 - 55 42 128 46 75 32 13 14 701
Tar/Rec 6/4 2/2 6/4 11/7 5/2 - - 1/1 - 4/2 5/4 11/7 9/3 2/2 2/2 6/1 1/1 71/42
recTDs 0 0 0 0 0 - - 0 - 0 1 1 1 0 0 0 0 3
FScore 8 2 5 10 1 0 0 0 0 5 10 18 10 7 3 1 1 88
Opp @ pit hou @ nyj @ jac ind @ ne bye jac @ sf buf @ hou ari @ ind StL mia sd @ sea 88

Week 16 opponent: at home vs the Chargers

Below is a detailed statistical breakdown of the Chargers's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Chargers receiver give ups 16.6 16.9 7.8 21.9 - 16.0 15.2 2.8 22.5 41.3 11.0 16.5 22.6 29.6 34.2 5.2 18.8 18.7 298.9
Chargers home games - 16.9 7.8 - - 16.0 - 2.8 - 41.3 - 16.5 - - 34.2 - 18.8 19.3 154.3
Chargers away games 16.6 - - 21.9 - - 15.2 - 22.5 - 11.0 - 22.6 29.6 - 5.2 - 18.1 144.6
Chargers Opp(s) @OAK BAL MIA @PIT bye DEN @KAN OAK @NYG PHI @DEN KAN @CLE @DAL CIN @TEN WAS  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Chargers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Louis, Murphy @OAK 1 4 87 1 14.7
Miles, Austin @DAL 14 6 71 1 13.1
Steve, Smith @NYG 9 8 57 1 11.7
Hines, Ward @PIT 4 8 113 0 11.3
Patrick, Crayton @DAL 14 2 31 1 9.1
Mohamed, Massaquoi @CLE 13 2 24 1 8.4
Roy, Williams @DAL 14 4 74 0 7.4
Dwayne, Bowe @KAN 7 2 11 1 7.1
Brian, Robiskie @CLE 13 4 69 0 6.9
Bobby, Wade @KAN 7 4 66 0 6.6
Jabar, Gaffney @DEN 11 3 55 0 5.5
Mario, Manningham @NYG 9 6 52 0 5.2
Santonio, Holmes @PIT 4 4 52 0 5.2
Mike, Wallace @PIT 4 2 47 0 4.7
Hakeem, Nicks @NYG 9 3 39 0 3.9
Nate, Washington @TEN 16 4 39 0 3.9
Eddie, Royal @DEN 11 4 29 0 2.9
Brandon, Marshall @DEN 11 3 26 0 2.6
Chansi, Stuckey @CLE 13 3 23 0 2.3
Kenny, Britt @TEN 16 1 13 0 1.3
Lance, Long @KAN 7 2 12 0 1.2
Domenik, Hixon @NYG 9 1 8 0 0.8
Joshua, Cribbs @CLE 13 1 6 0 0.6
Terrance, Copper @KAN 7 1 3 0 0.3
Johnnie Lee, Higgins @OAK 1 0 0 0 0.0
Away FSV Totals82 1007 6136.7
Away FSV Average     17.1
Percentage Away vs League 78.0%
 
Chargers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jason, Avant PHI 10 8 156 0 15.6
Chad, OchoCinco CIN 15 3 79 1 13.9
Jeremy, Maclin PHI 10 6 76 1 13.6
Chris, Chambers KAN 12 7 70 1 13.0
Kelley, Washington BAL 2 4 58 1 11.8
Malcolm, Kelly WAS 17 5 109 0 10.9
Laveranues, Coles CIN 15 4 48 1 10.8
DeSean, Jackson PHI 10 8 91 0 9.1
Brandon, Stokley DEN 6 3 24 1 8.4
Santana, Moss WAS 17 6 55 0 5.5
Davone, Bess MIA 3 7 54 0 5.4
Brandon, Marshall DEN 6 5 49 0 4.9
Quan, Cosby CIN 15 3 47 0 4.7
Reggie, Brown PHI 10 2 36 0 3.6
Derrick, Mason BAL 2 3 31 0 3.1
Jabar, Gaffney DEN 6 1 27 0 2.7
Andre, Caldwell CIN 15 5 22 0 2.2
Antwaan, Randle El WAS 17 3 20 0 2.0
Bobby, Wade KAN 12 2 20 0 2.0
Mark, Clayton BAL 2 1 20 0 2.0
Lance, Long KAN 12 2 15 0 1.5
Greg, Camarillo MIA 3 2 13 0 1.3
Darrius, Heyward_Bey OAK 8 1 10 0 1.0
Johnnie Lee, Higgins OAK 8 1 6 0 0.6
Marko, Mitchell WAS 17 1 4 0 0.4
Louis, Murphy OAK 8 0 0 0 0.0
Home FSV Totals93 1140 6150.0
Home FSV Average     18.8
Percentage Home vs League 86.0%
Tight Ends
Chargers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Heath, Miller @PIT 4 8 70 2 19.0
Zach, Miller @OAK 1 6 96 0 9.6
Evan, Moore @CLE 13 6 80 0 8.0
Kevin, Boss @NYG 9 2 17 1 7.7
Jason, Witten @DAL 14 4 49 0 4.9
Darcy, Johnson @NYG 9 1 14 0 1.4
Tony, Stewart @OAK 1 1 13 0 1.3
Tony, Scheffler @DEN 11 1 12 0 1.2
Daniel, Graham @DEN 11 1 4 0 0.4
Away FSV Totals30 355 3 53.5
Away FSV Average      6.7
Percentage Away vs League 86.0%
 
Chargers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Tony, Scheffler DEN 6 6 101 1 16.1
Brent, Celek PHI 10 6 47 1 10.7
J.P., Foschi CIN 15 7 82 0 8.2
Todd, Heap BAL 2 1 9 1 6.9
Todd, Yoder WAS 17 1 2 1 6.2
Zach, Miller OAK 8 5 52 0 5.2
Fred, Davis WAS 17 6 46 0 4.6
Brandon, Myers OAK 8 2 7 0 0.7
Leonard, Pope KAN 12 1 -3 0 -0.3
Home FSV Totals35 343 4 58.3
Home FSV Average      7.3
Percentage Home vs League 93.0%
Running Backs
Chargers Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Jerome, Harrison @CLE 13 7 62 2 18.2
Mewelde, Moore @PIT 4 3 31 1 9.1
Correll, Buckhalter @DEN 11 3 46 0 4.6
Chris, Johnson @TEN 16 3 37 0 3.7
Ahmad, Bradshaw @NYG 9 3 27 0 2.7
Rashard, Mendenhall @PIT 4 2 26 0 2.6
Darren, McFadden @OAK 1 2 25 0 2.5
Marion, Barber @DAL 14 2 22 0 2.2
Larry, Johnson @KAN 7 1 7 0 0.7
Knowshon, Moreno @DEN 11 1 6 0 0.6
Lawrence, Vickers @CLE 13 1 5 0 0.5
Michael, Bush @OAK 1 1 4 0 0.4
Peyton, Hillis @DEN 11 1 3 0 0.3
Chris, Jennings @CLE 13 1 2 0 0.2
Felix, Jones @DAL 14 1 2 0 0.2
Brandon, Jacobs @NYG 9 1 1 0 0.1
Jamaal, Charles @KAN 7 1 1 0 0.1
Danny, Ware @NYG 9 0 0 0 0.0
Dantrell, Savage @KAN 7 0 0 0 0.0
Tashard, Choice @DAL 14 0 0 0 0.0
Away FSV Totals34 307 3 48.7
Away FSV Average      6.1
Percentage Away vs League 115.0%
 
Chargers Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mike, Sellers WAS 17 3 12 1 7.2
Jamaal, Charles KAN 12 3 54 0 5.4
Ray, Rice BAL 2 5 46 0 4.6
Ronnie, Brown MIA 3 3 40 0 4.0
Correll, Buckhalter DEN 6 4 29 0 2.9
Ricky, Williams MIA 3 4 29 0 2.9
Brian, Westbrook PHI 10 2 26 0 2.6
Justin, Fargas OAK 8 3 20 0 2.0
Rock, Cartwright WAS 17 1 19 0 1.9
LeSean, McCoy PHI 10 3 18 0 1.8
Le'Ron, McClain BAL 2 2 16 0 1.6
Michael, Bush OAK 8 2 14 0 1.4
Mike, Cox KAN 12 2 11 0 1.1
Lousaka, Polite MIA 3 2 10 0 1.0
Willis, McGahee BAL 2 2 10 0 1.0
Tim, Castille KAN 12 2 9 0 0.9
Marcus, Mason WAS 17 1 7 0 0.7
Quinton, Ganther WAS 17 1 7 0 0.7
Jeremi, Johnson CIN 15 1 5 0 0.5
Kolby, Smith KAN 12 1 5 0 0.5
Eldra, Buckley PHI 10 0 0 0 0.0
Leonard, Weaver PHI 10 0 0 0 0.0
Patrick, Cobbs MIA 3 0 0 0 0.0
Knowshon, Moreno DEN 6 1 -1 0 -0.1
Home FSV Totals48 386 1 44.6
Home FSV Average      5.6
Percentage Home vs League 105.0%



Rushing - Skill Position: Running Backs
Chargers Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Rashard, Mendenhall @PIT 4 29 165 2 28.5
Chris, Johnson @TEN 16 21 142 1 20.2
Michael, Bush @OAK 1 12 55 1 11.5
Knowshon, Moreno @DEN 11 10 80 0 8.0
Darren, McFadden @OAK 1 17 68 0 6.8
Brandon, Jacobs @NYG 9 11 67 0 6.7
Felix, Jones @DAL 14 10 51 0 5.1
Larry, Johnson @KAN 7 16 49 0 4.9
Marion, Barber @DAL 14 14 47 0 4.7
Ahmad, Bradshaw @NYG 9 14 39 0 3.9
Correll, Buckhalter @DEN 11 7 35 0 3.5
Jerome, Harrison @CLE 13 10 35 0 3.5
Jamaal, Charles @KAN 7 4 33 0 3.3
Chris, Jennings @CLE 13 5 28 0 2.8
Dantrell, Savage @KAN 7 5 15 0 1.5
Tashard, Choice @DAL 14 2 11 0 1.1
Danny, Ware @NYG 9 2 9 0 0.9
Mewelde, Moore @PIT 4 2 2 0 0.2
Lawrence, Vickers @CLE 13 0 0 0 0.0
Peyton, Hillis @DEN 11 0 0 0 0.0
Away FSV Totals191 931 4117.1
Away FSV Average     14.6
Percentage Away vs League 89.0%
 
Chargers Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Willis, McGahee BAL 2 15 79 2 19.9
Jamaal, Charles KAN 12 14 93 1 15.3
Justin, Fargas OAK 8 18 59 1 11.9
Ricky, Williams MIA 3 8 55 1 11.5
Ronnie, Brown MIA 3 18 75 0 7.5
Correll, Buckhalter DEN 6 10 46 0 4.6
Knowshon, Moreno DEN 6 18 44 0 4.4
Ray, Rice BAL 2 8 36 0 3.6
Quinton, Ganther WAS 17 12 29 0 2.9
Brian, Westbrook PHI 10 6 28 0 2.8
Michael, Bush OAK 8 7 27 0 2.7
Marcus, Mason WAS 17 6 26 0 2.6
Le'Ron, McClain BAL 2 4 12 0 1.2
LeSean, McCoy PHI 10 3 5 0 0.5
Patrick, Cobbs MIA 3 1 3 0 0.3
Rock, Cartwright WAS 17 1 3 0 0.3
Leonard, Weaver PHI 10 2 2 0 0.2
Kolby, Smith KAN 12 1 1 0 0.1
Eldra, Buckley PHI 10 1 0 0 0.0
Jeremi, Johnson CIN 15 0 0 0 0.0
Lousaka, Polite MIA 3 0 0 0 0.0
Mike, Cox KAN 12 0 0 0 0.0
Mike, Sellers WAS 17 0 0 0 0.0
Tim, Castille KAN 12 2 -2 0 -0.2
Home FSV Totals155 621 5 92.1
Home FSV Average     11.5
Percentage Home vs League 70.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.