fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Matt Schaub
Matt Schaub Position: QB
Team: HOU
Drafted:
DOB: 06/25/1981
Height: 6'5"
Weight: 237 lbs.
Texans
2009 Stats Week
  1234567891011121314151617 TOT
rshYds 6 4 5 -1 5 -1 9 3 21 - 0 6 7 -2 -3 -3 1 57
rushes 1 4 1 5 3 3 5 8 3 - 1 2 1 1 5 3 2 48
rshTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
recYds 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
Tar/Rec 0/0 0/0 0/0 0/0 0/0 3/0 1/0 0/0 0/0 - 0/0 0/0 0/0 0/0 2/0 0/0 0/0 6/0
recTDs 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0
pasYds 187 357 314 239 371 399 282 279 321 - 327 294 214 365 367 292 311 4919
pasTDs 0 4 3 1 2 4 2 0 1 - 2 2 1 2 1 2 2 29
INTs 1 0 1 1 1 1 0 2 2 - 0 2 1 1 0 1 1 15
FScore 8 34 27 14 26 34 23 12 20 0 24 21 14 25 22 21 22 352
Opp nyj @ ten jac oak @ ari @ cin sf @ buf @ ind bye ten ind @ jac sea @ StL @ mia ne 352

Week 16 opponent: @ Dolphins

Below is a detailed statistical breakdown of the Dolphins's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Dolphins passing give ups 21.6 39.2 28.9 18.3 23.1 - 33.8 35.7 35.7 24.0 26.0 24.5 44.0 11.7 35.9 36.6 24.2 29.0 463.2
Dolphins home games - 39.2 - 18.3 23.1 - 33.8 - - 24.0 - - 44.0 - - 36.6 24.2 30.4 243.2
Dolphins away games 21.6 - 28.9 - - - - 35.7 35.7 - 26.0 24.5 - 11.7 35.9 - - 27.5 220.0
Dolphins Opp(s) @ATL IND @SDG BUF NYJ bye NOR @NYJ @NWE TAM @CAR @BUF NWE @JAC @TEN HOU PIT  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Dolphins Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Randy, Moss @NWE 9 6 147 1 20.7
Justin, Gage @TEN 15 2 43 2 16.3
Terrell, Owens @BUF 12 5 96 1 15.6
Steve, Smith @CAR 11 7 87 1 14.7
Braylon, Edwards @NYJ 8 4 74 1 13.4
Vincent, Jackson @SDG 3 5 120 0 12.0
Nate, Washington @TEN 15 1 32 1 9.2
Wes, Welker @NWE 9 9 84 0 8.4
Torry, Holt @JAC 14 2 71 0 7.1
Jerricho, Cotchery @NYJ 8 3 70 0 7.0
Malcom, Floyd @SDG 3 2 65 0 6.5
Roddy, White @ATL 1 5 42 0 4.2
Michael, Jenkins @ATL 1 4 41 0 4.1
Lee, Evans @BUF 12 2 40 0 4.0
Legedu, Naanee @SDG 3 4 40 0 4.0
Kenny, Britt @TEN 15 2 32 0 3.2
Lavelle, Hawkins @TEN 15 1 32 0 3.2
Muhsin, Muhammad @CAR 11 3 27 0 2.7
Sam, Aiken @NWE 9 2 17 0 1.7
David, Clowney @NYJ 8 3 16 0 1.6
Josh, Reed @BUF 12 1 10 0 1.0
Mike, Sims_Walker @JAC 14 1 6 0 0.6
Mike, Thomas @JAC 14 1 5 0 0.5
Away FSV Totals75 1197 7161.7
Away FSV Average     20.2
Percentage Away vs League 92.0%
 
Dolphins Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Wes, Welker NWE 13 10 167 0 16.7
Sam, Aiken NWE 13 1 81 1 14.1
Jacoby, Jones HOU 16 2 79 1 13.9
Marques, Colston NOR 7 5 72 1 13.2
Andre, Johnson HOU 16 5 71 1 13.1
Randy, Moss NWE 13 2 66 1 12.6
Braylon, Edwards NYJ 5 5 64 1 12.4
Pierre, Garcon IND 2 1 48 1 10.8
Maurice, Stovall TAM 10 4 47 1 10.7
David, Clowney NYJ 5 4 72 0 7.2
Devery, Henderson NOR 7 4 71 0 7.1
Santonio, Holmes PIT 17 1 5 1 6.5
Josh, Reed BUF 4 1 3 1 6.3
Hines, Ward PIT 17 8 61 0 6.1
Lee, Evans BUF 4 2 60 0 6.0
Terrell, Owens BUF 4 3 60 0 6.0
Reggie, Wayne IND 2 3 37 0 3.7
Kevin, Walter HOU 16 3 21 0 2.1
Brad, Smith NYJ 5 1 19 0 1.9
Lance, Moore NOR 7 2 18 0 1.8
Sammie, Stroughter TAM 10 2 13 0 1.3
David, Anderson HOU 16 1 10 0 1.0
Austin, Collie IND 2 1 4 0 0.4
Jerricho, Cotchery NYJ 5 1 4 0 0.4
Michael, Clayton TAM 10 1 3 0 0.3
Home FSV Totals73 1156 10175.6
Home FSV Average     22.0
Percentage Home vs League 100.0%
Tight Ends
Dolphins Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dustin, Keller @NYJ 8 8 76 1 13.6
Tony, Gonzalez @ATL 1 5 73 1 13.3
Antonio, Gates @SDG 3 5 64 0 6.4
Benjamin, Watson @NWE 9 4 49 0 4.9
Gary, Barnidge @CAR 11 2 46 0 4.6
Bo, Scaife @TEN 15 5 40 0 4.0
Dante, Rosario @CAR 11 4 40 0 4.0
Marcedes, Lewis @JAC 14 2 30 0 3.0
Shawn, Nelson @BUF 12 1 22 0 2.2
Jonathan, Stupar @BUF 12 1 17 0 1.7
Ernest, Wilford @JAC 14 1 5 0 0.5
Away FSV Totals38 462 2 58.2
Away FSV Average      7.3
Percentage Away vs League 93.0%
 
Dolphins Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dallas, Clark IND 2 7 183 1 24.3
Heath, Miller PIT 17 5 56 1 11.6
Jeremy, Shockey NOR 7 4 105 0 10.5
Kellen, Winslow TAM 10 7 102 0 10.2
Joel, Dreessen HOU 16 4 65 0 6.5
Jerramy, Stevens TAM 10 1 15 0 1.5
Chris, Baker NWE 13 1 6 0 0.6
David, Thomas NOR 7 1 -1 0 -0.1
Home FSV Totals30 531 2 65.1
Home FSV Average      8.1
Percentage Home vs League 104.0%
Running Backs
Dolphins Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Ovie, Mughelli @ATL 1 2 22 1 8.2
Chris, Johnson @TEN 15 2 55 0 5.5
Jerious, Norwood @ATL 1 5 49 0 4.9
Fred, Jackson @BUF 12 5 43 0 4.3
Kevin, Faulk @NWE 9 4 35 0 3.5
Thomas, Jones @NYJ 8 1 28 0 2.8
Maurice, Jones_Drew @JAC 14 2 24 0 2.4
Tyrell, Sutton @CAR 11 2 18 0 1.8
Darren, Sproles @SDG 3 2 14 0 1.4
Corey, McIntyre @BUF 12 1 9 0 0.9
DeAngelo, Williams @CAR 11 1 9 0 0.9
Marshawn, Lynch @BUF 12 1 9 0 0.9
Jason, Snelling @ATL 1 1 2 0 0.2
LenDale, White @TEN 15 1 2 0 0.2
Tony, Richardson @NYJ 8 1 1 0 0.1
BenJarvus, Green_Ellis @NWE 9 0 0 0 0.0
Jonathan, Stewart @CAR 11 0 0 0 0.0
Laurence, Maroney @NWE 9 0 0 0 0.0
Michael, Bennett @SDG 3 0 0 0 0.0
Michael, Tolbert @SDG 3 0 0 0 0.0
Michael, Turner @ATL 1 0 0 0 0.0
Shonn, Greene @NYJ 8 0 0 0 0.0
Rashad, Jennings @JAC 14 2 -2 0 -0.2
Away FSV Totals33 318 1 37.8
Away FSV Average      4.7
Percentage Away vs League 89.0%
 
Dolphins Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Mike, Wallace PIT 17 2 64 1 12.4
Marshawn, Lynch BUF 4 5 43 0 4.3
Ryan, Moats HOU 16 4 39 0 3.9
Fred, Jackson BUF 4 3 26 0 2.6
Rashard, Mendenhall PIT 17 1 26 0 2.6
Sammy, Morris NWE 13 2 25 0 2.5
Donald, Brown IND 2 1 24 0 2.4
Earnest, Graham TAM 10 1 16 0 1.6
Reggie, Bush NOR 7 3 16 0 1.6
Pierre, Thomas NOR 7 1 14 0 1.4
Leon, Washington NYJ 5 1 13 0 1.3
Laurence, Maroney NWE 13 1 8 0 0.8
Mewelde, Moore PIT 17 1 8 0 0.8
Joseph, Addai IND 2 1 7 0 0.7
Heath, Evans NOR 7 2 3 0 0.3
Chris, Brown HOU 16 1 1 0 0.1
Arian, Foster HOU 16 0 0 0 0.0
Carnell, Williams TAM 10 0 0 0 0.0
Derrick, Ward TAM 10 0 0 0 0.0
Mike, Bell NOR 7 0 0 0 0.0
Shonn, Greene NYJ 5 0 0 0 0.0
Thomas, Jones NYJ 5 0 0 0 0.0
Willie, Parker PIT 17 0 0 0 0.0
Kevin, Faulk NWE 13 2 -1 0 -0.1
Home FSV Totals32 332 1 39.2
Home FSV Average      4.9
Percentage Home vs League 93.0%



Rushing - Skill Position: Running Backs
Dolphins Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Fred, Jackson @BUF 12 15 73 2 19.3
Laurence, Maroney @NWE 9 20 82 1 14.2
DeAngelo, Williams @CAR 11 13 122 0 12.2
Maurice, Jones_Drew @JAC 14 18 59 1 11.9
Chris, Johnson @TEN 15 29 104 0 10.4
Thomas, Jones @NYJ 8 27 102 0 10.2
Michael, Turner @ATL 1 22 65 0 6.5
Jonathan, Stewart @CAR 11 12 43 0 4.3
Darren, Sproles @SDG 3 18 41 0 4.1
Michael, Bennett @SDG 3 8 18 0 1.8
Shonn, Greene @NYJ 8 8 18 0 1.8
Kevin, Faulk @NWE 9 2 15 0 1.5
Rashad, Jennings @JAC 14 1 10 0 1.0
BenJarvus, Green_Ellis @NWE 9 1 7 0 0.7
Jerious, Norwood @ATL 1 2 7 0 0.7
Marshawn, Lynch @BUF 12 3 6 0 0.6
Michael, Tolbert @SDG 3 1 5 0 0.5
Corey, McIntyre @BUF 12 0 0 0 0.0
Jason, Snelling @ATL 1 0 0 0 0.0
LenDale, White @TEN 15 0 0 0 0.0
Ovie, Mughelli @ATL 1 0 0 0 0.0
Tony, Richardson @NYJ 8 0 0 0 0.0
Tyrell, Sutton @CAR 11 0 0 0 0.0
Away FSV Totals200 777 4101.7
Away FSV Average     12.7
Percentage Away vs League 77.0%
 
Dolphins Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Thomas, Jones NYJ 5 13 42 2 16.2
Arian, Foster HOU 16 19 97 1 15.7
Carnell, Williams TAM 10 14 52 1 11.2
Rashard, Mendenhall PIT 17 20 94 0 9.4
Willie, Parker PIT 17 12 91 0 9.1
Donald, Brown IND 2 4 26 1 8.6
Mike, Bell NOR 7 12 80 0 8.0
Kevin, Faulk NWE 13 3 15 1 7.5
Reggie, Bush NOR 7 3 10 1 7.0
Leon, Washington NYJ 5 11 45 0 4.5
Fred, Jackson BUF 4 9 42 0 4.2
Laurence, Maroney NWE 13 13 41 0 4.1
Sammy, Morris NWE 13 9 40 0 4.0
Derrick, Ward TAM 10 10 34 0 3.4
Joseph, Addai IND 2 6 32 0 3.2
Pierre, Thomas NOR 7 8 30 0 3.0
Ryan, Moats HOU 16 8 23 0 2.3
Chris, Brown HOU 16 2 9 0 0.9
Shonn, Greene NYJ 5 2 7 0 0.7
Marshawn, Lynch BUF 4 8 4 0 0.4
Heath, Evans NOR 7 1 2 0 0.2
Earnest, Graham TAM 10 0 0 0 0.0
Mewelde, Moore PIT 17 0 0 0 0.0
Mike, Wallace PIT 17 0 0 0 0.0
Home FSV Totals187 816 7123.6
Home FSV Average     15.5
Percentage Home vs League 94.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.