fantasy football logo
     
9/3/2010
NFL WEEK 50 SCHEDULE
FSPnet.com fspnet.com
Sammy Morris
Sammy Morris Position: RB
Team: NWE
Drafted: 01/04/1900
DOB: 03/23/1977
Height: 6'0"
Weight: 228 lbs.
Patriots
2009 Stats Week
  1234567891011121314151617 TOT
rshYds - 4 16 21 68 0 - - - - - 18 40 35 13 95 9 319
rushes - 2 5 6 17 0 - - - - - 5 9 6 4 12 7 73
rshTDs - 0 0 1 0 0 - - - - - 0 0 0 0 1 0 2
recYds - 14 46 35 39 3 - - - - - 0 25 0 2 3 13 180
Tar/Rec 1/0 3/1 3/3 5/5 3/2 1/1 - - - - - 1/0 2/2 3/0 1/1 1/1 3/3 26/19
recTDs - 0 0 0 0 0 - - - - - 0 0 0 0 0 0 0
FScore 0 1 6 11 10 0 0 0 0 0 0 1 6 3 1 15 2 61
Opp buf @ nyj atl bal @ den ten @ tb bye mia @ ind nyj @ no @ mia car @ buf jac @ hou 61

Week 16 opponent: at home vs the Jaguars

Below is a detailed statistical breakdown of the Jaguars's defense.

Weeks w1w2w3w4w5w6w7w8w9w10w11w12w13w14w15w16w17 ave Tot
Jaguars rushing give ups 18.6 22.5 13.9 11.5 13.5 14.0 - 40.6 8.4 16.3 1.8 10.7 15.6 21.6 8.7 25.6 24.5 16.7 267.8
Jaguars home games - 22.5 - 11.5 - 14.0 - - 8.4 - 1.8 - 15.6 21.6 8.7 - - 13.0 104.1
Jaguars away games 18.6 - 13.2 - 13.2 - - 40.6 - 16.3 - 10.7 - - - 25.6 24.5 20.3 162.7
Jaguars Opp(s) @IND ARI @HOU TEN @SEA StL bye @TEN KAN @NYJ BUF @SFO HOU MIA IND @NWE @CLE  
The values in the above table are fantasy scoring values based on 6 points for rushing and receiving TDs, 1 point per 10 yards rushing and receiving.


Wide Receivers
Jaguars Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Randy, Moss @NWE 16 4 45 3 22.5
Reggie, Wayne @IND 1 10 162 1 22.2
Nate, Burleson @SEA 5 6 98 2 21.8
T.J., Houshmandzadeh @SEA 5 5 77 2 19.7
Kevin, Walter @HOU 3 7 96 1 15.6
Wes, Welker @NWE 16 13 138 0 13.8
Jerricho, Cotchery @NYJ 10 6 68 1 12.8
Andre, Johnson @HOU 3 4 86 0 8.6
Jacoby, Jones @HOU 3 2 23 1 8.3
Nate, Washington @TEN 8 2 22 1 8.2
Braylon, Edwards @NYJ 10 3 79 0 7.9
Michael, Crabtree @SFO 12 4 54 0 5.4
Josh, Morgan @SFO 12 6 43 0 4.3
Justin, Gage @TEN 8 3 41 0 4.1
Julian, Edelman @NWE 16 1 28 0 2.8
Pierre, Garcon @IND 1 3 24 0 2.4
Deion, Branch @SEA 5 2 23 0 2.3
Austin, Collie @IND 1 2 15 0 1.5
Mohamed, Massaquoi @CLE 17 1 14 0 1.4
David, Anderson @HOU 3 2 13 0 1.3
David, Clowney @NYJ 10 1 7 0 0.7
Kenny, Britt @TEN 8 1 7 0 0.7
Sam, Aiken @NWE 16 1 7 0 0.7
Joshua, Cribbs @CLE 17 0 0 0 0.0
Away FSV Totals89 1170 12189.0
Away FSV Average     23.6
Percentage Away vs League 108.0%
 
Jaguars Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Terrell, Owens BUF 11 9 197 1 25.7
Reggie, Wayne IND 15 5 132 1 19.2
Chris, Chambers KAN 9 3 70 2 19.0
Andre, Johnson HOU 13 7 99 1 15.9
Nate, Washington TEN 4 7 66 1 12.6
Greg, Camarillo MIA 14 7 110 0 11.0
Kenny, Britt TEN 4 7 105 0 10.5
Larry, Fitzgerald ARI 2 4 34 1 9.4
Austin, Collie IND 15 3 27 1 8.7
Steve, Breaston ARI 2 5 83 0 8.3
Donnie, Avery StL 6 1 17 1 7.7
Dwayne, Bowe KAN 9 4 74 0 7.4
Lance, Long KAN 9 8 74 0 7.4
Anquan, Boldin ARI 2 8 69 0 6.9
Kevin, Walter HOU 13 4 54 0 5.4
Josh, Reed BUF 11 3 40 0 4.0
David, Anderson HOU 13 4 39 0 3.9
Keenan, Burton StL 6 5 37 0 3.7
Brian, Hartline MIA 14 3 34 0 3.4
Danny, Amendola StL 6 3 25 0 2.5
Jerheme, Urban ARI 2 2 25 0 2.5
Davone, Bess MIA 14 3 22 0 2.2
Fred, Jackson BUF 11 4 20 0 2.0
Pierre, Garcon IND 15 2 16 0 1.6
Justin, Gage TEN 4 1 15 0 1.5
Lee, Evans BUF 11 1 15 0 1.5
Mark, Bradley KAN 9 1 12 0 1.2
Ted, Ginn Jr. MIA 14 1 12 0 1.2
Mark, Jones TEN 4 1 9 0 0.9
Tim, Carter StL 6 1 6 0 0.6
Roscoe, Parrish BUF 11 0 0 0 0.0
Home FSV Totals117 1538 9207.8
Home FSV Average     26.0
Percentage Home vs League 119.0%
Tight Ends
Jaguars Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Vernon, Davis @SFO 12 6 69 1 12.9
Owen, Daniels @HOU 3 5 38 1 9.8
Chris, Baker @NWE 16 2 32 1 9.2
Dustin, Keller @NYJ 10 6 58 0 5.8
Delanie, Walker @SFO 12 4 52 0 5.2
Dallas, Clark @IND 1 4 39 0 3.9
Robert, Royal @CLE 17 2 34 0 3.4
John, Carlson @SEA 5 2 31 0 3.1
Bo, Scaife @TEN 8 4 27 0 2.7
Evan, Moore @CLE 17 2 18 0 1.8
Alge, Crumpler @TEN 8 2 14 0 1.4
Benjamin, Watson @NWE 16 1 14 0 1.4
Jacob, Tamme @IND 1 1 6 0 0.6
Jared, Cook @TEN 8 1 3 0 0.3
Away FSV Totals42 435 3 61.5
Away FSV Average      7.7
Percentage Away vs League 98.0%
 
Jaguars Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Dallas, Clark IND 15 7 95 2 21.5
Randy, McMichael StL 6 3 32 0 3.2
Bo, Scaife TEN 4 3 25 0 2.5
Shawn, Nelson BUF 11 1 25 0 2.5
Alge, Crumpler TEN 4 3 23 0 2.3
Anthony, Becht ARI 2 1 16 0 1.6
Joey, Haynos MIA 14 2 15 0 1.5
Daniel, Fells StL 6 2 11 0 1.1
Jared, Cook TEN 4 2 11 0 1.1
Jacob, Tamme IND 15 1 8 0 0.8
Joel, Dreessen HOU 13 1 8 0 0.8
Stephen, Spach ARI 2 1 7 0 0.7
Leonard, Pope KAN 9 1 5 0 0.5
Home FSV Totals28 281 2 40.1
Home FSV Average      5.0
Percentage Home vs League 64.0%
Running Backs
Jaguars Away GamesRec  
PlayerTeamWkRecYardsTDsFSV
Frank, Gore @SFO 12 7 14 1 7.4
Steve, Slaton @HOU 3 3 37 0 3.7
Joseph, Addai @IND 1 5 35 0 3.5
Jerome, Harrison @CLE 17 2 20 0 2.0
Donald, Brown @IND 1 2 16 0 1.6
Chris, Johnson @TEN 8 2 11 0 1.1
Edgerrin, James @SEA 5 1 7 0 0.7
Vonta, Leach @HOU 3 3 7 0 0.7
Owen, Schmitt @SEA 5 1 3 0 0.3
Sammy, Morris @NWE 16 1 3 0 0.3
Julius, Jones @SEA 5 1 2 0 0.2
Chris, Brown @HOU 3 0 0 0 0.0
Chris, Jennings @CLE 17 0 0 0 0.0
Fred, Taylor @NWE 16 0 0 0 0.0
Justin, Forsett @SEA 5 0 0 0 0.0
Kevin, Faulk @NWE 16 0 0 0 0.0
Laurence, Maroney @NWE 16 0 0 0 0.0
LenDale, White @TEN 8 0 0 0 0.0
Shonn, Greene @NYJ 10 0 0 0 0.0
Thomas, Jones @NYJ 10 0 0 0 0.0
Away FSV Totals28 155 1 21.5
Away FSV Average      2.7
Percentage Away vs League 51.0%
 
Jaguars Home GamesRec  
PlayerTeamWkRecYardsTDsFSV
Steven, Jackson StL 6 6 78 0 7.8
Jason, Wright ARI 2 1 5 1 6.5
Ryan, Moats HOU 13 3 24 0 2.4
Jamaal, Charles KAN 9 3 19 0 1.9
Joseph, Addai IND 15 3 14 0 1.4
LaRod, Stephens_Howling ARI 2 2 14 0 1.4
Lousaka, Polite MIA 14 2 13 0 1.3
Ahmard, Hall TEN 4 1 12 0 1.2
Timothy, Hightower ARI 2 3 12 0 1.2
Chris, Brown HOU 13 2 11 0 1.1
Chris, Johnson TEN 4 3 11 0 1.1
Mike, Hart IND 15 1 11 0 1.1
Dantrell, Savage KAN 9 1 8 0 0.8
Kenneth, Darby StL 6 1 7 0 0.7
LenDale, White TEN 4 1 7 0 0.7
Lex, Hilliard MIA 14 1 7 0 0.7
Ricky, Williams MIA 14 2 7 0 0.7
Vonta, Leach HOU 13 1 5 0 0.5
Kolby, Smith KAN 9 1 4 0 0.4
Marshawn, Lynch BUF 11 0 0 0 0.0
Samkon, Gado StL 6 0 0 0 0.0
Mike, Cox KAN 9 1 -4 0 -0.4
Home FSV Totals39 265 1 32.5
Home FSV Average      4.1
Percentage Home vs League 77.0%



Rushing - Skill Position: Running Backs
Jaguars Away GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Chris, Johnson @TEN 8 24 228 2 34.8
Jerome, Harrison @CLE 17 33 127 1 18.7
Sammy, Morris @NWE 16 12 95 1 15.5
Thomas, Jones @NYJ 10 21 77 1 13.7
Joseph, Addai @IND 1 17 42 1 10.2
Steve, Slaton @HOU 3 12 76 0 7.6
LenDale, White @TEN 8 13 47 0 4.7
Edgerrin, James @SEA 5 16 46 0 4.6
Justin, Forsett @SEA 5 6 43 0 4.3
Kevin, Faulk @NWE 16 6 41 0 4.1
Chris, Jennings @CLE 17 9 38 0 3.8
Fred, Taylor @NWE 16 11 35 0 3.5
Julius, Jones @SEA 5 12 34 0 3.4
Donald, Brown @IND 1 11 33 0 3.3
Frank, Gore @SFO 12 16 33 0 3.3
Shonn, Greene @NYJ 10 7 26 0 2.6
Laurence, Maroney @NWE 16 5 22 0 2.2
Chris, Brown @HOU 3 8 19 0 1.9
Owen, Schmitt @SEA 5 0 0 0 0.0
Vonta, Leach @HOU 3 0 0 0 0.0
Away FSV Totals239 1062 6142.2
Away FSV Average     17.8
Percentage Away vs League 108.0%
 
Jaguars Home GamesRush  
PlayerTeamWkRshesYardsTDsFSV
Ricky, Williams MIA 14 28 108 1 16.8
Timothy, Hightower ARI 2 15 72 1 13.2
Chris, Johnson TEN 4 16 83 0 8.3
Chris, Brown HOU 13 6 15 1 7.5
Joseph, Addai IND 15 16 59 0 5.9
Steven, Jackson StL 6 16 50 0 5.0
Ryan, Moats HOU 13 12 41 0 4.1
Jamaal, Charles KAN 9 6 36 0 3.6
Lousaka, Polite MIA 14 4 18 0 1.8
Marshawn, Lynch BUF 11 8 18 0 1.8
Kolby, Smith KAN 9 4 17 0 1.7
Dantrell, Savage KAN 9 2 4 0 0.4
Lex, Hilliard MIA 14 2 3 0 0.3
Mike, Hart IND 15 3 3 0 0.3
Samkon, Gado StL 6 1 3 0 0.3
Kenneth, Darby StL 6 1 2 0 0.2
LaRod, Stephens_Howling ARI 2 1 2 0 0.2
LenDale, White TEN 4 2 2 0 0.2
Ahmard, Hall TEN 4 0 0 0 0.0
Jason, Wright ARI 2 0 0 0 0.0
Mike, Cox KAN 9 0 0 0 0.0
Vonta, Leach HOU 13 0 0 0 0.0
Home FSV Totals143 536 3 71.6
Home FSV Average      9.0
Percentage Home vs League 54.0%
 
Football Diehards | Order Now | Cheat Sheet | Player Capsules | fspnet.com | Message Board | FN
©2004-2010 FANTASY SPORTS PUBLICATIONS, INC. ALL RIGHTS RESERVED.