AVT

 OTHER CHEATSHEETS: KYLE | IDP DEF  
FSP's Kadlec, Harris and Robertson
FSP'S STAFF CHEATSHEET
IT NEVER HURTS TO COMPARE NOTES
If you're looking for a second opinion, you could do worse than tapping into the collective expertise of FSP Publisher Emil Kadlec, FlashUpdate Editor Bob Harris and FSP Managing Writer Bill Robertson.

Kadlec, Harris and Robertson have a combined total of of more than 30 years of Fantasy publishing experience and all three have at least 15 seasons of Fantasy competition under their respective belts.

PLEASE NOTE: FSP's Staff CheatSheet is updated throughout the weekend to reflect the latest developments from around the NFL -- we encourage you to check back as often as the mood moves you. ...

  • Injury status and links to pertinent info appear in red type.

  • Current, breaking and/or developing situations that merit immediate attention are highlighted in orange.

  • Players highlighted in yellow either have been or currently are in danger of being ruled out.

  • Previous updates will be highlighted as follows: Thurs. Updates; Fri. Updates; and Sat. Updates .

     INFORMATION ON THIS PAGE WAS LAST UPDATED: FRIDAY 5 JANUARY @ 10:20 CT

    NOTE: CLICK ON THE » NEXT TO ANY GAME IN THE SCHEDULE TO YOUR LEFT TO REVIEW MATCHUP NOTES FOR THAT CONTEST.
  • QUARTERBACKS | WEEK 18JUMP TO: RB | WR | TE | FLEX | PK | DEF | TOP
        Opp  Download PassPass RushRushForcst
    RK PLAYER/TEAMVSRank  COMMENTS CSV YardsTDsIntsYardsTDsSV
    1.  P. Mahomes (KAN) @LAC 31 307 2.0 0.4 17 0.2 25.5
    2.  J. Hurts (PHI) @NYG 26 199 1.0 0.6 50 0.6 22.2
    3.  L. Jackson (BAL) PIT 18 147 1.7 0.3 57 0.3 21.4
    5.  J. Allen (BUF) @MIA 19 193 1.3 0.6 32 0.6 20.7
    7.  T. Lawrence (JAC) @TEN 7 269 0.9 1.3 25 0.1 19.1
    8.  J. Burrow (CIN) CLE 2 230 1.7 0.7 6 0.1 18.8
    9.  T. Tagovailoa (MIA) BUF 17 220 1.3 0.8 11 0.2 18.1
    11.  D. Prescott (DAL) @WAS 28 208 1.3 0.5 12 0.1 17.0
    12.  D. Jones (NYG) PHI 30 185 1.5 0.7 17 0.1 16.8
    13.  J. Goff (DET) MIN 14 240 1.1 0.8 2 0.1 16.5
    15.  G. Smith (SEA) @ARI 23 171 1.2 0.2 10 0.2 15.7
    17.  R. Wilson (DEN) @LVR 11 160 1.2 0.2 13 0.1 14.6
    19.  D. Carr (NOR) ATL 4 187 1.0 0.4 4 0.1 13.8
    20.  S. Howell (WAS) DAL 6 172 1.0 0.7 7 0.1 13.1
    21.  J. Love (GNB) CHI 21 166 1.0 0.7 7 0.1 12.6
    22.  B. Young (CAR) TB 29
    23.  M. Stafford (LAR) @SFO 16 164 0.9 0.5 3 0.0 11.7
    24.  B. Mayfield (TB) @CAR 1 146 0.8 0.8 5 0.1 11.1
    25.  J. Winston (NOR) ATL 4 143 0.9 0.8 7 0.0 10.9
    26.  B. Purdy (SFO) LAR 25 135 0.8 0.5 6 0.0 10.2
    27.  M. Jones (NWE) NYJ 3 136 0.8 0.5 5 0.0 9.9
    28.  M. Trubisky (PIT) @BAL 12 121 0.7 0.4 7 0.1 9.5
    29.  T. Siemian (NYJ) @NWE 9 119 0.7 0.5 5 0.0 9.1
    29.  T. Devito (NYG) PHI 30
    30.  J. Garoppolo (LVR) DEN 20 103 0.7 0.3 2 0.0 7.9
    31.  C. Stroud (HOU) @IND 13
    31.  B. Zappe (NWE) NYJ 3 101 0.6 0.4 4 0.0 7.6
    32.  T. Boyle (NYJ) @NWE 9 96 0.6 0.4 4 0.0 7.3
    32.  W. Levis (TEN) JAC 27
    32.  M. Cunningham (NWE) NYJ 3
    32.  M. Rudolph (PIT) @BAL 12 95 0.7 0.5 2 0.0 7.3
    32.  G. Minshew (IND) HOU 15 86 0.6 0.2 9 0.0 7.3
    32.  J. Dobbs (MIN) @DET 24 96 0.6 0.4 4 0.0 7.3
    32.  N. Mullens (MIN) @DET 24 96 0.6 0.4 4 0.0 7.3
    33.  B. Rypien (LAR) @SFO 16 93 0.5 0.4 4 0.0 7.0
    33.  C. Beathard (JAC) @TEN 7 93 0.5 0.4 4 0.0 7.0
    33.  B. Hoyer (LVR) DEN 20 93 0.5 0.4 4 0.0 7.0
    33.  C. Tune (ARI) SEA 22
    34.  T. Lance (DAL) @WAS 28 53 0.4 0.2 15 0.1 6.3
    34.  M. White (MIA) BUF 17 82 0.5 0.3 4 0.0 6.3
    36.  K. Allen (FA) @NA 0 80 0.4 0.4 3 0.0 5.8
    RUNNING BACK | WEEK 18JUMP TO: RB | WR | TE | FLEX | PK | DEF | TOP
        Opp  Download  RushRushTrg/RecRecForcst
    RK PLAYER/TEAMVSRank  COMMENTS CSV RshsYardsTDsRecYardsTDsSV
    1.  C. Mccaffrey (SFO) LAR 16 19 85 0.2 8/ 7 66 0.2 24.6
    2.  A. Ekeler (LAC) KAN 9 14 64 0.8 7/ 5 45 0.6 24.2
    3.  S. Barkley (NYG) PHI 22 22 81 0.3 8/ 6 36 0.3 20.5
    4.  T. Pollard (DAL) @WAS 10 17 92 0.3 6/ 5 43 0.0 19.9
    5.  B. Robinson (ATL) @NOR 14 -
    6.  D. Henry (TEN) JAC 18 22 95 1.0 2/ 2 16 0.0 18.9
    7.  J. Jacobs (LVR) DEN 12 17 70 0.7 5/ 4 28 0.0 18.5
    8.  J. Mixon (CIN) CLE 11 18 76 0.8 3/ 3 20 0.2 18.3
    9.  R. Stevenson (NWE) NYJ 21 20 93 0.8 3/ 2 19 0.0 17.9
    10.  T. Etienne jr. (JAC) @TEN 3 18 75 0.5 5/ 3 27 0.1 17.1
    11.  A. Jones (GNB) CHI 4 12 57 0.3 5/ 4 28 0.4 16.4
    12.  A. Kamara (NOR) ATL 15 16 60 0.3 5/ 3 30 0.3 15.8
    13.  J. Gibbs (DET) MIN 19 -
    14.  R. White (TB) @CAR 28 16 69 0.5 4/ 3 24 0.1 15.6
    15.  K. Walker iii (SEA) @ARI 30 16 68 0.5 4/ 3 24 0.1 15.5
    16.  N. Harris (PIT) @BAL 1 15 58 0.3 5/ 4 23 0.1 14.6
    17.  A. Mattison (MIN) @DET 7 15 55 0.3 4/ 4 25 0.1 14.3
    18.  M. Sanders (CAR) TB 6 16 90 0.0 4/ 3 19 0.0 14.0
    19.  D. Montgomery (DET) MIN 19 15 57 0.5 3/ 3 20 0.0 13.4
    20.  D. Pierce (HOU) @IND 26 14 59 0.4 4/ 3 21 0.1 13.4
    21.  R. Mostert (MIA) BUF 17 14 58 0.4 4/ 3 21 0.1 13.2
    22.  I. Pacheco (KAN) @LAC 27 13 56 0.4 4/ 2 20 0.1 12.8
    23.  J. Cook (BUF) @MIA 8 13 55 0.4 4/ 2 20 0.1 12.5
    24.  A. Ingold (MIA) BUF 17 -
    25.  J. Williams (NOR) ATL 15 16 61 0.3 3/ 3 16 0.0 12.2
    26.  B. Robinson jr. (WAS) DAL 23 13 53 0.4 3/ 2 19 0.1 12.0
    27.  K. Herbert (CHI) @GNB 25 15 64 0.3 2/ 2 14 0.0 11.7
    28.  P. Ricard (BAL) PIT 5 -
    29.  J. Williams (DEN) @LVR 24 11 50 0.2 3/ 2 17 0.2 11.4
    30.  A. Gibson (WAS) DAL 23 12 48 0.3 2/ 2 14 0.1 10.9
    31.  B. Hall (NYJ) @NWE 2 11 48 0.3 3/ 2 17 0.1 10.8
    32.  J. Mckinnon (KAN) @LAC 27 11 46 0.3 3/ 2 16 0.1 10.4
    33.  S. Perine (DEN) @LVR 24 7 31 0.1 4/ 3 24 0.1 10.4
    34.  J. Taylor (IND) HOU 20 9 49 0.5 1/ 1 10 0.1 10.3
    35.  D. Swift (PHI) @NYG 31 7 29 0.2 4/ 3 21 0.1 10.0
    36.  D. Cook (NYJ) @NWE 2 12 54 0.3 2/ 2 11 0.0 9.8
    37.  A. Dillon (GNB) CHI 4 10 42 0.3 2/ 2 16 0.1 9.7
    38.  D. Jackson (IND) HOU 20 10 42 0.3 3/ 2 15 0.1 9.6
    39.  T. Allgeier (ATL) @NOR 14 10 41 0.3 3/ 2 15 0.1 9.4
    40.  Z. Charbonnet (SEA) @ARI 30 -
    41.  D. Harris (BUF) @MIA 8 8 39 0.6 1/ 1 6 0.0 9.0
    42.  J. Warren (PIT) @BAL 1 9 39 0.3 3/ 2 14 0.0 8.9
    43.  G. Edwards (BAL) PIT 5 9 48 0.4 1/ 1 8 0.0 8.6
    44.  C. Gillaspia (SEA) @ARI 30 9 37 0.2 2/ 2 13 0.0 8.4
    45.  T. Bigsby (JAC) @TEN 3 -
    46.  C. Hubbard (CAR) TB 6 10 34 0.3 2/ 1 10 0.1 7.8
    47.  E. Elliott (NWE) NYJ 21 7 31 0.3 2/ 1 9 0.1 7.6
    48.  D. Singletary (HOU) @IND 26 7 32 0.3 2/ 1 8 0.0 7.3
    49.  E. Hull (IND) HOU 20 -
    50.  C. Edwards-helaire (KAN) @LAC 27 7 30 0.2 1/ 1 8 0.1 7.0
    51.  D. Williams (ARI) SEA 32 5 19 0.2 2/ 2 16 0.1 6.8
    52.  D. Achane (MIA) BUF 17 -
    53.  J. Kelley (LAC) KAN 9 11 35 0.0 2/ 2 13 0.0 6.5
    54.  K. Williams (LAR) @SFO 13 7 28 0.2 2/ 1 10 0.0 6.3
    55.  T. Spears (TEN) JAC 18 -
    56.  T. Chandler (MIN) @DET 7 6 26 0.2 2/ 1 9 0.0 5.9
    57.  R. Johnson (CHI) @GNB 25 -
    58.  M. Carter (ARI) SEA 32 5 23 0.1 2/ 1 12 0.0 5.6
    59.  S. Tucker (TB) @CAR 28 -
    60.  J. Ford (CLE) @CIN 29 5 23 0.2 1/ 1 8 0.0 5.2
    61.  D. Foreman (CHI) @GNB 25 7 30 0.2 1/ 0 7 0.0 5.1
    62.  C. Patterson (ATL) @NOR 14 3 13 0.1 1/ 1 11 0.1 4.8
    63.  C. Reynolds (DET) MIN 19 7 31 0.0 1/ 1 7 0.0 4.7
    64.  Z. White (LVR) DEN 12 5 20 0.1 1/ 1 7 0.0 4.6
    65.  L. Murray (BUF) @MIA 8 5 22 0.3 1/ 0 3 0.0 4.5
    66.  T. Sermon (IND) HOU 20 6 26 0.2 1/ 0 4 0.0 4.4
    67.  K. Ingram (ARI) SEA 32 5 19 0.1 1/ 1 7 0.0 4.4
    68.  D. Vaughn (DAL) @WAS 10 -
    69.  J. Wilson (MIA) BUF 17 7 24 0.2 1/ 1 3 0.0 4.2
    70.  C. Edmonds (TB) @CAR 28 3 17 0.1 2/ 1 9 0.0 4.2
    71.  C. Brown (CIN) CLE 11 -
    72.  D. Williams (ARI) SEA 32 3 11 0.1 1/ 1 7 0.1 4.0
    73.  R. Freeman (LAR) @SFO 13 4 17 0.1 1/ 1 6 0.0 3.9
    74.  M. Breida (NYG) PHI 22 4 17 0.1 1/ 1 6 0.0 3.9
    75.  J. Hasty (NWE) NYJ 21 4 16 0.1 1/ 1 6 0.0 3.7
    76.  C. Evans (CIN) CLE 11 1 6 0.0 1/ 1 11 0.1 3.7
    77.  L. Perine (KAN) @LAC 27 4 16 0.1 1/ 1 6 0.0 3.6
    78.  R. Dowdle (DAL) @WAS 10 3 14 0.1 1/ 1 5 0.0 3.2
    79.  J. Hill (BAL) PIT 5 3 14 0.0 1/ 1 5 0.0 3.0
    80.  C. Clement (ARI) SEA 32 3 13 0.1 1/ 1 5 0.0 3.0
    81.  K. Drake (FA) @NA 0 2 7 0.1 1/ 1 8 0.0 2.9
    82.  Z. Knight (DET) MIN 19 3 13 0.1 1/ 1 5 0.0 2.9
    83.  P. Strong jr. (CLE) @CIN 29 3 13 0.1 1/ 1 4 0.0 2.9
    84.  K. Mitchell (BAL) PIT 5 -
    85.  D. Dallas (SEA) @ARI 30 1 6 0.1 1/ 1 6 0.0 2.5
    86.  M. Gordon (BAL) PIT 5 2 11 0.1 0/ 0 3 0.0 2.5
    87.  B. Scott (PHI) @NYG 31 2 9 0.2 0/ 0 2 0.0 2.5
    88.  E. Dotson (LAC) KAN 9 -
    89.  E. Demercado (ARI) SEA 32 -
    90.  D. Henderson (LAR) @SFO 13 2 9 0.1 1/ 0 2 0.0 2.2
    91.  S. Ahmed (MIA) BUF 17 2 9 0.1 1/ 0 3 0.0 2.0
    92.  C. Akers (MIN) @DET 7 3 12 0.0 0/ 0 2 0.0 2.0
    93.  Z. Moss (IND) HOU 20 2 6 0.1 1/ 0 3 0.0 1.9
    94.  J. Dobbins (BAL) PIT 5 1 9 0.1 0/ 0 1 0.0 1.8
    95.  A. Abdullah (LVR) DEN 12 2 8 0.1 1/ 0 3 0.0 1.8
    96.  K. Hunt (CLE) @CIN 29 1 6 0.1 0/ 0 3 0.0 1.7
    WIDE RECEIVER | WEEK 18JUMP TO: RB | WR | TE | FLEX | PK | DEF | TOP
        Opp  Download  RushRushTrg/RecRecForcst
    RK PLAYER/TEAMVSRank  COMMENTS CSV RshsYardsTDsRecYardsTDsSV
    2.  T. Hill (MIA) BUF 17 1 5 0.0 9/ 6 69 0.5 16.6
    4.  A. St. brown (DET) MIN 14 0 4 0.1 8/ 6 63 0.3 15.4
    5.  C. Lamb (DAL) @WAS 28 1 5 0.0 8/ 5 73 0.4 15.4
    6.  S. Diggs (BUF) @MIA 19 0 0 0.0 9/ 6 65 0.5 15.2
    7.  A. Brown (PHI) @NYG 26 0 1 0.0 9/ 5 71 0.4 14.9
    8.  G. Wilson (NYJ) @NWE 9 0 0 0.0 9/ 5 69 0.4 14.7
    9.  D. Adams (LVR) DEN 20 0 0 0.0 7/ 5 65 0.5 14.4
    10.  J. Waddle (MIA) BUF 17 0 0 0.1 8/ 6 59 0.3 14.3
    11.  C. Olave (NOR) ATL 4 0 0 0.0 8/ 5 64 0.4 13.6
    13.  D. Metcalf (SEA) @ARI 23 0 0 0.0 7/ 4 52 0.6 13.2
    14.  D. Smith (PHI) @NYG 26 0 0 0.0 7/ 5 65 0.4 13.1
    15.  C. Ridley (JAC) @TEN 7 0 0 0.0 7/ 4 63 0.4 12.8
    16.  T. Higgins (CIN) CLE 2 0 0 0.0 6/ 4 63 0.3 12.6
    17.  T. Lockett (SEA) @ARI 23 0 0 0.0 6/ 4 61 0.4 12.4
    18.  A. Cooper (CLE) @CIN 32 0 0 0.0 6/ 4 52 0.5 12.1
    20.  D. Samuel (SFO) LAR 25 2 13 0.3 4/ 3 49 0.2 11.7
    21.  C. Godwin (TB) @CAR 1 0 1 0.0 6/ 5 52 0.2 11.5
    22.  D. London (ATL) @NOR 5 0 0 0.0 7/ 4 53 0.3 11.4
    23.  D. Hopkins (TEN) JAC 27 0 0 0.0 7/ 4 53 0.2 11.1
    24.  M. Williams (LAC) KAN 10 0 0 0.0 6/ 3 51 0.4 10.9
    25.  D. Moore (CHI) @GNB 8 0 2 0.0 7/ 4 52 0.2 10.7
    26.  D. Johnson (PIT) @BAL 12 0 2 0.0 6/ 4 44 0.3 10.4
    27.  J. Dotson (WAS) DAL 6 0 0 0.0 6/ 4 48 0.3 10.4
    28.  C. Sutton (DEN) @LVR 11 0 0 0.0 7/ 4 54 0.1 10.3
    29.  M. Evans (TB) @CAR 1 0 0 0.0 4/ 3 40 0.5 10.2
    30.  B. Aiyuk (SFO) LAR 25 0 1 0.0 5/ 3 48 0.3 9.9
    31.  C. Kirk (JAC) @TEN 7 0 1 0.0 5/ 4 46 0.2 9.7
    32.  M. Pittman jr. (IND) HOU 15 0 2 0.0 5/ 3 43 0.2 9.3
    33.  B. Cooks (DAL) @WAS 28 0 1 0.0 5/ 4 41 0.2 9.2
    34.  G. Pickens (PIT) @BAL 12 0 0 0.0 6/ 3 42 0.3 9.0
    36.  S. Moore (KAN) @LAC 31 0 0 0.0 5/ 3 40 0.3 8.6
    37.  G. Davis (BUF) @MIA 19 0 0 0.0 4/ 2 37 0.4 8.6
    38.  M. Thomas (NOR) ATL 4 0 -0 0.0 5/ 3 39 0.2 8.5
    39.  J. Addison (MIN) @DET 24
    -
    40.  Z. Flowers (BAL) PIT 18
    -
    42.  J. Meyers (LVR) DEN 20 0 0 0.0 6/ 4 38 0.1 8.0
    43.  E. Moore (CLE) @CIN 32 0 3 0.1 4/ 2 31 0.3 8.0
    48.  N. Collins (HOU) @IND 13 0 0 0.0 5/ 3 40 0.1 7.5
    49.  A. Thielen (CAR) TB 29 0 0 0.0 3/ 2 27 0.4 7.3
    50.  A. Lazard (NYJ) @NWE 9 0 2 0.0 3/ 2 26 0.4 7.2
    51.  T. Boyd (CIN) CLE 2 0 1 0.0 4/ 3 32 0.2 7.1
    52.  V. Jefferson (ATL) @NOR 5 0 1 0.0 4/ 2 34 0.3 7.0
    53.  C. Samuel (WAS) DAL 6 1 7 0.1 4/ 3 28 0.1 7.0
    54.  M. Mims jr. (DEN) @LVR 11
    -
    56.  D. Mooney (CHI) @GNB 8 0 1 0.0 4/ 2 32 0.1 6.8
    57.  I. Hodgins (NYG) PHI 30 0 0 0.0 4/ 2 31 0.2 6.7
    58.  R. Doubs (GNB) CHI 21 0 0 0.0 4/ 2 31 0.2 6.6
    59.  T. Mclaurin (WAS) DAL 6 0 0 0.0 4/ 2 32 0.2 6.4
    60.  M. Gallup (DAL) @WAS 28 0 0 0.0 4/ 2 30 0.2 6.2
    61.  K. Osborn (MIN) @DET 24 0 0 0.0 3/ 2 25 0.3 6.1
    62.  D. Peoples-jones (DET) MIN 14 0 0 0.0 3/ 2 32 0.2 6.0
    63.  R. Moore (ARI) SEA 22 1 4 0.0 3/ 3 24 0.1 6.0
    64.  J. Reed (GNB) CHI 21
    -
    65.  D. Parker (NWE) NYJ 3 0 0 0.0 4/ 2 28 0.1 5.8
    66.  D. Chark (CAR) TB 29 0 0 0.0 3/ 2 26 0.2 5.7
    67.  M. Valdes-scantling (KAN) @LAC 31 0 0 0.0 3/ 2 28 0.2 5.6
    68.  J. Mingo (CAR) TB 29
    -
    69.  D. Slayton (NYG) PHI 30 0 0 0.0 3/ 2 25 0.2 5.4
    70.  A. Pierce (IND) HOU 15 0 0 0.0 3/ 2 25 0.2 5.3
    71.  H. Renfrow (LVR) DEN 20 0 0 0.0 3/ 2 21 0.2 5.2
    72.  R. Shaheed (NOR) ATL 4
    -
    74.  J. Palmer (LAC) KAN 10 0 0 0.0 3/ 2 19 0.2 4.9
    75.  P. Campbell (NYG) PHI 30 0 0 0.0 3/ 2 22 0.1 4.7
    76.  Q. Johnston (LAC) KAN 10
    -
    77.  J. Reynolds (DET) MIN 14 0 0 0.0 3/ 2 22 0.1 4.6
    78.  P. Nacua (LAR) @SFO 16
    -
    79.  T. Atwell (LAR) @SFO 16 0 -1 0.0 11/ 6 45 0.0 4.5
    80.  K. Toney (KAN) @LAC 31 0 0 0.0 3/ 2 21 0.1 4.5
    80.  B. Skowronek (LAR) @SFO 16 0 0 0.0 4/ 2 24 0.0 4.5
    80.  D. Montgomery (IND) HOU 15 0 0 0.0 3/ 2 21 0.1 4.5
    80.  T. Burks (TEN) JAC 27 0 0 0.0 3/ 2 21 0.1 4.5
    80.  J. Metchie iii (HOU) @IND 13 0 0 0.0 3/ 2 21 0.1 4.5
    80.  C. Watson (GNB) CHI 21 0 0 0.0 3/ 2 21 0.1 4.5
    80.  T. Thornton (NWE) NYJ 3 0 0 0.0 3/ 2 21 0.1 4.5
    80.  C. Austin iii (PIT) @BAL 12 0 0 0.0 3/ 2 21 0.1 4.5
    80.  J. Jefferson (MIN) @DET 24 0 0 0.0 2/ 1 22 0.1 4.5
    80.  J. Jennings (SFO) LAR 25 0 0 0.0 2/ 1 15 0.3 4.5
    80.  C. Claypool (MIA) BUF 17 0 3 0.0 3/ 2 23 0.1 4.5
    80.  R. Bateman (BAL) PIT 18 0 0 0.0 3/ 2 22 0.0 4.5
    80.  J. Agnew (JAC) @TEN 7 0 0 0.0 3/ 2 21 0.1 4.5
    80.  T. Irwin (CIN) CLE 2 0 0 0.0 3/ 2 21 0.1 4.5
    80.  J. Chase (CIN) CLE 2 0 0 0.0 2/ 1 21 0.2 4.5
    80.  Z. Jones (JAC) @TEN 7 0 0 0.0 3/ 2 23 0.0 4.5
    80.  M. Hollins (ATL) @NOR 5 0 0 0.0 3/ 2 21 0.1 4.5
    80.  J. Smith-schuster (NWE) NYJ 3 0 0 0.0 3/ 2 16 0.2 4.5
    80.  O. Beckham (BAL) PIT 18 0 0 0.0 3/ 2 21 0.1 4.5
    80.  J. Jones (PHI) @NYG 26 0 0 0.0 3/ 2 21 0.1 4.5
    80.  K. Allen (LAC) KAN 10 0 0 0.0 3/ 2 20 0.1 4.5
    80.  R. Woods (HOU) @IND 13 0 3 0.0 2/ 2 17 0.1 4.5
    80.  M. Brown (ARI) SEA 22 0 0 0.0 3/ 2 20 0.1 4.5
    80.  R. Cracraft (MIA) BUF 17 0 0 0.0 3/ 2 21 0.1 4.5
    80.  L. Humphrey (DEN) @LVR 11 0 0 0.0 3/ 2 21 0.1 4.5
    80.  M. Hardman (KAN) @LAC 31 0 1 0.0 3/ 2 21 0.1 4.5
    80.  J. Guyton (LAC) KAN 10 0 2 0.0 2/ 1 21 0.1 4.5
    80.  E. St. brown (CHI) @GNB 8 1 3 0.0 4/ 2 22 0.0 4.5
    80.  J. Watson (KAN) @LAC 31 0 0 0.0 3/ 2 26 0.0 4.5
    80.  K. Bourne (NWE) NYJ 3 0 3 0.0 2/ 1 20 0.1 4.5
    80.  T. Dell (HOU) @IND 13
    -
    80.  R. Rice (KAN) @LAC 31
    -
    80.  A. Iosivas (FA) @NA 0
    -
    80.  A. Iosivas (CIN) CLE 2
    -
    80.  J. Brownlee (NYJ) @NWE 9
    -
    80.  X. Gipson (NYJ) @NWE 9
    -
    80.  J. Bobo (SEA) @ARI 23
    -
    81.  M. Jones (DET) MIN 14 0 0 0.0 3/ 2 20 0.1 4.3
    82.  M. Wilson (ARI) SEA 22
    -
    83.  J. Crowder (WAS) DAL 6 0 0 0.0 3/ 2 17 0.1 4.2
    84.  K. Kirkwood (NOR) ATL 4 0 0 0.0 2/ 1 18 0.1 4.0
    84.  J. Downs (IND) HOU 15
    -
    85.  J. Williams (DET) MIN 14 0 0 0.0 2/ 1 18 0.1 3.9
    85.  J. Reagor (NWE) NYJ 3 0 2 0.0 3/ 2 15 0.1 3.9
    87.  A. Robinson (PIT) @BAL 12 0 0 0.0 3/ 2 18 0.0 3.7
    TIGHT END | WEEK 18JUMP TO: RB | WR | TE | FLEX | PK | DEF | TOP
        Opp  Download Trg/RecRecForcst
    RK PLAYER/TEAMVSRank  COMMENTS CSV RecYardsTDsSV
    2.  T. Hockenson (MIN) @DET 24 8/ 6 54 0.4 13.4
    4.  G. Kittle (SFO) LAR 25 6/ 4 55 0.4 12.1
    6.  K. Pitts (ATL) @NOR 5 7/ 4 63 0.1 10.9
    7.  T. Higbee (LAR) @SFO 16 5/ 4 36 0.3 9.4
    8.  E. Engram (JAC) @TEN 7 6/ 4 35 0.3 9.0
    9.  D. Njoku (CLE) @CIN 32 4/ 3 39 0.3 8.9
    11.  S. Laporta (DET) MIN 14
    -
    12.  D. Schultz (HOU) @IND 13 4/ 3 29 0.3 7.3
    13.  G. Everett (LAC) KAN 10 4/ 3 28 0.2 7.1
    14.  C. Okonkwo (TEN) JAC 27 4/ 3 29 0.2 6.8
    15.  C. Kmet (CHI) @GNB 8 5/ 3 34 0.0 6.7
    17.  T. Kelce (KAN) @LAC 31 3/ 2 26 0.2 6.1
    19.  D. Kincaid (BUF) @MIA 19
    -
    20.  J. Ferguson (DAL) @WAS 28 4/ 2 24 0.2 5.7
    21.  H. Henry (NWE) NYJ 3 3/ 2 20 0.3 5.6
    22.  H. Hurst (CAR) TB 29 2/ 2 18 0.2 5.4
    24.  L. Musgrave (GNB) CHI 21
    -
    25.  T. Conklin (NYJ) @NWE 9 3/ 2 21 0.1 4.9
    26.  N. Fant (SEA) @ARI 23 3/ 2 20 0.1 4.7
    27.  C. Otton (TB) @CAR 1 3/ 2 20 0.1 4.6
    28.  M. Gesicki (NWE) NYJ 3 3/ 2 21 0.1 4.5
    29.  L. Thomas (WAS) DAL 6 2/ 1 15 0.2 4.2
    30.  N. Gray (KAN) @LAC 31 2/ 2 9 0.2 4.1
    32.  T. Mcbride (ARI) SEA 22 2/ 1 16 0.1 3.8
    32.  T. Hudson (CIN) CLE 2 3/ 2 22 0.0 3.8
    32.  D. Allen (LAR) @SFO 16
    -
    33.  T. Hill (NOR) ATL 4
    -
    35.  I. Likely (BAL) PIT 18 2/ 1 15 0.1 3.4
    35.  C. Kolar (BAL) PIT 18 2/ 1 15 0.1 3.4
    36.  S. Sullivan (CAR) TB 29 2/ 1 14 0.1 3.3
    36.  A. Hooper (LVR) DEN 20 2/ 1 13 0.1 3.3
    36.  J. Mundt (MIN) @DET 24 2/ 1 19 0.0 3.3
    37.  D. Smythe (MIA) BUF 17 2/ 1 16 0.0 3.1
    38.  K. Granson (IND) HOU 15 2/ 2 15 0.0 3.0
    39.  A. Trautman (DEN) @LVR 11 2/ 1 12 0.1 2.9
    FLEX | WEEK 18JUMP TO: RB | WR | TE | FLEX | PK | DEF | TOP
        Opp  Download Trg/ Rec Rsh Tot Forcst
    RK PLAYER/TEAMVSRank  COMMENTS CSV Rcpt Yards Yards TDs SV
    1.  C. Mccaffrey (RB:SFO) LAR 16 8/7 66 85 0.4 24.6
    2.  A. Ekeler (RB:LAC) KAN 9 7/5 45 64 1.4 24.2
    3.  S. Barkley (RB:NYG) PHI 22 8/6 36 81 0.6 20.5
    4.  T. Pollard (RB:DAL) @WAS 10 6/5 43 92 0.3 19.9
    5.  D. Henry (RB:TEN) JAC 18 2/2 16 95 1.0 18.9
    6.  J. Jacobs (RB:LVR) DEN 12 5/4 28 70 0.7 18.5
    7.  J. Mixon (RB:CIN) CLE 11 3/3 20 76 1.0 18.3
    8.  R. Stevenson (RB:NWE) NYJ 21 3/2 19 93 0.8 17.9
    9.  T. Etienne jr. (RB:JAC) @TEN 3 5/3 27 75 0.6 17.1
    10.  T. Hill (WR:MIA) BUF 17 9/6 69 5 0.5 16.6
    11.  A. Jones (RB:GNB) CHI 4 5/4 28 57 0.7 16.4
    12.  A. Kamara (RB:NOR) ATL 15 5/3 30 60 0.6 15.8
    13.  R. White (RB:TB) @CAR 28 4/3 24 69 0.6 15.6
    14.  K. Walker iii (RB:SEA) @ARI 30 4/3 24 68 0.6 15.5
    15.  A. St. brown (WR:DET) MIN 14 8/6 63 4 0.4 15.4
    16.  C. Lamb (WR:DAL) @WAS 28 8/5 73 5 0.4 15.4
    17.  S. Diggs (WR:BUF) @MIA 19 9/6 65 0 0.5 15.2
    18.  A. Brown (WR:PHI) @NYG 26 9/5 71 1 0.4 14.9
    19.  G. Wilson (WR:NYJ) @NWE 9 9/5 69 0 0.4 14.7
    20.  N. Harris (RB:PIT) @BAL 1 5/4 23 58 0.4 14.6
    21.  D. Adams (WR:LVR) DEN 20 7/5 65 0 0.5 14.4
    22.  A. Mattison (RB:MIN) @DET 7 4/4 25 55 0.4 14.3
    23.  J. Waddle (WR:MIA) BUF 17 8/6 59 0 0.4 14.3
    24.  M. Sanders (RB:CAR) TB 6 4/3 19 90 0.0 14.0
    25.  C. Olave (WR:NOR) ATL 4 8/5 64 0 0.4 13.6
    26.  D. Montgomery (RB:DET) MIN 19 3/3 20 57 0.5 13.4
    27.  D. Pierce (RB:HOU) @IND 26 4/3 21 59 0.5 13.4
    28.  T. Hockenson (TE:MIN) @DET 24 8/6 54 0.0 0.4 13.4
    29.  R. Mostert (RB:MIA) BUF 17 4/3 21 58 0.5 13.2
    30.  D. Metcalf (WR:SEA) @ARI 23 7/4 52 0 0.6 13.2
